Flyankomster og afgange på Sangster Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Orlando (MCO) | JetBlue | B62521 | 07:08 | planlagt | |
Atlanta (ATL) | Frontier | F917 | 07:55 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61127 | 08:15 | planlagt | |
New York (JFK) | JetBlue | B61179 | 09:24 | planlagt | |
Toronto (YYZ) | WestJet | WS2708 | 09:27 | planlagt | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:35 | planlagt | |
New York (JFK) | Qatar Airways | QR9483 | 10:35 | planlagt | |
New York (JFK) | JetBlue | B6779 | 10:35 | Forsinket | |
Charlotte (CLT) | American Airlines | AA863 | 10:40 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK3779 | 11:00 | Forsinket | |
Toronto (YYZ) | Air Canada | AC982 | 11:05 | Aflyst | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 11:12 | 10:55 | Landet |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:14 | 10:52 | Landet |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:14 | planlagt | |
Panama City (PTY) | KLM | KL3050 | 11:14 | planlagt | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:23 | 10:59 | Landet |
New York (JFK) | KLM | KL5572 | 11:23 | 10:59 | Landet |
New York (JFK) | Virgin Atlantic | VS4853 | 11:23 | 10:59 | Landet |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:42 | planlagt | |
Toronto (YYZ) | KLM | KL9550 | 11:42 | planlagt | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN272 | 11:45 | Forsinket | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:55 | planlagt | |
Atlanta (ATL) | KLM | KL5552 | 11:55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:55 | planlagt | |
Miami (MIA) | American Airlines | AA2618 | 12:03 | 11:57 | Landet |
Charlotte (CLT) | American Airlines | AA875 | 12:30 | planlagt | |
Chicago (ORD) | American Airlines | AA3228 | 12:31 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:05 | 12:53 | Landet |
Atlanta (ATL) | KLM | KL5550 | 13:05 | 12:53 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:05 | 12:53 | Landet |
New York (JFK) | JetBlue | B6279 | 13:08 | 12:56 | Landet |
Newark (EWR) | United Airlines | UA2126 | 13:10 | 12:44 | Landet |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 13:20 | 12:59 | Landet |
Boston (BOS) | JetBlue | B61193 | 13:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN906 | 13:30 | planlagt | |
Houston (IAH) | United Airlines | UA1163 | 13:30 | planlagt | |
Miami (MIA) | American Airlines | AA3154 expand_more(1) | 13:30 | planlagt | |
Miami (MIA) | Qatar Airways | QR7643 | 13:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA2732 | 13:40 | planlagt | |
Montreal (YUL) | WestJet | WS2914 | 13:48 | Forsinket | |
Philadelphia (PHL) | American Airlines | AA2797 expand_more(2) | 13:49 | Forsinket | |
Philadelphia (PHL) | Qatar Airways | QR7681 | 13:49 | Forsinket | |
Philadelphia (PHL) | Qatar Airways | QR2324 | 13:49 | Forsinket | |
Orlando (MCO) | Southwest Airlines | WN292 | 14:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2059 | 14:34 | planlagt | |
Atlanta (ATL) | Frontier | F9125 | 14:40 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6827 | 14:43 | planlagt | |
London (LGW) | TUI | BY44 | 14:55 | planlagt | |
Washington (IAD) | United Airlines | UA1519 | 15:10 | planlagt | |
New York (JFK) | JetBlue | B6479 | 15:35 | planlagt | |
Montreal (YUL) | Air Transat | TS486 | 15:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:38 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:38 | planlagt | |
Orlando (MCO) | JetBlue | B6221 | 17:25 | planlagt | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 19:30 | planlagt | |
London (LHR) | China Eastern Airlines | MU4584 | 19:30 | planlagt | |
London (LHR) | SAS | SK6411 | 19:30 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Kingston (KIN) | LIAT 20 | 5L361 | 07:00 | planlagt | |
Orlando (MCO) | JetBlue | B62522 | 08:10 | planlagt | |
Atlanta (ATL) | Frontier | F916 | 09:05 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61126 | 09:15 | planlagt | |
Toronto (YYZ) | WestJet | WS2709 | 10:30 | planlagt | |
New York (JFK) | JetBlue | B6380 | 10:39 | planlagt | |
New York (JFK) | JetBlue | B6780 | 11:35 | planlagt | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 11:39 | planlagt | |
New York (JFK) | Qatar Airways | QR7728 | 11:39 | planlagt | |
Charlotte (CLT) | American Airlines | AA863 | 11:45 | planlagt | |
Toronto (YYZ) | Air Canada | AC983 | 12:00 | Aflyst | |
Baltimore (BWI) | Spirit Airlines | NK3780 | 12:05 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 12:12 | planlagt | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:14 | planlagt | |
Panama City (PTY) | KLM | KL3051 | 12:14 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:19 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:45 | planlagt | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 12:45 | planlagt | |
Toronto (YYZ) | KLM | KL9583 | 12:45 | planlagt | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:48 | planlagt | |
New York (JFK) | KLM | KL7331 | 12:48 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:48 | planlagt | |
New York (EWR) | United Airlines | UA1628 | 12:52 | planlagt | |
Dallas (DFW) | American Airlines | AA439 expand_more(1) | 13:10 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9352 | 13:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:20 | planlagt | |
Atlanta (ATL) | KLM | KL5439 | 13:20 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:20 | planlagt | |
Charlotte (CLT) | American Airlines | AA875 | 13:35 | planlagt | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 14:00 | planlagt | |
Chicago (ORD) | British Airways | BA4859 | 14:00 | planlagt | |
New York (JFK) | JetBlue | B6280 | 14:13 | planlagt | |
New York (EWR) | United Airlines | UA1206 | 14:17 | planlagt | |
Miami (MIA) | American Airlines | AA384 expand_more(2) | 14:30 | planlagt | |
Miami (MIA) | British Airways | BA4856 | 14:30 | planlagt | |
Miami (MIA) | Qatar Airways | QR7993 | 14:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:30 | planlagt | |
Atlanta (ATL) | Air France | AF5998 | 14:30 | planlagt | |
Atlanta (ATL) | KLM | KL5435 | 14:30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN907 | 14:30 | planlagt | |
Boston (BOS) | JetBlue | B61194 | 14:35 | planlagt | |
Houston (IAH) | United Airlines | UA223 | 14:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA2732 | 14:45 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2827 | 14:50 | planlagt | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 14:50 | planlagt | |
Montreal (YUL) | WestJet | WS2915 | 14:55 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN293 | 15:00 | planlagt | |
Miami (MIA) | American Airlines | AA2388 expand_more(2) | 15:35 | planlagt | |
Miami (MIA) | British Airways | BA5016 | 15:35 | planlagt | |
Miami (MIA) | Qatar Airways | QR7609 | 15:35 | planlagt | |
Atlanta (ATL) | Frontier | F9124 | 15:45 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6826 | 15:58 | planlagt | |
Washington (IAD) | United Airlines | UA653 | 16:12 | planlagt | |
Montreal (YUL) | Air Transat | TS487 | 16:45 | planlagt | |
New York (JFK) | JetBlue | B6580 | 17:03 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 17:03 | planlagt | |
Atlanta (ATL) | KLM | KL7579 | 17:03 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 17:03 | planlagt | |
London (LGW) | TUI | BY45 | 17:05 | planlagt | |
Orlando (MCO) | JetBlue | B6622 | 18:30 | planlagt | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 21:30 | planlagt | |
London (LHR) | China Eastern Airlines | MU4585 | 21:30 | planlagt | |
London (LHR) | SAS | SK6421 | 21:30 | planlagt |
Flyver til og fra Sangster Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Sangster Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sangster Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!