Flyankomster og afgange på Sangster Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Orlando (MCO) | JetBlue | B61021 | 09:07 | 08:59 | Landet |
Orlando (MCO) | Hop-A-Jet | HPJ367 | 09:47 | planlagt | |
Atlanta (ATL) | Frontier | F917 | 09:53 | Forsinket | |
Miami (MIA) | American Airlines | AA2611 | 10:14 | planlagt | |
Charlotte (CLT) | American Airlines | AA1120 | 10:15 | planlagt | |
New York (JFK) | JetBlue | B6779 | 10:15 | Forsinket | |
Philadelphia (PHL) | Frontier | F949 | 10:32 | Forsinket | |
Montreal (YUL) | Sunwing Airlines | WG7634 | 10:40 | planlagt | |
Boca Raton (BCT) | Privaira | PVO411 | 10:58 | planlagt | |
Boston (BOS) | JetBlue | B61193 | 11:02 | planlagt | |
Boca Raton (BCT) | Privaira | PVO3690 | 11:07 | Forsinket | |
Atlanta (ATL) | Delta Air Lines | DL763 expand_more(2) | 11:11 | planlagt | |
Atlanta (ATL) | KLM | KL6388 | 11:11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3050 | 11:11 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1776 expand_more(1) | 11:12 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS3814 | 11:12 | planlagt | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | planlagt | |
Panama City (PTY) | KLM | KL3050 | 11:15 | planlagt | |
Toronto (YYZ) | Air Transat | TS516 | 11:15 | planlagt | |
New York (JFK) | American Airlines | AA682 | 11:19 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1112 | 11:25 | planlagt | |
Windsor Locks (BDL) | Avelo Airlines | XP902 | 11:30 | Forsinket | |
Miami (MIA) | American Airlines | AA2618 | 11:54 | planlagt | |
Chicago (ORD) | American Airlines | AA928 | 12:10 | planlagt | |
Toronto (YYZ) | Air Canada | AC982 | 12:10 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN272 | 12:10 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 12:11 | planlagt | |
Montreal (YUL) | Air Transat | TS484 | 12:15 | planlagt | |
Newark (EWR) | United Airlines | UA2126 | 12:20 | Forsinket | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:31 | Forsinket | |
New York (JFK) | Virgin Atlantic | VS4853 | 12:31 | Forsinket | |
Charlotte (CLT) | American Airlines | AA2620 | 12:40 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2622 | 12:40 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN918 | 12:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 13:03 | planlagt | |
Atlanta (ATL) | KLM | KL6392 | 13:03 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 13:03 | planlagt | |
Dayton (DAY) | Worldwide Jet Charter | WWI70 | 13:04 | planlagt | |
New York (JFK) | JetBlue | B61179 | 13:09 | planlagt | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 13:10 | Forsinket | |
London (LHR) | China Eastern Airlines | MU4584 | 13:10 | Forsinket | |
London (LHR) | SAS | SK6420 | 13:10 | Forsinket | |
Boston (BOS) | American Airlines | AA860 | 13:15 | planlagt | |
Dallas (DFW) | American Airlines | AA1337 | 13:20 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 13:30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1042 | 13:30 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1890 expand_more(1) | 13:37 | Forsinket | |
Boston (BOS) | Virgin Atlantic | VS3813 | 13:37 | Forsinket | |
Orlando (MCO) | Spirit Airlines | NK2685 | 13:45 | planlagt | |
Chicago (ORD) | United Airlines | UA1146 | 13:46 | planlagt | |
Orlando (MCO) | JetBlue | B6621 | 13:47 | planlagt | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 13:53 | planlagt | |
Toronto (YYZ) | KLM | KL9562 | 13:53 | planlagt | |
Houston (IAH) | United Airlines | UA1163 | 14:00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1115 | 14:05 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1750 expand_more(1) | 14:24 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1579 | 14:24 | planlagt | |
Chicago (ORD) | American Airlines | AA1585 | 14:30 | planlagt | |
Toronto (YYZ) | Sunwing Airlines | WG720 | 14:30 | planlagt | |
Winnipeg (YWG) | WestJet | WS2432 | 14:31 | planlagt | |
Newark (EWR) | United Airlines | UA1462 | 14:37 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1915 | 14:40 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY725 | 14:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA875 | 14:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(1) | 14:48 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 14:48 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2481 | 14:50 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2624 | 14:50 | planlagt | |
Birmingham (BHX) | TUI | BY854 | 14:55 | Forsinket | |
Fort Lauderdale (FLL) | JetBlue | B61658 | 14:55 | planlagt | |
Miami (MIA) | American Airlines | AA2613 | 15:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN292 | 15:20 | planlagt | |
Frankfurt (FRA) | Condor | DE2162 | 15:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA2239 | 15:59 | planlagt | |
Oakland (OAK) | Hera Flight | HER976 | 15:59 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN906 | 16:00 | planlagt | |
Washington (IAD) | United Airlines | UA1519 | 16:16 | planlagt | |
New York (JFK) | JetBlue | B6479 | 16:33 | planlagt | |
Denver (DEN) | United Airlines | UA1682 | 16:40 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61327 | 16:41 | planlagt | |
Lima (LIM) | LATAM Airlines | LA2446 | 16:45 | planlagt | |
Dallas (DFW) | American Airlines | AA2852 | 17:04 | planlagt | |
Calgary (YYC) | WestJet | WS2228 | 17:55 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62227 | 18:36 | planlagt | |
Toronto (YYZ) | WestJet | WS2300 expand_more(1) | 19:29 | planlagt | |
Toronto (YYZ) | KLM | KL9564 | 19:29 | planlagt | |
New York (JFK) | JetBlue | B6279 | 19:34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(4) | 20:51 | planlagt | |
Atlanta (ATL) | Air France | AF2301 | 20:51 | planlagt | |
Atlanta (ATL) | Air France | AF5656 | 20:51 | planlagt | |
Atlanta (ATL) | KLM | KL5902 | 20:51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 20:51 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 08:00 | planlagt | |
Atlanta (ATL) | KLM | KL7865 | 08:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 08:00 | planlagt | |
Orlando (MCO) | JetBlue | B61022 | 10:08 | planlagt | |
Atlanta (ATL) | Frontier | F916 | 11:13 | planlagt | |
Charlotte (CLT) | American Airlines | AA1120 | 11:15 | planlagt | |
Dallas (DFW) | American Airlines | AA1824 | 11:15 | planlagt | |
New York (JFK) | JetBlue | B6780 | 11:30 | planlagt | |
Fort Lauderdale (FXE) | Hop-A-Jet | HPJ367 | 11:30 | planlagt | |
Philadelphia (PHL) | Frontier | F948 | 11:42 | planlagt | |
Montreal (YUL) | Sunwing Airlines | WG7635 | 11:50 | planlagt | |
Boston (BOS) | JetBlue | B61194 | 12:02 | planlagt | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:15 | planlagt | |
Panama City (PTY) | KLM | KL3051 | 12:15 | planlagt | |
New York (JFK) | American Airlines | AA682 | 12:19 | planlagt | |
Toronto (YYZ) | Air Transat | TS517 | 12:25 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2482 | 12:25 | planlagt | |
Windsor Locks (BDL) | Avelo Airlines | XP903 | 12:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1754 expand_more(2) | 12:36 | planlagt | |
Atlanta (ATL) | KLM | KL8011 | 12:36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3020 | 12:36 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1927 expand_more(2) | 12:43 | planlagt | |
Detroit (DTW) | KLM | KL6811 | 12:43 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2326 | 12:43 | planlagt | |
Miami (MIA) | American Airlines | AA3183 expand_more(1) | 13:02 | planlagt | |
Miami (MIA) | British Airways | BA4856 | 13:02 | planlagt | |
Chicago (ORD) | American Airlines | AA1138 expand_more(1) | 13:10 | planlagt | |
Chicago (ORD) | British Airways | BA6630 | 13:10 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN273 | 13:10 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 13:11 | planlagt | |
Montreal (YUL) | Air Transat | TS485 | 13:25 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2622 | 13:40 | planlagt | |
Denver (DEN) | United Airlines | UA1683 | 13:40 | planlagt | |
Toronto (YYZ) | Air Canada | AC983 | 13:45 | planlagt | |
Charlotte (CLT) | American Airlines | AA2620 | 13:55 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN907 | 13:55 | planlagt | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:58 | planlagt | |
New York (JFK) | KLM | KL7427 | 13:58 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4780 | 13:58 | planlagt | |
Boston (BOS) | American Airlines | AA860 | 14:05 | planlagt | |
Nassau (NAS) | Worldwide Jet Charter | WWI70 | 14:15 | planlagt | |
Miami (MIA) | American Airlines | AA2963 expand_more(1) | 14:20 | planlagt | |
Miami (MIA) | British Airways | BA4858 | 14:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(3) | 14:28 | planlagt | |
Atlanta (ATL) | Air France | AF2888 | 14:28 | planlagt | |
Atlanta (ATL) | KLM | KL6855 | 14:28 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:28 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN293 | 14:30 | planlagt | |
New York (JFK) | JetBlue | B6380 | 14:35 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 14:38 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2986 | 14:45 | planlagt | |
Chicago (ORD) | United Airlines | UA1160 | 14:48 | planlagt | |
Calgary (YYC) | WestJet | WS2227 | 14:50 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1893 | 15:05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1043 | 15:05 | planlagt | |
Orlando (MCO) | JetBlue | B6122 | 15:07 | planlagt | |
Houston (IAH) | United Airlines | UA223 | 15:20 | planlagt | |
Chicago (ORD) | American Airlines | AA975 expand_more(2) | 15:30 | planlagt | |
Chicago (ORD) | British Airways | BA4860 | 15:30 | planlagt | |
Chicago (ORD) | British Airways | BA4859 | 15:30 | planlagt | |
Winnipeg (YWG) | WestJet | WS2433 | 15:30 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY726 | 15:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA875 | 15:45 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1814 expand_more(2) | 15:49 | planlagt | |
Detroit (DTW) | KLM | KL6797 | 15:49 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS3815 | 15:49 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2624 | 15:50 | planlagt | |
Toronto (YYZ) | Sunwing Airlines | WG721 | 15:50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN905 | 15:50 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61659 | 15:55 | planlagt | |
New York (EWR) | United Airlines | UA1206 | 15:55 | planlagt | |
Dallas (DFW) | American Airlines | AA2814 | 16:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(2) | 16:14 | planlagt | |
Atlanta (ATL) | KLM | KL6853 | 16:14 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 16:14 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1899 expand_more(1) | 16:15 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3824 | 16:15 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1116 | 16:20 | planlagt | |
Birmingham (BHX) | TUI Airways | BY855 | 16:55 | planlagt | |
Charlotte (CLT) | American Airlines | AA2239 | 17:00 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN584 | 17:00 | planlagt | |
Washington (IAD) | United Airlines | UA653 | 17:18 | planlagt | |
Frankfurt (FRA) | Condor | DE2163 | 17:35 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6326 | 17:44 | planlagt | |
Lima (LIM) | LATAM Airlines | LA2447 | 18:00 | planlagt | |
New York (EWR) | United Airlines | UA1628 | 18:00 | planlagt | |
Miami (MIA) | American Airlines | AA2763 expand_more(1) | 18:04 | planlagt | |
Miami (MIA) | British Airways | BA4857 | 19:06 | planlagt | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 18:50 | planlagt | |
Toronto (YYZ) | KLM | KL9571 | 18:50 | planlagt | |
New York (JFK) | JetBlue | B6580 | 19:10 | planlagt | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 19:30 | planlagt | |
London (LHR) | China Eastern Airlines | MU4585 | 19:30 | planlagt | |
London (LHR) | SAS | SK6423 | 19:30 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62226 | 19:36 | planlagt | |
Toronto (YYZ) | WestJet | WS2301 expand_more(1) | 20:25 | planlagt | |
Toronto (YYZ) | KLM | KL9573 | 20:25 | planlagt | |
New York (JFK) | JetBlue | B6280 | 20:50 | planlagt |
Flyver til og fra Sangster Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Sangster Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sangster Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!