Flyankomster og afgange på Sangster Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 | 09:07 | planlagt | |
| Toronto (YYZ) | WestJet | WS2708 | 09:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 10:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6574 | 10:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 10:00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:05 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | planlagt | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:21 | planlagt | |
| New York (JFK) | KLM | KL6322 | 11:21 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:21 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2939 | 11:21 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2943 | 11:24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:55 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 11:58 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA3228 | 12:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:12 | planlagt | |
| Atlanta (ATL) | KLM | KL6575 | 12:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:12 | planlagt | |
| New York (JFK) | JetBlue | B6479 expand_more(1) | 12:27 | planlagt | |
| New York (JFK) | Qatar Airways | QR3855 | 12:27 | planlagt | |
| Miami (MIA) | American Airlines | AA3309 | 12:27 | planlagt | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1890 expand_more(1) | 12:42 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3813 | 12:42 | planlagt | |
| Chicago (ORD) | United Airlines | UA1146 | 12:46 | planlagt | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 12:49 | planlagt | |
| Toronto (YYZ) | KLM | KL9624 | 12:49 | planlagt | |
| Houston (IAH) | United Airlines | UA1163 | 13:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2197 | 13:26 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 13:27 | planlagt | |
| Newark (EWR) | United Airlines | UA1462 | 13:37 | planlagt | |
| Dallas (DFW) | American Airlines | AA2558 | 14:04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:30 | planlagt | |
| London (LGW) | TUI | BY36 | 15:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:28 | planlagt | |
| Orlando (MCO) | JetBlue | B6621 | 15:55 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6727 | 16:27 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16:35 | planlagt | |
| Puerto Plata (POP) | Edelweiss | WK22 expand_more(2) | 22:00 | planlagt | |
| Puerto Plata (POP) | Lufthansa | LH4518 | 22:00 | planlagt | |
| Puerto Plata (POP) | Swiss | LX8022 | 22:00 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA3018 | 09:00 | planlagt | |
| Miami (MIA) | American Airlines | AA1202 expand_more(1) | 10:07 | planlagt | |
| Miami (MIA) | British Airways | BA4586 | 10:07 | planlagt | |
| Toronto (YYZ) | WestJet | WS2709 | 11:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(2) | 11:15 | planlagt | |
| Atlanta (ATL) | KLM | KL6277 | 11:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 11:15 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:20 | planlagt | |
| Panama City (PTY) | KLM | KL3051 | 12:20 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2939 expand_more(1) | 12:21 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2589 | 12:21 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:28 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:45 | planlagt | |
| New York (JFK) | KLM | KL7127 | 12:45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 13:03 | planlagt | |
| Chicago (ORD) | American Airlines | AA1138 expand_more(1) | 13:14 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9407 | 13:14 | planlagt | |
| Miami (MIA) | American Airlines | AA3309 expand_more(1) | 13:27 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9212 | 13:27 | planlagt | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | planlagt | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 13:36 | planlagt | |
| New York (JFK) | Qatar Airways | QR4161 | 13:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:38 | planlagt | |
| Atlanta (ATL) | KLM | KL6278 | 13:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:38 | planlagt | |
| Chicago (ORD) | United Airlines | UA1160 | 13:48 | planlagt | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 13:55 | planlagt | |
| Toronto (YYZ) | KLM | KL9643 | 13:55 | planlagt | |
| Houston (IAH) | United Airlines | UA223 | 14:20 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1899 expand_more(1) | 14:25 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3824 | 14:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2197 | 14:26 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 | 14:42 | planlagt | |
| New York (EWR) | United Airlines | UA1206 | 14:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(1) | 15:04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9617 | 15:04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 15:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:49 | planlagt | |
| Atlanta (ATL) | Air France | AF2297 | 16:49 | planlagt | |
| Atlanta (ATL) | KLM | KL7126 | 16:49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:49 | planlagt | |
| Orlando (MCO) | JetBlue | B6122 | 17:14 | planlagt | |
| London (LGW) | TUI Airways | BY37 | 17:15 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17:35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 17:53 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK22 expand_more(2) | 23:45 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH4518 | 23:45 | planlagt | |
| Zurich (ZRH) | Swiss | LX8022 | 23:45 | planlagt | |
Flyver til og fra Sangster Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Sangster Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sangster Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
