Flyankomster og afgange på Sangster Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61179 expand_more(2) | 09:28 | planlagt | |
| New York (JFK) | Qatar Airways | QR3803 | 09:28 | planlagt | |
| New York (JFK) | Qatar Airways | QR3802 | 09:28 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11:15 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | planlagt | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA875 | 11:19 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:26 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:26 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 11:43 | planlagt | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | planlagt | |
| Miami (MIA) | American Airlines | AA2618 | 11:45 | planlagt | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 11:45 | planlagt | |
| Toronto (YYZ) | KLM | KL9586 | 11:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5525 | 11:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:53 | planlagt | |
| Orlando (MCO) | JetBlue | B62521 | 12:02 | planlagt | |
| Atlanta (ATL) | Frontier | F9125 | 12:11 | planlagt | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 12:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5523 | 12:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 12:57 | planlagt | |
| New York (JFK) | JetBlue | B6279 expand_more(1) | 13:03 | planlagt | |
| New York (JFK) | Qatar Airways | QR3801 | 13:03 | planlagt | |
| Miami (MIA) | American Airlines | AA3234 | 13:08 | planlagt | |
| Houston (IAH) | United Airlines | UA1163 | 13:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA3228 | 13:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1085 | 13:31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 13:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1075 | 13:55 | planlagt | |
| London (LGW) | TUI Airways | BY44 | 15:05 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6827 | 15:08 | planlagt | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2890 | 16:17 | planlagt | |
| Toronto (YYZ) | WestJet | WS2814 | 18:30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 21:05 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4584 | 21:05 | planlagt | |
| London (LHR) | SAS | SK6411 | 21:05 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kingston (KIN) | Liat Air | 5L361 | 07:00 | planlagt | |
| New York (JFK) | JetBlue | B6380 expand_more(1) | 10:43 | planlagt | |
| New York (JFK) | Qatar Airways | QR3982 | 10:43 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:15 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | planlagt | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA863 | 12:31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12:35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 12:43 | planlagt | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 12:45 | planlagt | |
| Toronto (YYZ) | KLM | KL9601 | 12:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1337 expand_more(1) | 12:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7694 | 12:47 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:51 | planlagt | |
| New York (JFK) | KLM | KL6994 | 12:51 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:51 | planlagt | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | planlagt | |
| Orlando (MCO) | JetBlue | B62522 | 13:10 | planlagt | |
| Atlanta (ATL) | Frontier | F9124 | 13:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:18 | planlagt | |
| Atlanta (ATL) | KLM | KL5435 | 13:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:18 | planlagt | |
| Miami (MIA) | American Airlines | AA1332 expand_more(1) | 14:08 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9329 | 14:08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(2) | 14:22 | planlagt | |
| Atlanta (ATL) | KLM | KL5433 | 14:22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:22 | planlagt | |
| New York (JFK) | JetBlue | B6280 expand_more(1) | 14:24 | planlagt | |
| New York (JFK) | Qatar Airways | QR3992 | 14:24 | planlagt | |
| Chicago (ORD) | American Airlines | AA975 | 14:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1085 | 14:31 | planlagt | |
| Houston (IAH) | United Airlines | UA223 | 14:40 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA857 | 14:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14:55 | planlagt | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61326 | 16:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2111 | 16:59 | planlagt | |
| Atlanta (ATL) | KLM | KL7026 | 16:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | planlagt | |
| London (LGW) | TUI Airways | BY45 | 17:05 | planlagt | |
| Miami (MIA) | American Airlines | AA2963 expand_more(1) | 17:17 | planlagt | |
| Miami (MIA) | British Airways | BA4858 | 17:17 | planlagt | |
| Toronto (YYZ) | WestJet | WS2815 | 19:30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 22:55 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4585 | 22:55 | planlagt | |
| London (LHR) | SAS | SK6421 | 22:55 | planlagt | |
Flyver til og fra Sangster Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Sangster Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sangster Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
