Flyankomster og afgange på Sangster Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61179 expand_more(2) | 09:39 | planlagt | |
| New York (JFK) | Qatar Airways | QR3974 | 09:39 | planlagt | |
| New York (JFK) | Qatar Airways | QR3923 | 09:39 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61127 | 11:04 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | planlagt | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | planlagt | |
| New York (JFK) | JetBlue | B6779 expand_more(3) | 11:15 | planlagt | |
| New York (JFK) | Qatar Airways | QR3922 | 11:15 | planlagt | |
| New York (JFK) | Qatar Airways | QR3966 | 11:15 | planlagt | |
| New York (JFK) | Qatar Airways | QR3966 | 11:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11:15 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:34 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA855 | 11:37 | planlagt | |
| Miami (MIA) | American Airlines | AA2124 | 11:42 | planlagt | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:44 | planlagt | |
| Atlanta (ATL) | KLM | KL5525 | 11:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:44 | planlagt | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 11:45 | planlagt | |
| Toronto (YYZ) | KLM | KL9586 | 11:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:45 | planlagt | |
| Medellin (MDE) | Wingo | P57482 | 11:45 | planlagt | |
| Atlanta (ATL) | Frontier | F9125 | 12:17 | planlagt | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | 11:40 | Landet |
| New York (JFK) | JetBlue | B6279 expand_more(2) | 12:39 | Forsinket | |
| New York (JFK) | Qatar Airways | QR3946 | 12:39 | Forsinket | |
| New York (JFK) | Qatar Airways | QR3919 | 12:39 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:01 | planlagt | |
| Atlanta (ATL) | KLM | KL5523 | 13:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:01 | planlagt | |
| Chicago (ORD) | American Airlines | AA3228 | 13:12 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN292 | 13:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA875 | 13:28 | planlagt | |
| Miami (MIA) | American Airlines | AA3154 | 13:49 | planlagt | |
| Orlando (MCO) | JetBlue | B6521 | 14:21 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2039 | 14:23 | Forsinket | |
| Boston (BOS) | JetBlue | B61193 | 14:24 | planlagt | |
| London (LGW) | TUI | BY36 | 14:45 | planlagt | |
| Bogota (BOG) | Wingo | P57478 | 15:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2059 expand_more(1) | 16:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9379 | 16:08 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 16:08 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16:50 | planlagt | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(4) | 21:05 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4584 | 21:05 | planlagt | |
| London (LHR) | El Al | LY4713 | 21:05 | planlagt | |
| London (LHR) | SAS | SK6411 | 21:05 | planlagt | |
| London (LHR) | SAS | SK6403 | 21:05 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6380 expand_more(1) | 10:54 | planlagt | |
| New York (JFK) | Qatar Airways | QR3985 | 10:54 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61126 | 12:04 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:15 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | planlagt | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | planlagt | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 12:30 | planlagt | |
| New York (JFK) | Qatar Airways | QR4161 | 12:30 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | planlagt | |
| Medellin (MDE) | Wingo | P57483 | 12:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA863 | 12:38 | planlagt | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 12:45 | planlagt | |
| Toronto (YYZ) | KLM | KL9601 | 12:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA439 expand_more(1) | 12:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7776 | 12:47 | planlagt | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:59 | planlagt | |
| New York (JFK) | KLM | KL6994 | 12:59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:09 | planlagt | |
| Atlanta (ATL) | KLM | KL5435 | 13:09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:09 | planlagt | |
| Atlanta (ATL) | Frontier | F9124 | 13:32 | planlagt | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | planlagt | |
| New York (JFK) | JetBlue | B6280 expand_more(1) | 13:59 | planlagt | |
| New York (JFK) | Qatar Airways | QR3992 | 13:59 | planlagt | |
| Chicago (ORD) | American Airlines | AA975 | 14:12 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN293 | 14:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:26 | planlagt | |
| Atlanta (ATL) | Air France | AF5998 | 14:26 | planlagt | |
| Atlanta (ATL) | KLM | KL5433 | 14:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA875 | 14:37 | planlagt | |
| Miami (MIA) | American Airlines | AA2388 expand_more(1) | 14:52 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2622 | 14:52 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2039 | 15:23 | planlagt | |
| Orlando (MCO) | JetBlue | B6522 | 15:27 | planlagt | |
| Boston (BOS) | JetBlue | B61194 | 15:29 | planlagt | |
| Bogota (BOG) | Wingo | P57479 | 16:02 | planlagt | |
| London (LGW) | TUI | BY37 | 16:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5434 | 16:59 | planlagt | |
| Atlanta (ATL) | KLM | KL7026 | 16:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | planlagt | |
| Miami (MIA) | American Airlines | AA2618 expand_more(1) | 17:08 | planlagt | |
| Miami (MIA) | British Airways | BA4858 | 17:08 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 17:13 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17:50 | planlagt | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(3) | 22:55 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4585 | 22:55 | planlagt | |
| London (LHR) | El Al | LY4714 | 22:55 | planlagt | |
| London (LHR) | SAS | SK6421 | 22:55 | planlagt | |
Flyver til og fra Sangster Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Sangster Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sangster Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
