Flyankomster og afgange på Sangster Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61327 | 07:41 | planlagt | |
| Toronto (YYZ) | WestJet | WS2708 | 09:59 | planlagt | |
| New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:09 | planlagt | |
| New York (JFK) | Qatar Airways | QR2836 | 10:09 | planlagt | |
| Boston (BOS) | JetBlue | B61193 | 10:15 | planlagt | |
| Toronto (YYZ) | Air Canada | AC2304 | 11:05 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:11 | planlagt | |
| Panama City (PTY) | KLM | KL3050 | 11:11 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1616 | 11:24 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:27 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:29 | planlagt | |
| Atlanta (ATL) | KLM | KL5525 | 11:29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:29 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:35 | Aflyst | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:35 | planlagt | |
| Orlando (MCO) | JetBlue | B6621 | 11:38 | planlagt | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | planlagt | |
| Miami (MIA) | American Airlines | AA1613 | 11:51 | planlagt | |
| Chicago (ORD) | American Airlines | AA3228 | 12:13 | 11:32 | Landet |
| Toronto (YYZ) | Air Transat | TS516 | 12:15 | 11:44 | Landet |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 12:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5523 | 12:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 12:54 | planlagt | |
| Montreal (YUL) | WestJet | WS2914 | 12:54 | planlagt | |
| New York (JFK) | JetBlue | B6879 expand_more(1) | 13:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3912 | 13:00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1890 expand_more(1) | 13:03 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3813 | 13:03 | planlagt | |
| Birmingham (BHX) | TUI | BY636 | 13:15 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA1166 | 13:19 | planlagt | |
| Ocho Rios (OCJ) | American Eagle | AA4007 | 13:22 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 13:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1159 | 14:15 | planlagt | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:17 | planlagt | |
| Amsterdam (AMS) | TUI | OR511 | 15:35 | Forsinket | |
| Miami (MIA) | American Airlines | AA1610 | 15:37 | planlagt | |
| Toronto (YYZ) | WestJet | WS2568 expand_more(1) | 18:17 | planlagt | |
| Toronto (YYZ) | KLM | KL9728 | 18:17 | planlagt | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 20:20 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4584 | 20:20 | planlagt | |
| London (LHR) | SAS | SK6411 | 20:20 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B62126 | 08:41 | planlagt | |
| Toronto (YYZ) | WestJet | WS2709 | 11:00 | planlagt | |
| New York (JFK) | American Airlines | AA1247 expand_more(1) | 11:16 | planlagt | |
| New York (JFK) | Qatar Airways | QR2830 | 11:16 | planlagt | |
| Boston (BOS) | JetBlue | B61194 | 11:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:15 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | planlagt | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2620 | 12:25 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | Aflyst | |
| Toronto (YYZ) | Air Canada | AC2305 | 12:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12:35 | planlagt | |
| New York (JFK) | JetBlue | B6880 expand_more(1) | 12:38 | planlagt | |
| New York (JFK) | Qatar Airways | QR3892 | 12:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 12:44 | planlagt | |
| Atlanta (ATL) | KLM | KL5435 | 12:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 12:44 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:50 | planlagt | |
| New York (JFK) | KLM | KL6994 | 12:50 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:50 | planlagt | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | planlagt | |
| Miami (MIA) | American Airlines | AA2618 expand_more(1) | 12:56 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9289 | 12:56 | planlagt | |
| Chicago (ORD) | American Airlines | AA975 | 13:15 | planlagt | |
| Toronto (YYZ) | Air Transat | TS517 | 13:25 | planlagt | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | planlagt | |
| Montreal (YUL) | WestJet | WS2915 | 13:55 | planlagt | |
| Orlando (MCO) | JetBlue | B61078 | 14:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:10 | planlagt | |
| Atlanta (ATL) | Air France | AF5998 | 14:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5433 | 14:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:10 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 14:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA875 | 14:19 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1899 expand_more(1) | 14:30 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3824 | 14:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14:55 | planlagt | |
| Birmingham (BHX) | TUI | BY637 | 15:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA857 | 15:20 | planlagt | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | planlagt | |
| Cancun (CUN) | TUI fly Netherlands | OR511 | 16:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:32 | planlagt | |
| Atlanta (ATL) | KLM | KL7026 | 16:32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:32 | planlagt | |
| Miami (MIA) | American Airlines | AA842 expand_more(1) | 16:37 | planlagt | |
| Miami (MIA) | British Airways | BA4857 | 16:37 | planlagt | |
| Toronto (YYZ) | WestJet | WS2571 expand_more(1) | 19:25 | planlagt | |
| Toronto (YYZ) | KLM | KL9601 | 19:25 | planlagt | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 22:55 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4585 | 22:55 | planlagt | |
| London (LHR) | SAS | SK6421 | 22:55 | planlagt | |
Flyver til og fra Sangster Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Sangster Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sangster Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
