Ankünfte und Abflüge von Flügen in Sangster Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B61021 | 08:02 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61727 | 08:25 | geplant | |
| Georgetown (GCM) | Cayman Airways | KX2620 | 08:25 | geplant | |
| Atlanta (ATL) | Frontier | F917 | 08:59 | Verzögert | |
| Fort Lauderdale (FLL) | JetBlue | B61327 | 09:50 | Verzögert | |
| Miami (MIA) | American Airlines | AA1212 | 10:03 | 09:59 | Gelandet |
| Charlotte (CLT) | American Airlines | AA3295 | 10:21 | geplant | |
| New York (JFK) | JetBlue | B6779 expand_more(1) | 11:01 | Verzögert | |
| New York (JFK) | Qatar Airways | QR4098 | 11:01 | Verzögert | |
| Toronto (YYZ) | WestJet | WS2708 | 11:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(3) | 11:09 | Verzögert | |
| Atlanta (ATL) | KLM | KL6574 | 11:09 | Verzögert | |
| Atlanta (ATL) | Virgin Atlantic | VS3050 | 11:09 | Verzögert | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 11:09 | Verzögert | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:14 | 10:54 | Gelandet |
| Panama City (PTY) | KLM | KL3050 | 11:14 | 10:54 | Gelandet |
| Toronto (YYZ) | Air Transat | TS516 | 11:15 | Verzögert | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:00 | Verzögert | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 12:05 | Verzögert | |
| Philadelphia (PHL) | American Airlines | AA2939 | 12:06 | Verzögert | |
| Newark (EWR) | United Airlines | UA2126 | 12:07 | Verzögert | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:22 | geplant | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:30 | Verzögert | |
| New York (JFK) | Virgin Atlantic | VS4853 | 12:30 | Verzögert | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN272 | 12:50 | Verzögert | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 13:03 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 13:04 | geplant | |
| Atlanta (ATL) | KLM | KL6575 | 13:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 13:04 | geplant | |
| Toronto (YYZ) | Air Canada | AC982 | 13:10 | Verzögert | |
| Miami (MIA) | American Airlines | AA3252 | 13:23 | geplant | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13:54 | geplant | |
| Toronto (YYZ) | KLM | KL9624 | 13:54 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK2685 | 13:57 | Verzögert | |
| Houston (IAH) | United Airlines | UA1163 | 14:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(4) | 14:13 | geplant | |
| Atlanta (ATL) | Air France | AF5701 | 14:13 | geplant | |
| Atlanta (ATL) | KLM | KL7282 | 14:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3825 | 14:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 14:13 | geplant | |
| Charlotte (CLT) | American Airlines | AA873 | 14:14 | geplant | |
| Atlanta (ATL) | Frontier | F9125 | 14:29 | geplant | |
| Chicago (ORD) | American Airlines | AA1342 | 15:11 | geplant | |
| Orlando (MCO) | JetBlue | B6621 | 15:12 | geplant | |
| Miami (MIA) | American Airlines | AA1640 expand_more(1) | 15:25 | geplant | |
| Miami (MIA) | Qatar Airways | QR8721 | 15:25 | geplant | |
| New York (JFK) | JetBlue | B6479 expand_more(1) | 16:49 | geplant | |
| New York (JFK) | Qatar Airways | QR4018 | 16:49 | geplant | |
| Dallas (DFW) | American Airlines | AA2990 expand_more(3) | 17:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2947 | 17:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2285 | 17:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8592 | 17:00 | geplant | |
| La Romana (LRM) | Neos | NO573 | 17:10 | geplant | |
| Kingston (KIN) | LIAT 20 | 5L360 | 17:30 | geplant | |
| Montreal (YUL) | Air Canada | AC920 | 18:05 | geplant | |
| Toronto (YYZ) | WestJet | WS2568 expand_more(1) | 19:23 | geplant | |
| Toronto (YYZ) | KLM | KL9576 | 19:23 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B61022 | 09:02 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B626 | 09:25 | geplant | |
| George Town (GCM) | Cayman Airways | KX2621 | 09:25 | geplant | |
| Atlanta (ATL) | Frontier | F916 | 10:14 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 10:50 | geplant | |
| Miami (MIA) | American Airlines | AA1212 | 11:07 | geplant | |
| Charlotte (CLT) | American Airlines | AA3295 | 11:27 | geplant | |
| Toronto (YYZ) | WestJet | WS2709 | 12:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:13 | geplant | |
| Panama City (PTY) | KLM | KL3051 | 12:13 | geplant | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 12:16 | geplant | |
| New York (JFK) | Qatar Airways | QR4161 | 12:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 12:35 | geplant | |
| Atlanta (ATL) | Air France | AF5998 | 12:35 | geplant | |
| Atlanta (ATL) | KLM | KL6277 | 12:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 12:35 | geplant | |
| Toronto (YYZ) | Air Transat | TS517 | 12:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:00 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 13:05 | geplant | |
| Philadelphia (PHL) | American Airlines | AA949 expand_more(1) | 13:12 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9360 | 13:12 | geplant | |
| Charlotte (CLT) | American Airlines | AA2943 | 13:22 | geplant | |
| New York (EWR) | United Airlines | UA1628 | 13:27 | geplant | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN273 | 13:50 | geplant | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:55 | geplant | |
| New York (JFK) | KLM | KL7127 | 13:55 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4780 | 13:55 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 14:10 | geplant | |
| Miami (MIA) | American Airlines | AA3252 expand_more(1) | 14:23 | geplant | |
| Miami (MIA) | Qatar Airways | QR9593 | 14:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1981 expand_more(2) | 14:29 | geplant | |
| Atlanta (ATL) | KLM | KL7486 | 14:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3020 | 14:29 | geplant | |
| Toronto (YYZ) | Air Canada | AC983 | 14:40 | geplant | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 14:55 | geplant | |
| Toronto (YYZ) | KLM | KL9643 | 14:55 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK2986 | 15:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA873 | 15:14 | geplant | |
| Houston (IAH) | United Airlines | UA223 | 15:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(3) | 15:38 | geplant | |
| Atlanta (ATL) | Air France | AF5678 | 15:38 | geplant | |
| Atlanta (ATL) | KLM | KL6278 | 15:38 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 15:38 | geplant | |
| Atlanta (ATL) | Frontier | F9124 | 15:47 | geplant | |
| Miami (MIA) | American Airlines | AA1047 expand_more(2) | 16:11 | geplant | |
| Miami (MIA) | British Airways | BA4586 | 16:11 | geplant | |
| Miami (MIA) | Qatar Airways | QR9150 | 16:11 | geplant | |
| Orlando (MCO) | JetBlue | B6122 | 16:24 | geplant | |
| Chicago (ORD) | American Airlines | AA975 | 16:27 | geplant | |
| Dallas (DFW) | American Airlines | AA2990 expand_more(2) | 18:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7748 | 18:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9146 | 18:00 | geplant | |
| New York (JFK) | JetBlue | B6580 expand_more(1) | 18:10 | geplant | |
| New York (JFK) | Qatar Airways | QR4034 | 18:10 | geplant | |
| Milan (MXP) | Neos | NO573 | 18:40 | geplant | |
| Montreal (YUL) | Air Canada | AC921 | 19:05 | geplant | |
| Toronto (YYZ) | WestJet | WS2571 expand_more(1) | 20:25 | geplant | |
| Toronto (YYZ) | KLM | KL9599 | 20:25 | geplant | |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
