Ankünfte und Abflüge von Flügen in Sangster Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6779 | 10:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(2) | 11:11 | geplant | |
Atlanta (ATL) | KLM | KL6388 | 11:11 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 11:11 | geplant | |
Toronto (YYZ) | Air Transat | TS516 | 11:15 | geplant | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:18 | geplant | |
Panama City (PTY) | KLM | KL3050 | 11:18 | geplant | |
New York (JFK) | American Airlines | AA682 | 11:30 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 11:51 | geplant | |
Newark (EWR) | United Airlines | UA2126 | 12:07 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 12:10 | geplant | |
Toronto (YYZ) | Air Canada | AC982 | 12:10 | geplant | |
Miami (MIA) | American Airlines | AA2611 | 12:18 | geplant | |
Philadelphia (PHL) | American Airlines | AA2622 | 12:40 | geplant | |
Charlotte (CLT) | American Airlines | AA2620 | 12:41 | geplant | |
Orlando (MCO) | Southwest Airlines | WN272 | 12:45 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1750 expand_more(1) | 12:47 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1579 | 12:47 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:47 | geplant | |
Atlanta (ATL) | KLM | KL6392 | 12:47 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:47 | geplant | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:48 | geplant | |
New York (JFK) | Virgin Atlantic | VS4853 | 12:48 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN918 | 13:00 | geplant | |
Miami (MIA) | American Airlines | AA3170 | 13:05 | geplant | |
New York (JFK) | JetBlue | B61179 | 13:30 | geplant | |
Chicago (ORD) | United Airlines | UA1146 | 13:46 | geplant | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 13:53 | geplant | |
Toronto (YYZ) | KLM | KL9562 | 13:53 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN906 | 14:10 | geplant | |
Miami (MIA) | American Airlines | AA2613 | 14:30 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG7220 | 14:30 | geplant | |
Newark (EWR) | United Airlines | UA1462 | 14:37 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1915 | 14:40 | geplant | |
Montreal (YUL) | Sunwing Airlines | WG7292 | 14:40 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 14:55 | geplant | |
Dallas (DFW) | American Airlines | AA2852 | 15:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(1) | 15:24 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 15:24 | geplant | |
Nassau (NAS) | Virgin Atlantic | VS107 | 15:25 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG7230 | 15:55 | geplant | |
Amsterdam (AMS) | TUI | OR511 | 18:25 | geplant | |
Toronto (YYZ) | WestJet | WS2300 | 19:26 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6780 | 12:09 | geplant | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:18 | geplant | |
Panama City (PTY) | KLM | KL3051 | 12:18 | geplant | |
Toronto (YYZ) | Air Transat | TS517 | 12:25 | geplant | |
New York (JFK) | American Airlines | AA682 | 12:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 12:36 | geplant | |
Atlanta (ATL) | KLM | KL7865 | 12:36 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 12:36 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 13:01 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 13:16 | geplant | |
Miami (MIA) | American Airlines | AA2611 expand_more(1) | 13:18 | geplant | |
Miami (MIA) | British Airways | BA4856 | 13:18 | geplant | |
New York (EWR) | United Airlines | UA1628 | 13:25 | geplant | |
Philadelphia (PHL) | American Airlines | AA2622 | 13:40 | geplant | |
Orlando (MCO) | Southwest Airlines | WN273 | 13:45 | geplant | |
Toronto (YYZ) | Air Canada | AC983 | 13:45 | geplant | |
Charlotte (CLT) | American Airlines | AA2620 | 13:50 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN907 | 14:00 | geplant | |
Miami (MIA) | American Airlines | AA3170 | 14:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 14:12 | geplant | |
Atlanta (ATL) | KLM | KL6855 | 14:12 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:12 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1814 expand_more(2) | 14:12 | geplant | |
Detroit (DTW) | KLM | KL6797 | 14:12 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS3815 | 14:12 | geplant | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 14:15 | geplant | |
New York (JFK) | KLM | KL7427 | 14:15 | geplant | |
New York (JFK) | Virgin Atlantic | VS4780 | 14:15 | geplant | |
New York (JFK) | JetBlue | B6380 | 14:35 | geplant | |
Chicago (ORD) | United Airlines | UA1160 | 14:48 | geplant | |
Toronto (YYZ) | WestJet | WS2147 expand_more(1) | 14:55 | geplant | |
Toronto (YYZ) | KLM | KL9571 | 14:55 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN905 | 15:10 | geplant | |
Miami (MIA) | American Airlines | AA2963 expand_more(1) | 15:30 | geplant | |
Miami (MIA) | British Airways | BA4858 | 15:30 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG7221 | 15:50 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 15:55 | geplant | |
New York (EWR) | United Airlines | UA1206 | 15:55 | geplant | |
Montreal (YUL) | Sunwing Airlines | WG7293 | 15:55 | geplant | |
Dallas (DFW) | American Airlines | AA2814 | 16:00 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1893 | 16:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 16:49 | geplant | |
Atlanta (ATL) | Air France | AF5998 | 16:49 | geplant | |
Atlanta (ATL) | KLM | KL6853 | 16:49 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 16:49 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG7231 | 17:05 | geplant | |
Nassau (NAS) | Virgin Atlantic | VS108 | 17:40 | geplant | |
Cancun (CUN) | TUI Airlines Netherlands | OR511 | 19:05 | geplant | |
Toronto (YYZ) | WestJet | WS2301 | 20:25 | geplant |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!