Ankünfte und Abflüge von Flügen in Sangster Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Orlando (MCO) | JetBlue | B68521 | 01:47 | Verzögert | |
Atlanta (ATL) | Frontier | F917 | 08:54 | geplant | |
Orlando (MCO) | JetBlue | B61021 | 09:07 | 08:54 | Gelandet |
Charlotte (CLT) | American Airlines | AA1120 | 10:15 | Verzögert | |
New York (JFK) | JetBlue | B6779 | 10:15 | geplant | |
Miami (MIA) | American Airlines | AA2611 | 10:26 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG7132 | 10:30 | geplant | |
New York (JFK) | American Airlines | AA682 | 11:05 | 10:58 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL763 expand_more(2) | 11:11 | geplant | |
Atlanta (ATL) | KLM | KL6388 | 11:11 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3050 | 11:11 | geplant | |
Boston (BOS) | JetBlue | B61193 | 11:31 | geplant | |
Miami (MIA) | American Airlines | AA2618 | 11:54 | geplant | |
Newark (EWR) | United Airlines | UA2126 | 12:07 | Verzögert | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 12:11 | 11:55 | Gelandet |
Toronto (YYZ) | Air Canada | AC982 | 12:20 | geplant | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:31 | geplant | |
New York (JFK) | Virgin Atlantic | VS4853 | 12:31 | geplant | |
Charlotte (CLT) | American Airlines | AA2620 | 12:40 | geplant | |
Philadelphia (PHL) | American Airlines | AA2622 | 12:40 | geplant | |
Orlando (MCO) | Southwest Airlines | WN272 | 12:45 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1750 expand_more(1) | 12:59 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1579 | 12:59 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN918 | 13:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 13:03 | geplant | |
Atlanta (ATL) | KLM | KL6392 | 13:03 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 13:03 | geplant | |
New York (JFK) | JetBlue | B61179 | 13:08 | geplant | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 13:10 | geplant | |
London (LHR) | China Eastern Airlines | MU4584 | 13:10 | geplant | |
London (LHR) | SAS | SK6420 | 13:10 | geplant | |
Dallas (DFW) | American Airlines | AA1337 | 13:22 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 13:30 | geplant | |
Montreal (YUL) | Air Canada | AC920 | 13:45 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2685 | 13:45 | geplant | |
Chicago (ORD) | United Airlines | UA1146 | 13:46 | geplant | |
Orlando (MCO) | JetBlue | B6621 | 13:47 | geplant | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 13:53 | geplant | |
Toronto (YYZ) | KLM | KL9562 | 13:53 | geplant | |
Houston (IAH) | United Airlines | UA1163 | 14:00 | geplant | |
Chicago (ORD) | American Airlines | AA1585 | 14:20 | Umgeleitet | |
Philadelphia (PHL) | American Airlines | AA2624 | 14:30 | geplant | |
Newark (EWR) | United Airlines | UA1462 | 14:37 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1915 | 14:40 | geplant | |
Montreal (YUL) | Sunwing Airlines | WG7134 | 14:40 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 14:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(1) | 14:48 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 14:48 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN906 | 14:50 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61658 | 14:55 | geplant | |
Miami (MIA) | American Airlines | AA2613 | 15:00 | geplant | |
London (LGW) | TUI | BY44 | 15:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN292 | 15:05 | geplant | |
Charlotte (CLT) | American Airlines | AA2239 | 15:59 | geplant | |
Atlanta (ATL) | American Airlines | AA1585 | 16:01 | geplant | |
Calgary (YYC) | WestJet | WG738 | 16:20 | geplant | |
Calgary (YYC) | WestJet | WS9376 | 16:20 | geplant | |
New York (JFK) | JetBlue | B6479 | 16:24 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61327 | 16:41 | geplant | |
Dallas (DFW) | American Airlines | AA2852 | 17:04 | geplant | |
Calgary (YYC) | WestJet | WS2228 | 17:55 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62227 | 18:36 | geplant | |
Morristown (MMU) | Solairus Aviation | TWY930 | 19:26 | geplant | |
New York (JFK) | JetBlue | B6279 | 19:33 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(3) | 20:51 | geplant | |
Atlanta (ATL) | Air France | AF5656 | 20:51 | geplant | |
Atlanta (ATL) | KLM | KL5902 | 20:51 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 20:51 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 08:00 | geplant | |
Atlanta (ATL) | KLM | KL7865 | 08:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 08:00 | geplant | |
Orlando (MCO) | JetBlue | B61022 | 10:08 | geplant | |
Atlanta (ATL) | Frontier | F916 | 10:14 | geplant | |
Charlotte (CLT) | American Airlines | AA1120 | 11:15 | geplant | |
Dallas (DFW) | American Airlines | AA1824 | 11:28 | geplant | |
New York (JFK) | JetBlue | B6780 | 11:30 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG7133 | 11:35 | geplant | |
New York (JFK) | American Airlines | AA682 | 12:09 | geplant | |
Boston (BOS) | JetBlue | B61194 | 12:31 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1754 expand_more(2) | 12:36 | geplant | |
Atlanta (ATL) | KLM | KL8011 | 12:36 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3020 | 12:36 | geplant | |
Miami (MIA) | American Airlines | AA3183 expand_more(1) | 13:02 | geplant | |
Miami (MIA) | British Airways | BA4856 | 13:02 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 13:11 | geplant | |
New York (EWR) | United Airlines | UA1628 | 13:25 | geplant | |
Philadelphia (PHL) | American Airlines | AA2622 | 13:40 | geplant | |
Toronto (YYZ) | Air Canada | AC983 | 13:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN273 | 13:45 | geplant | |
Charlotte (CLT) | American Airlines | AA2620 | 13:55 | geplant | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:58 | geplant | |
New York (JFK) | KLM | KL7427 | 13:58 | geplant | |
New York (JFK) | Virgin Atlantic | VS4780 | 13:58 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN907 | 14:00 | geplant | |
Miami (MIA) | American Airlines | AA2963 expand_more(1) | 14:22 | geplant | |
Miami (MIA) | British Airways | BA4858 | 14:22 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1814 expand_more(2) | 14:24 | geplant | |
Detroit (DTW) | KLM | KL6797 | 14:24 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS3815 | 14:24 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(3) | 14:28 | geplant | |
Atlanta (ATL) | Air France | AF2888 | 14:28 | geplant | |
Atlanta (ATL) | KLM | KL6855 | 14:28 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:28 | geplant | |
New York (JFK) | JetBlue | B6380 | 14:35 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 14:38 | geplant | |
Montreal (YUL) | Air Canada | AC921 | 14:45 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2986 | 14:45 | geplant | |
Chicago (ORD) | United Airlines | UA1160 | 14:48 | geplant | |
Calgary (YYC) | WestJet | WS2227 | 14:50 | geplant | |
Orlando (MCO) | JetBlue | B6122 | 15:07 | geplant | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 15:20 | geplant | |
Chicago (ORD) | British Airways | BA4859 | 15:20 | geplant | |
Houston (IAH) | United Airlines | UA223 | 15:20 | geplant | |
Philadelphia (PHL) | American Airlines | AA2624 | 15:40 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 15:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN905 | 15:50 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61659 | 15:55 | geplant | |
New York (EWR) | United Airlines | UA1206 | 15:55 | geplant | |
Montreal (YUL) | Sunwing Airlines | WG7135 | 15:55 | geplant | |
Dallas (DFW) | American Airlines | AA2814 | 16:00 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1893 | 16:05 | geplant | |
Orlando (MCO) | Southwest Airlines | WN293 | 16:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(2) | 16:14 | geplant | |
Atlanta (ATL) | KLM | KL6853 | 16:14 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 16:14 | geplant | |
Charlotte (CLT) | American Airlines | AA2239 | 17:00 | geplant | |
London (LGW) | TUI | BY45 | 17:00 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6326 | 17:44 | geplant | |
New York (JFK) | JetBlue | B6580 | 17:45 | geplant | |
Calgary (YYC) | Sunwing Airlines | WG739 | 17:50 | geplant | |
Miami (MIA) | American Airlines | AA2763 expand_more(1) | 18:04 | geplant | |
Miami (MIA) | British Airways | BA4857 | 18:04 | geplant | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 18:50 | geplant | |
Toronto (YYZ) | KLM | KL9571 | 18:50 | geplant | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 19:30 | geplant | |
London (LHR) | China Eastern Airlines | MU4585 | 19:30 | geplant | |
London (LHR) | SAS | SK6423 | 19:30 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62226 | 19:36 | geplant | |
New York (JFK) | JetBlue | B6280 | 20:50 | geplant |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!