Ankünfte und Abflüge von Flügen in Sangster Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | B61127 | 08:15 | geplant | |
Georgetown (GCM) | Cayman Airways | KX2620 | 08:25 | geplant | |
New York (JFK) | JetBlue | B61179 | 09:24 | geplant | |
Toronto (YYZ) | WestJet | WS2708 | 09:27 | geplant | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:35 | geplant | |
New York (JFK) | Qatar Airways | QR9483 | 10:35 | geplant | |
New York (JFK) | JetBlue | B6779 | 10:35 | geplant | |
Charlotte (CLT) | American Airlines | AA863 | 10:40 | geplant | |
Toronto (YYZ) | Air Canada | AC982 | 11:05 | Storniert | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 11:12 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:14 | geplant | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:14 | geplant | |
Panama City (PTY) | KLM | KL3050 | 11:14 | geplant | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:23 | geplant | |
New York (JFK) | KLM | KL5572 | 11:23 | geplant | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:23 | geplant | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:42 | geplant | |
Toronto (YYZ) | KLM | KL9550 | 11:42 | geplant | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:55 | geplant | |
Atlanta (ATL) | KLM | KL5552 | 11:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:55 | geplant | |
Orlando (MCO) | Southwest Airlines | WN272 | 11:55 | geplant | |
Miami (MIA) | American Airlines | AA2618 | 12:03 | geplant | |
Orlando (MCO) | JetBlue | B6521 | 12:05 | geplant | |
Charlotte (CLT) | American Airlines | AA2732 | 12:30 | geplant | |
Chicago (ORD) | American Airlines | AA3228 | 12:31 | geplant | |
Montreal (YUL) | WestJet | WS2914 | 12:33 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:05 | geplant | |
Atlanta (ATL) | KLM | KL5550 | 13:05 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:05 | geplant | |
New York (JFK) | JetBlue | B6279 | 13:08 | geplant | |
Newark (EWR) | United Airlines | UA2126 | 13:10 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 13:20 | geplant | |
Boston (BOS) | JetBlue | B61193 | 13:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN906 | 13:30 | geplant | |
Miami (MIA) | American Airlines | AA3154 expand_more(1) | 13:30 | geplant | |
Miami (MIA) | Qatar Airways | QR7643 | 13:30 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 13:40 | geplant | |
Philadelphia (PHL) | American Airlines | AA2797 expand_more(2) | 13:50 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7681 | 13:50 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2324 | 13:50 | geplant | |
Birmingham (BHX) | TUI | BY636 | 14:15 | geplant | |
Dallas (DFW) | American Airlines | AA2059 | 14:34 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6827 | 14:43 | geplant | |
Amsterdam (AMS) | TUI | OR511 | 15:45 | geplant | |
Orlando (MCO) | JetBlue | B6221 | 17:25 | geplant | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 19:30 | geplant | |
London (LHR) | China Eastern Airlines | MU4584 | 19:30 | geplant | |
London (LHR) | SAS | SK6411 | 19:30 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | B61126 | 09:15 | geplant | |
George Town (GCM) | Cayman Airways | KX2621 | 09:25 | geplant | |
Toronto (YYZ) | WestJet | WS2709 | 10:30 | geplant | |
New York (JFK) | JetBlue | B6380 | 10:39 | geplant | |
New York (JFK) | JetBlue | B6780 | 11:35 | geplant | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 11:39 | geplant | |
New York (JFK) | Qatar Airways | QR7728 | 11:39 | geplant | |
Charlotte (CLT) | American Airlines | AA863 | 11:45 | geplant | |
Toronto (YYZ) | Air Canada | AC983 | 12:00 | Storniert | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 12:12 | geplant | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:14 | geplant | |
Panama City (PTY) | KLM | KL3051 | 12:14 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:19 | geplant | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 12:45 | geplant | |
Toronto (YYZ) | KLM | KL9583 | 12:45 | geplant | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:48 | geplant | |
New York (JFK) | KLM | KL7331 | 12:48 | geplant | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:48 | geplant | |
New York (EWR) | United Airlines | UA1628 | 12:52 | geplant | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:55 | geplant | |
Dallas (DFW) | American Airlines | AA439 expand_more(1) | 13:10 | geplant | |
Dallas (DFW) | Qatar Airways | QR9352 | 13:10 | geplant | |
Orlando (MCO) | JetBlue | B6522 | 13:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:20 | geplant | |
Atlanta (ATL) | KLM | KL5439 | 13:20 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:20 | geplant | |
Charlotte (CLT) | American Airlines | AA2732 | 13:35 | geplant | |
Montreal (YUL) | WestJet | WS2915 | 13:40 | geplant | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 14:00 | geplant | |
Chicago (ORD) | British Airways | BA4859 | 14:00 | geplant | |
New York (JFK) | JetBlue | B6280 | 14:13 | geplant | |
New York (EWR) | United Airlines | UA1206 | 14:17 | geplant | |
Miami (MIA) | American Airlines | AA384 expand_more(2) | 14:30 | geplant | |
Miami (MIA) | British Airways | BA4856 | 14:30 | geplant | |
Miami (MIA) | Qatar Airways | QR7993 | 14:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:30 | geplant | |
Atlanta (ATL) | Air France | AF5998 | 14:30 | geplant | |
Atlanta (ATL) | KLM | KL5435 | 14:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN907 | 14:30 | geplant | |
Boston (BOS) | JetBlue | B61194 | 14:35 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 14:45 | geplant | |
Philadelphia (PHL) | American Airlines | AA2827 | 14:50 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 14:50 | geplant | |
Miami (MIA) | American Airlines | AA2388 expand_more(2) | 15:35 | geplant | |
Miami (MIA) | British Airways | BA5016 | 15:35 | geplant | |
Miami (MIA) | Qatar Airways | QR7609 | 15:35 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6826 | 15:58 | geplant | |
Cancun (CUN) | TUI Airlines Netherlands | OR511 | 16:30 | geplant | |
Birmingham (BHX) | TUI Airways | BY637 | 16:35 | geplant | |
Orlando (MCO) | JetBlue | B6622 | 18:30 | geplant | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 21:30 | geplant | |
London (LHR) | China Eastern Airlines | MU4585 | 21:30 | geplant | |
London (LHR) | SAS | SK6421 | 21:30 | geplant |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!