Ankünfte und Abflüge von Flügen in Sangster Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F917 | 07:55 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61127 | 08:15 | 07:54 | Gelandet |
Raleigh (RDU) | Avelo Airlines | XP698 | 08:35 | geplant | |
St. John's (ANU) | LIAT 20 | GAO363 | 08:37 | geplant | |
New York (JFK) | JetBlue | B61179 | 09:24 | geplant | |
Charlotte (CLT) | American Airlines | AA863 | 09:25 | geplant | |
Toronto (YYZ) | WestJet | WS2708 | 09:27 | geplant | |
Miami (MIA) | American Airlines | AA996 | 09:30 | geplant | |
Orlando (MCO) | Southwest Airlines | WN272 | 10:20 | geplant | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:25 | geplant | |
New York (JFK) | Qatar Airways | QR7784 | 10:25 | geplant | |
Kingston (KIN) | LIAT 20 | 5L363 | 10:30 | geplant | |
New York (JFK) | JetBlue | B6779 | 10:35 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:05 | geplant | |
Toronto (YYZ) | Air Canada | AC982 | 11:05 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 11:12 | 10:55 | Gelandet |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | 10:59 | Gelandet |
Panama City (PTY) | KLM | KL3050 | 11:15 | 10:59 | Gelandet |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:24 | geplant | |
New York (JFK) | KLM | KL5572 | 11:24 | geplant | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:24 | geplant | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:42 | geplant | |
Toronto (YYZ) | KLM | KL9550 | 11:42 | geplant | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN918 | 11:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:49 | geplant | |
Atlanta (ATL) | KLM | KL5552 | 11:49 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:49 | geplant | |
Miami (MIA) | American Airlines | AA2618 | 12:05 | 11:44 | Gelandet |
Orlando (MCO) | JetBlue | B6521 | 12:05 | 11:55 | Gelandet |
Charlotte (CLT) | American Airlines | AA875 | 12:20 | geplant | |
Manchester (MAN) | TUI | BY138 | 12:40 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 12:45 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1042 | 13:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:04 | 12:50 | Gelandet |
Atlanta (ATL) | KLM | KL5550 | 13:04 | 12:50 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:04 | 12:50 | Gelandet |
Chicago (ORD) | American Airlines | AA3228 | 13:05 | 12:46 | Gelandet |
Orlando (MCO) | Spirit Airlines | NK1569 | 13:05 | geplant | |
New York (JFK) | JetBlue | B6279 | 13:08 | 12:54 | Gelandet |
Newark (EWR) | United Airlines | UA2126 | 13:10 | 12:56 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN292 | 13:20 | geplant | |
Miami (MIA) | American Airlines | AA3234 expand_more(1) | 13:25 | 12:59 | Gelandet |
Miami (MIA) | Qatar Airways | QR9352 | 13:25 | 12:59 | Gelandet |
Boston (BOS) | JetBlue | B61193 | 13:30 | geplant | |
Houston (IAH) | United Airlines | UA1163 | 13:30 | geplant | |
Philadelphia (PHL) | American Airlines | AA857 expand_more(1) | 13:45 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8592 | 13:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN906 | 13:55 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6827 | 14:43 | geplant | |
Atlanta (ATL) | Frontier | F9125 | 14:45 | Verzögert | |
Dallas (DFW) | American Airlines | AA2059 | 14:48 | geplant | |
Houston (HOU) | Southwest Airlines | WN1115 | 14:55 | geplant | |
Washington (IAD) | United Airlines | UA1519 | 15:10 | 14:58 | Gelandet |
Charlotte (CLT) | American Airlines | AA2732 | 15:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:34 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | geplant | |
New York (JFK) | JetBlue | B6479 | 15:35 | geplant | |
Orlando (MCO) | JetBlue | B6221 | 17:25 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61327 | 17:38 | geplant | |
Lisbon (LIS) | World2Fly | 3P4159 | 17:40 | geplant | |
Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 18:55 | geplant | |
Frankfurt (FRA) | Emirates | EK3902 | 18:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F916 | 09:05 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61126 | 09:15 | geplant | |
Raleigh-Durham (RDU) | Avelo Airlines | XP699 | 09:35 | geplant | |
Miami (MIA) | American Airlines | AA3148 expand_more(1) | 10:20 | geplant | |
Miami (MIA) | British Airways | BA5016 | 10:20 | geplant | |
Charlotte (CLT) | American Airlines | AA863 | 10:25 | geplant | |
Toronto (YYZ) | WestJet | WS2709 | 10:30 | geplant | |
New York (JFK) | JetBlue | B6380 | 10:39 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN907 | 11:20 | geplant | |
Antigua (ANU) | LIAT 20 | 5L363 | 11:30 | geplant | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 11:34 | geplant | |
New York (JFK) | Qatar Airways | QR7679 | 11:34 | geplant | |
New York (JFK) | JetBlue | B6780 | 11:35 | geplant | |
Toronto (YYZ) | Air Canada | AC983 | 12:00 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:10 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 12:12 | geplant | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:14 | geplant | |
Panama City (PTY) | KLM | KL3051 | 12:14 | geplant | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 12:45 | geplant | |
Toronto (YYZ) | KLM | KL9583 | 12:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:45 | geplant | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(4) | 12:49 | geplant | |
New York (JFK) | KLM | KL7331 | 12:49 | geplant | |
New York (JFK) | KLM | KL7331 | 12:49 | geplant | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:49 | geplant | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:49 | geplant | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(4) | 12:49 | geplant | |
New York (JFK) | KLM | KL7331 | 12:49 | geplant | |
New York (JFK) | KLM | KL7331 | 12:49 | geplant | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:49 | geplant | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:49 | geplant | |
New York (EWR) | United Airlines | UA1628 | 12:52 | geplant | |
Dallas (DFW) | American Airlines | AA1337 expand_more(1) | 13:05 | geplant | |
Dallas (DFW) | Qatar Airways | QR7933 | 13:05 | geplant | |
Orlando (MCO) | JetBlue | B6522 | 13:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:14 | geplant | |
Atlanta (ATL) | KLM | KL5439 | 13:14 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:14 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 13:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN917 | 14:00 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1570 | 14:09 | geplant | |
New York (JFK) | JetBlue | B6280 | 14:13 | geplant | |
New York (EWR) | United Airlines | UA1206 | 14:17 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1043 | 14:20 | geplant | |
Miami (MIA) | American Airlines | AA2611 expand_more(2) | 14:25 | geplant | |
Miami (MIA) | British Airways | BA4856 | 14:25 | geplant | |
Miami (MIA) | Qatar Airways | QR7702 | 14:25 | geplant | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 14:26 | geplant | |
Chicago (ORD) | British Airways | BA4859 | 14:26 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:29 | geplant | |
Atlanta (ATL) | Air France | AF5998 | 14:29 | geplant | |
Atlanta (ATL) | KLM | KL5435 | 14:29 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:29 | geplant | |
Boston (BOS) | JetBlue | B61194 | 14:40 | geplant | |
Manchester (MAN) | TUI | BY139 | 14:40 | geplant | |
Houston (IAH) | United Airlines | UA223 | 14:40 | geplant | |
Philadelphia (PHL) | American Airlines | AA2165 | 14:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN293 | 14:55 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 15:05 | geplant | |
Atlanta (ATL) | Frontier | F9124 | 15:53 | geplant | |
Houston (HOU) | Southwest Airlines | WN1116 | 15:55 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6826 | 15:58 | geplant | |
Washington (IAD) | United Airlines | UA653 | 16:12 | geplant | |
Charlotte (CLT) | American Airlines | AA2732 | 16:30 | geplant | |
Miami (MIA) | American Airlines | AA2963 expand_more(1) | 16:30 | geplant | |
Miami (MIA) | Qatar Airways | QR7573 | 16:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:59 | geplant | |
Atlanta (ATL) | KLM | KL7579 | 16:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | geplant | |
New York (JFK) | JetBlue | B6580 | 17:03 | geplant | |
Orlando (MCO) | JetBlue | B6622 | 18:30 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61326 | 18:45 | geplant | |
Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 20:55 | geplant | |
Frankfurt (FRA) | Emirates | EK3903 | 20:55 | geplant | |
Lisbon (LIS) | World2Fly | 3P4160 | 21:50 | geplant |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!