Ankünfte und Abflüge von Flügen in Sangster Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Orlando (MCO) | JetBlue | B62521 | 07:08 | 06:49 | Gelandet |
Atlanta (ATL) | Frontier | F917 | 07:58 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61127 | 08:15 | geplant | |
Charlotte (CLT) | American Airlines | AA863 | 09:20 | geplant | |
New York (JFK) | JetBlue | B61179 | 09:24 | geplant | |
Toronto (YYZ) | WestJet | WS2708 | 09:27 | geplant | |
Nassau (NAS) | Bahamasair | UP147 | 09:30 | geplant | |
Miami (MIA) | American Airlines | AA996 | 09:31 | geplant | |
Windsor Locks (BDL) | Avelo Airlines | XP902 | 09:48 | geplant | |
Orlando (MCO) | Southwest Airlines | WN272 | 10:20 | geplant | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:34 | geplant | |
New York (JFK) | Qatar Airways | QR2752 | 10:34 | geplant | |
New York (JFK) | JetBlue | B6779 | 10:35 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:02 | geplant | |
Toronto (YYZ) | Air Canada | AC982 | 11:10 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 11:12 | geplant | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | geplant | |
Panama City (PTY) | KLM | KL3050 | 11:15 | geplant | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:24 | geplant | |
New York (JFK) | KLM | KL5572 | 11:24 | geplant | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:24 | geplant | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:42 | geplant | |
Toronto (YYZ) | KLM | KL9550 | 11:42 | geplant | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:44 | geplant | |
Atlanta (ATL) | KLM | KL5552 | 11:44 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:44 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN918 | 11:45 | geplant | |
Orlando (MCO) | JetBlue | B6521 | 12:05 | geplant | |
Miami (MIA) | American Airlines | AA2618 | 12:10 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 12:20 | geplant | |
Chicago (ORD) | American Airlines | AA3228 | 12:42 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 12:45 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1042 | 13:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:04 | geplant | |
Atlanta (ATL) | KLM | KL5550 | 13:04 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:04 | geplant | |
Newark (EWR) | United Airlines | UA2126 | 13:10 | geplant | |
New York (JFK) | JetBlue | B6279 | 13:18 | geplant | |
Orlando (MCO) | Southwest Airlines | WN292 | 13:20 | geplant | |
Miami (MIA) | American Airlines | AA3234 expand_more(1) | 13:25 | geplant | |
Miami (MIA) | Qatar Airways | QR8787 | 13:25 | geplant | |
Houston (IAH) | United Airlines | UA1163 | 13:30 | geplant | |
Philadelphia (PHL) | American Airlines | AA857 expand_more(2) | 13:30 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8592 | 13:30 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7844 | 13:30 | geplant | |
Boston (BOS) | JetBlue | B61193 | 13:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN906 | 13:55 | geplant | |
Dallas (DFW) | American Airlines | AA2059 | 14:30 | geplant | |
London (LGW) | TUI | BY36 | 14:35 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6827 | 14:43 | geplant | |
Houston (HOU) | Southwest Airlines | WN1115 | 14:55 | geplant | |
Washington (IAD) | United Airlines | UA1519 | 15:10 | geplant | |
Charlotte (CLT) | American Airlines | AA2732 | 15:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:25 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:25 | geplant | |
New York (JFK) | JetBlue | B6479 | 15:40 | geplant | |
Toronto (YYZ) | Air Transat | TS518 | 16:00 | geplant | |
Lima (LIM) | LATAM Airlines | LA2446 | 16:50 | geplant | |
Orlando (MCO) | JetBlue | B6221 | 17:25 | geplant | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 19:30 | geplant | |
London (LHR) | China Eastern Airlines | MU4584 | 19:30 | geplant | |
London (LHR) | SAS | SK6411 | 19:30 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Orlando (MCO) | JetBlue | B62522 | 08:10 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61126 | 09:15 | geplant | |
Atlanta (ATL) | Frontier | F916 | 09:18 | geplant | |
New York (EWR) | United Airlines | UA3928 | 10:00 | geplant | |
Charlotte (CLT) | American Airlines | AA863 | 10:20 | geplant | |
Miami (MIA) | American Airlines | AA3148 expand_more(1) | 10:23 | geplant | |
Miami (MIA) | British Airways | BA5016 | 10:23 | geplant | |
Nassau (NAS) | Bahamasair | UP148 | 10:30 | geplant | |
Toronto (YYZ) | WestJet | WS2709 | 10:30 | geplant | |
New York (JFK) | JetBlue | B6380 | 10:39 | geplant | |
Windsor Locks (BDL) | Avelo Airlines | XP903 | 10:48 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN907 | 11:20 | geplant | |
New York (JFK) | American Airlines | AA1349 expand_more(2) | 11:34 | geplant | |
New York (JFK) | Qatar Airways | QR2831 | 11:34 | geplant | |
New York (JFK) | Qatar Airways | QR9275 | 11:34 | geplant | |
New York (JFK) | JetBlue | B6780 | 11:40 | geplant | |
Toronto (YYZ) | Air Canada | AC983 | 12:05 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:07 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 12:12 | geplant | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:14 | geplant | |
Panama City (PTY) | KLM | KL3051 | 12:14 | geplant | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 12:45 | geplant | |
Toronto (YYZ) | KLM | KL9583 | 12:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:45 | geplant | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:49 | geplant | |
New York (JFK) | KLM | KL7331 | 12:49 | geplant | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:49 | geplant | |
New York (EWR) | United Airlines | UA1628 | 12:52 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:09 | geplant | |
Atlanta (ATL) | KLM | KL5439 | 13:09 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:09 | geplant | |
Dallas (DFW) | American Airlines | AA1337 expand_more(1) | 13:10 | geplant | |
Dallas (DFW) | Qatar Airways | QR7768 | 13:10 | geplant | |
Orlando (MCO) | JetBlue | B6522 | 13:10 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 13:40 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN917 | 14:00 | geplant | |
New York (EWR) | United Airlines | UA1206 | 14:17 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1043 | 14:20 | geplant | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 14:23 | geplant | |
Chicago (ORD) | British Airways | BA4859 | 14:23 | geplant | |
New York (JFK) | JetBlue | B6280 | 14:23 | geplant | |
Miami (MIA) | American Airlines | AA2611 expand_more(3) | 14:25 | geplant | |
Miami (MIA) | British Airways | BA4856 | 14:25 | geplant | |
Miami (MIA) | Qatar Airways | QR7823 | 14:25 | geplant | |
Miami (MIA) | Qatar Airways | QR7662 | 14:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:29 | geplant | |
Atlanta (ATL) | Air France | AF5998 | 14:29 | geplant | |
Atlanta (ATL) | KLM | KL5435 | 14:29 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:29 | geplant | |
Philadelphia (PHL) | American Airlines | AA2165 expand_more(2) | 14:40 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8193 | 14:40 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7825 | 14:40 | geplant | |
Houston (IAH) | United Airlines | UA223 | 14:40 | geplant | |
Boston (BOS) | JetBlue | B61194 | 14:55 | geplant | |
Orlando (MCO) | Southwest Airlines | WN293 | 14:55 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 15:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN1116 | 15:55 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6826 | 15:58 | geplant | |
Washington (IAD) | United Airlines | UA653 | 16:12 | geplant | |
Charlotte (CLT) | American Airlines | AA2732 | 16:25 | geplant | |
London (LGW) | TUI Airways | BY37 | 16:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:50 | geplant | |
Atlanta (ATL) | KLM | KL7579 | 16:50 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:50 | geplant | |
New York (JFK) | JetBlue | B6580 | 17:04 | geplant | |
Miami (MIA) | American Airlines | AA2963 expand_more(1) | 17:05 | geplant | |
Miami (MIA) | Qatar Airways | QR7572 | 17:05 | geplant | |
Toronto (YYZ) | Air Transat | TS519 | 17:10 | geplant | |
Lima (LIM) | LATAM Airlines | LA2447 | 17:55 | geplant | |
Orlando (MCO) | JetBlue | B6622 | 18:30 | geplant | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 22:45 | geplant | |
London (LHR) | China Eastern Airlines | MU4585 | 22:45 | geplant | |
London (LHR) | SAS | SK6421 | 22:45 | geplant |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!