Ankünfte und Abflüge von Flügen in Sangster Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F917 | 07:50 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61527 | 08:13 | geplant | |
New York (JFK) | JetBlue | B61179 | 08:56 | geplant | |
Charlotte (CLT) | American Airlines | AA863 | 09:10 | geplant | |
Toronto (YYZ) | WestJet | WS2708 | 09:27 | geplant | |
Miami (MIA) | American Airlines | AA2611 | 09:53 | geplant | |
New York (JFK) | American Airlines | AA1349 | 10:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN918 | 11:00 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:02 | geplant | |
Toronto (YYZ) | Air Canada | AC982 | 11:15 | geplant | |
Charlotte (CLT) | American Airlines | AA2620 | 11:30 | geplant | |
Orlando (MCO) | Southwest Airlines | WN272 | 11:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:37 | geplant | |
Atlanta (ATL) | KLM | KL5552 | 11:37 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:37 | geplant | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:42 | geplant | |
Toronto (YYZ) | KLM | KL9550 | 11:42 | geplant | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | geplant | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:46 | geplant | |
New York (JFK) | KLM | KL5572 | 11:46 | geplant | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:46 | geplant | |
Miami (MIA) | American Airlines | AA2618 | 11:54 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 12:02 | geplant | |
Orlando (MCO) | JetBlue | B6521 | 12:17 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 12:45 | geplant | |
Chicago (ORD) | United Airlines | UA1146 | 12:49 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 12:58 | geplant | |
Atlanta (ATL) | KLM | KL5550 | 12:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 12:58 | geplant | |
Chicago (ORD) | American Airlines | AA3228 | 13:00 | geplant | |
Newark (EWR) | United Airlines | UA2126 | 13:10 | geplant | |
New York (JFK) | JetBlue | B6279 | 13:28 | geplant | |
Houston (IAH) | United Airlines | UA1163 | 13:30 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 13:35 | geplant | |
Miami (MIA) | American Airlines | AA2613 | 13:36 | geplant | |
Orlando (MCO) | Southwest Airlines | WN292 | 13:55 | geplant | |
Atlanta (ATL) | Frontier | F9125 | 13:58 | geplant | |
Philadelphia (PHL) | American Airlines | AA857 | 13:59 | geplant | |
London (LGW) | TUI | BY52 | 14:05 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG780 | 14:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN906 | 14:35 | geplant | |
Dallas (DFW) | American Airlines | AA2059 | 14:35 | geplant | |
Washington (IAD) | United Airlines | UA1519 | 15:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(2) | 15:30 | geplant | |
Atlanta (ATL) | KLM | KL5548 | 15:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:30 | geplant | |
Montreal (YUL) | Air Transat | TS486 | 15:35 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F916 | 09:05 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61526 | 09:13 | geplant | |
Charlotte (CLT) | American Airlines | AA863 | 10:10 | geplant | |
New York (JFK) | JetBlue | B6380 | 10:11 | geplant | |
Toronto (YYZ) | WestJet | WS2709 | 10:30 | geplant | |
Dallas (DFW) | American Airlines | AA1337 | 10:53 | geplant | |
New York (JFK) | American Airlines | AA1349 | 11:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN907 | 12:00 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:07 | geplant | |
Toronto (YYZ) | Air Canada | AC983 | 12:10 | geplant | |
Charlotte (CLT) | American Airlines | AA2620 | 12:35 | geplant | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:35 | geplant | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 12:45 | geplant | |
Toronto (YYZ) | KLM | KL9583 | 12:45 | geplant | |
New York (EWR) | United Airlines | UA1628 | 12:52 | geplant | |
Miami (MIA) | American Airlines | AA2611 | 12:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:02 | geplant | |
Atlanta (ATL) | KLM | KL5439 | 13:02 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:02 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 13:07 | geplant | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:15 | geplant | |
New York (JFK) | KLM | KL7331 | 13:15 | geplant | |
New York (JFK) | Virgin Atlantic | VS4780 | 13:15 | geplant | |
Orlando (MCO) | JetBlue | B6522 | 13:22 | geplant | |
Chicago (ORD) | United Airlines | UA1160 | 13:51 | geplant | |
New York (EWR) | United Airlines | UA1206 | 14:17 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:23 | geplant | |
Atlanta (ATL) | Air France | AF5998 | 14:23 | geplant | |
Atlanta (ATL) | KLM | KL5435 | 14:23 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:23 | geplant | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 14:25 | geplant | |
Chicago (ORD) | British Airways | BA4859 | 14:25 | geplant | |
New York (JFK) | JetBlue | B6280 | 14:33 | geplant | |
Houston (IAH) | United Airlines | UA223 | 14:40 | geplant | |
Miami (MIA) | American Airlines | AA2388 expand_more(1) | 14:41 | geplant | |
Miami (MIA) | British Airways | BA5016 | 14:41 | geplant | |
Orlando (MCO) | Southwest Airlines | WN293 | 14:55 | geplant | |
Philadelphia (PHL) | American Airlines | AA2165 | 14:59 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 15:00 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 15:05 | geplant | |
Atlanta (ATL) | Frontier | F9124 | 15:16 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN929 | 15:35 | geplant | |
Miami (MIA) | American Airlines | AA842 expand_more(1) | 15:40 | geplant | |
Miami (MIA) | British Airways | BA4857 | 15:40 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG781 | 15:50 | geplant | |
Washington (IAD) | United Airlines | UA653 | 16:12 | geplant | |
London (LGW) | TUI Airways | BY53 | 16:20 | geplant | |
Montreal (YUL) | Air Transat | TS487 | 16:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:55 | geplant | |
Atlanta (ATL) | KLM | KL7579 | 16:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:55 | geplant |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!