Ankünfte und Abflüge von Flügen in Sangster Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | B61527 | 08:13 | 07:46 | Gelandet |
New York (JFK) | JetBlue | B61179 | 08:56 | geplant | |
Charlotte (CLT) | American Airlines | AA863 | 09:10 | geplant | |
Miami (MIA) | American Airlines | AA2611 | 09:53 | geplant | |
New York (JFK) | American Airlines | AA1349 | 10:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 10:46 | geplant | |
Atlanta (ATL) | KLM | KL5550 | 10:46 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 10:46 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 10:55 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN918 | 11:00 | geplant | |
Toronto (YYZ) | Air Canada | AC982 | 11:15 | 10:56 | Gelandet |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | 10:50 | Gelandet |
Panama City (PTY) | KLM | KL3050 | 11:15 | 10:50 | Gelandet |
Charlotte (CLT) | American Airlines | AA2620 | 11:30 | geplant | |
Orlando (MCO) | Southwest Airlines | WN272 | 11:35 | geplant | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:42 | geplant | |
Toronto (YYZ) | KLM | KL9550 | 11:42 | geplant | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:43 | geplant | |
New York (JFK) | KLM | KL5572 | 11:43 | geplant | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:43 | geplant | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | geplant | |
Miami (MIA) | American Airlines | AA2618 | 11:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:57 | geplant | |
Atlanta (ATL) | KLM | KL5552 | 11:57 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:57 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 12:02 | 11:53 | Gelandet |
Orlando (MCO) | JetBlue | B6521 | 12:17 | 11:41 | Gelandet |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 12:45 | geplant | |
Chicago (ORD) | American Airlines | AA3228 | 13:00 | geplant | |
Newark (EWR) | United Airlines | UA2126 | 13:10 | 12:53 | Gelandet |
Toronto (YYZ) | WestJet | WS9226 | 13:12 | geplant | |
New York (JFK) | JetBlue | B6279 | 13:28 | Verzögert | |
Houston (IAH) | United Airlines | UA1163 | 13:30 | geplant | |
Toronto (YYZ) | WestJet | WG7220 | 13:30 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 13:35 | geplant | |
Miami (MIA) | American Airlines | AA2613 | 13:36 | geplant | |
Montreal (YUL) | WestJet | WG7292 | 13:40 | geplant | |
Montreal (YUL) | WestJet | WS9254 | 13:40 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN906 | 13:55 | geplant | |
Philadelphia (PHL) | American Airlines | AA857 | 13:59 | geplant | |
Birmingham (BHX) | TUI | BY636 | 14:15 | geplant | |
Dallas (DFW) | American Airlines | AA2059 | 14:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:31 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:31 | geplant | |
Amsterdam (AMS) | TUI | OR511 | 15:45 | geplant | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 19:30 | geplant | |
London (LHR) | China Eastern Airlines | MU4584 | 19:30 | geplant | |
London (LHR) | SAS | SK6411 | 19:30 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | B61526 | 09:13 | geplant | |
Charlotte (CLT) | American Airlines | AA863 | 10:10 | geplant | |
New York (JFK) | JetBlue | B6380 | 10:11 | geplant | |
Dallas (DFW) | American Airlines | AA1337 | 10:53 | geplant | |
New York (JFK) | American Airlines | AA1349 | 11:15 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN907 | 12:00 | geplant | |
Toronto (YYZ) | Air Canada | AC983 | 12:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 12:11 | geplant | |
Atlanta (ATL) | Air France | AF5998 | 12:11 | geplant | |
Atlanta (ATL) | KLM | KL5435 | 12:11 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 12:11 | geplant | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:14 | geplant | |
Panama City (PTY) | KLM | KL3051 | 12:14 | geplant | |
Charlotte (CLT) | American Airlines | AA2620 | 12:35 | geplant | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:35 | geplant | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 12:45 | geplant | |
Toronto (YYZ) | KLM | KL9583 | 12:45 | geplant | |
New York (EWR) | United Airlines | UA1628 | 12:52 | geplant | |
Miami (MIA) | American Airlines | AA2611 | 12:54 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 13:07 | geplant | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:08 | geplant | |
New York (JFK) | KLM | KL7331 | 13:08 | geplant | |
New York (JFK) | Virgin Atlantic | VS4780 | 13:08 | geplant | |
Orlando (MCO) | JetBlue | B6522 | 13:22 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:22 | geplant | |
Atlanta (ATL) | KLM | KL5439 | 13:22 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:22 | geplant | |
New York (EWR) | United Airlines | UA1206 | 14:17 | geplant | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 14:25 | geplant | |
Chicago (ORD) | British Airways | BA4859 | 14:25 | geplant | |
New York (JFK) | JetBlue | B6280 | 14:33 | geplant | |
Houston (IAH) | United Airlines | UA223 | 14:40 | geplant | |
Miami (MIA) | American Airlines | AA2388 expand_more(1) | 14:41 | geplant | |
Miami (MIA) | British Airways | BA5016 | 14:41 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG7221 | 14:50 | geplant | |
Toronto (YYZ) | WestJet | WS9227 | 14:50 | geplant | |
Montreal (YUL) | Sunwing Airlines | WG7293 | 14:55 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN905 | 14:55 | geplant | |
Montreal (YUL) | WestJet | WS9255 | 14:55 | geplant | |
Philadelphia (PHL) | American Airlines | AA2165 | 14:59 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 15:00 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 15:05 | geplant | |
Miami (MIA) | American Airlines | AA842 expand_more(1) | 15:40 | geplant | |
Miami (MIA) | British Airways | BA4857 | 15:40 | geplant | |
Cancun (CUN) | TUI Airlines Netherlands | OR511 | 16:30 | geplant | |
Birmingham (BHX) | TUI | BY637 | 16:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:56 | geplant | |
Atlanta (ATL) | Air France | AF2878 | 16:56 | geplant | |
Atlanta (ATL) | KLM | KL7579 | 16:56 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:56 | geplant | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 21:30 | geplant | |
London (LHR) | China Eastern Airlines | MU4585 | 21:30 | geplant | |
London (LHR) | SAS | SK6421 | 21:30 | geplant |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!