Ankünfte und Abflüge von Flügen in Sangster Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61127 | 08:49 | geplant | |
| Philadelphia (PHL) | Frontier | F949 | 09:02 | 08:55 | Gelandet |
| Toronto (YYZ) | WestJet | WS2708 | 09:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1085 | 09:48 | geplant | |
| New York (JFK) | JetBlue | B61179 expand_more(1) | 10:04 | geplant | |
| New York (JFK) | Qatar Airways | QR3921 | 10:04 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN292 | 10:30 | geplant | |
| Havana (HAV) | Wingo | P57013 | 10:47 | Umgeleitet | |
| Baltimore (BWI) | Southwest Airlines | WN916 | 10:55 | Verzögert | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | geplant | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA875 | 11:19 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:34 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:34 | geplant | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | geplant | |
| Miami (MIA) | American Airlines | AA2618 | 11:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:59 | geplant | |
| Atlanta (ATL) | KLM | KL5525 | 11:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:59 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN272 | 12:15 | Verzögert | |
| Atlanta (ATL) | Frontier | F9125 | 12:21 | Verzögert | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:40 | geplant | |
| New York (JFK) | JetBlue | B6279 expand_more(1) | 12:43 | geplant | |
| New York (JFK) | Qatar Airways | QR3910 | 12:43 | geplant | |
| Chicago (ORD) | United Airlines | UA1146 | 12:50 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1831 | 13:05 | Verzögert | |
| Miami (MIA) | American Airlines | AA3234 expand_more(1) | 13:08 | geplant | |
| Miami (MIA) | Qatar Airways | QR9540 | 13:08 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:12 | geplant | |
| Atlanta (ATL) | KLM | KL5523 | 13:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:12 | geplant | |
| Birmingham (BHX) | TUI | BY854 | 13:20 | Verzögert | |
| Chicago (ORD) | American Airlines | AA3228 | 13:29 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1126 | 13:30 | geplant | |
| Houston (IAH) | United Airlines | UA1163 | 13:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1075 | 14:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1042 | 14:00 | geplant | |
| Orlando (MCO) | JetBlue | B6521 | 14:21 | geplant | |
| Boston (BOS) | JetBlue | B61193 | 14:34 | geplant | |
| Milan (MXP) | Neos | NO630 | 14:50 | geplant | |
| Milan (MXP) | Neos | NO630 | 14:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:55 | geplant | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | geplant | |
| Houston (IAH) | United Airlines | UA1630 | 15:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | geplant | |
| Denver (DEN) | United Airlines | UA1682 | 15:45 | geplant | |
| Lima (LIM) | Air Transat | TS151 | 15:55 | Verzögert | |
| Dallas (DFW) | American Airlines | AA2890 expand_more(2) | 16:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8592 | 16:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8708 | 16:16 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16:40 | geplant | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(3) | 21:05 | geplant | |
| London (LHR) | China Eastern Airlines | MU4584 | 21:05 | geplant | |
| London (LHR) | El Al | LY4713 | 21:05 | geplant | |
| London (LHR) | SAS | SK6411 | 21:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kingston (KIN) | Liat Air | 5L361 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61126 | 09:49 | geplant | |
| Philadelphia (PHL) | Frontier | F948 | 10:17 | geplant | |
| Toronto (YYZ) | WestJet | WS2709 | 10:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1085 | 10:48 | geplant | |
| New York (JFK) | JetBlue | B6380 expand_more(1) | 11:19 | geplant | |
| New York (JFK) | Qatar Airways | QR3985 | 11:19 | geplant | |
| Bogota (BOG) | Wingo | P57013 | 11:27 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 11:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN273 | 11:55 | geplant | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | geplant | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA863 | 12:41 | geplant | |
| Dallas (DFW) | American Airlines | AA1337 expand_more(1) | 12:48 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7694 | 12:48 | geplant | |
| Denver (DEN) | United Airlines | UA1683 | 12:52 | geplant | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:59 | geplant | |
| New York (JFK) | KLM | KL6994 | 12:59 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:59 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN293 | 13:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:24 | geplant | |
| Atlanta (ATL) | KLM | KL5435 | 13:24 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:24 | geplant | |
| Atlanta (ATL) | Frontier | F9124 | 13:26 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 13:38 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 13:40 | geplant | |
| Chicago (ORD) | United Airlines | UA1160 | 13:52 | geplant | |
| New York (JFK) | JetBlue | B6280 expand_more(1) | 14:03 | geplant | |
| New York (JFK) | Qatar Airways | QR3992 | 14:03 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1832 | 14:05 | geplant | |
| Miami (MIA) | American Airlines | AA1332 expand_more(1) | 14:08 | geplant | |
| Miami (MIA) | Qatar Airways | QR9329 | 14:08 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1043 | 14:30 | geplant | |
| Chicago (ORD) | American Airlines | AA975 | 14:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:37 | geplant | |
| Atlanta (ATL) | Air France | AF5998 | 14:37 | geplant | |
| Atlanta (ATL) | KLM | KL5433 | 14:37 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:37 | geplant | |
| Houston (IAH) | United Airlines | UA223 | 14:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA857 | 15:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1116 | 15:00 | geplant | |
| Birmingham (BHX) | TUI | BY855 | 15:20 | geplant | |
| Orlando (MCO) | JetBlue | B6522 | 15:27 | geplant | |
| Boston (BOS) | JetBlue | B61194 | 15:39 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN929 | 15:55 | geplant | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | geplant | |
| La Romana (LRM) | Neos | NO630 | 16:20 | geplant | |
| La Romana (LRM) | Neos | NO630 | 16:20 | geplant | |
| Houston (IAH) | United Airlines | UA1164 | 16:33 | geplant | |
| New York (EWR) | United Airlines | UA1628 | 16:55 | geplant | |
| Montreal (YUL) | Air Transat | TS151 | 16:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:59 | geplant | |
| Atlanta (ATL) | KLM | KL7026 | 16:59 | geplant | |
| Atlanta (ATL) | KLM | KL5434 | 16:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | geplant | |
| Miami (MIA) | American Airlines | AA2963 expand_more(2) | 17:17 | geplant | |
| Miami (MIA) | British Airways | BA4858 | 17:17 | geplant | |
| Miami (MIA) | Qatar Airways | QR7923 | 17:17 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17:40 | geplant | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(3) | 22:55 | geplant | |
| London (LHR) | China Eastern Airlines | MU4585 | 22:55 | geplant | |
| London (LHR) | El Al | LY4714 | 22:55 | geplant | |
| London (LHR) | SAS | SK6408 | 22:55 | geplant | |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
