Ankünfte und Abflüge von Flügen in Sangster Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61327 | 07:41 | geplant | |
| Toronto (YYZ) | WestJet | WS2708 | 09:59 | geplant | |
| New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:09 | geplant | |
| New York (JFK) | Qatar Airways | QR2836 | 10:09 | geplant | |
| Boston (BOS) | JetBlue | B61193 | 10:15 | geplant | |
| Toronto (YYZ) | Air Canada | AC2304 | 11:05 | geplant | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:11 | geplant | |
| Panama City (PTY) | KLM | KL3050 | 11:11 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1616 | 11:24 | geplant | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:27 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:29 | geplant | |
| Atlanta (ATL) | KLM | KL5525 | 11:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:29 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:35 | Storniert | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:35 | geplant | |
| Orlando (MCO) | JetBlue | B6621 | 11:38 | geplant | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | geplant | |
| Miami (MIA) | American Airlines | AA1613 | 11:51 | geplant | |
| Chicago (ORD) | American Airlines | AA3228 | 12:13 | geplant | |
| Toronto (YYZ) | Air Transat | TS516 | 12:15 | geplant | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 12:54 | geplant | |
| Atlanta (ATL) | KLM | KL5523 | 12:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 12:54 | geplant | |
| Montreal (YUL) | WestJet | WS2914 | 12:54 | geplant | |
| New York (JFK) | JetBlue | B6879 expand_more(1) | 13:00 | geplant | |
| New York (JFK) | Qatar Airways | QR3912 | 13:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1890 expand_more(1) | 13:03 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3813 | 13:03 | geplant | |
| Birmingham (BHX) | TUI | BY636 | 13:15 | Verzögert | |
| Charlotte (CLT) | American Airlines | AA1166 | 13:19 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 13:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1159 | 14:15 | geplant | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:17 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:17 | geplant | |
| Amsterdam (AMS) | TUI | OR511 | 15:35 | geplant | |
| Miami (MIA) | American Airlines | AA1610 | 15:37 | geplant | |
| Toronto (YYZ) | WestJet | WS2568 expand_more(1) | 18:17 | geplant | |
| Toronto (YYZ) | KLM | KL9728 | 18:17 | geplant | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 20:20 | geplant | |
| London (LHR) | China Eastern Airlines | MU4584 | 20:20 | geplant | |
| London (LHR) | SAS | SK6411 | 20:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B62126 | 08:41 | geplant | |
| Toronto (YYZ) | WestJet | WS2709 | 11:00 | geplant | |
| New York (JFK) | American Airlines | AA1247 expand_more(1) | 11:16 | geplant | |
| New York (JFK) | Qatar Airways | QR2830 | 11:16 | geplant | |
| Boston (BOS) | JetBlue | B61194 | 11:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:15 | geplant | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | geplant | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | geplant | |
| Charlotte (CLT) | American Airlines | AA2620 | 12:25 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | Storniert | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12:35 | geplant | |
| New York (JFK) | JetBlue | B6880 expand_more(1) | 12:38 | geplant | |
| New York (JFK) | Qatar Airways | QR3892 | 12:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 12:44 | geplant | |
| Atlanta (ATL) | KLM | KL5435 | 12:44 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 12:44 | geplant | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:50 | geplant | |
| New York (JFK) | KLM | KL6994 | 12:50 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:50 | geplant | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | geplant | |
| Miami (MIA) | American Airlines | AA2618 expand_more(1) | 12:56 | geplant | |
| Miami (MIA) | Qatar Airways | QR9289 | 12:56 | geplant | |
| Chicago (ORD) | American Airlines | AA975 | 13:15 | geplant | |
| Toronto (YYZ) | Air Transat | TS517 | 13:25 | geplant | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | geplant | |
| Montreal (YUL) | WestJet | WS2915 | 13:55 | geplant | |
| Orlando (MCO) | JetBlue | B61078 | 14:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:10 | geplant | |
| Atlanta (ATL) | Air France | AF5998 | 14:10 | geplant | |
| Atlanta (ATL) | KLM | KL5433 | 14:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:10 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 14:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA875 | 14:19 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1899 expand_more(1) | 14:30 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3824 | 14:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14:55 | geplant | |
| Birmingham (BHX) | TUI Airways | BY637 | 15:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA857 | 15:20 | geplant | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | geplant | |
| Cancun (CUN) | TUI fly Netherlands | OR511 | 16:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:32 | geplant | |
| Atlanta (ATL) | KLM | KL7026 | 16:32 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:32 | geplant | |
| Miami (MIA) | American Airlines | AA842 expand_more(1) | 16:37 | geplant | |
| Miami (MIA) | British Airways | BA4857 | 16:37 | geplant | |
| Toronto (YYZ) | WestJet | WS2571 expand_more(1) | 19:25 | geplant | |
| Toronto (YYZ) | KLM | KL9601 | 19:25 | geplant | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 22:55 | geplant | |
| London (LHR) | China Eastern Airlines | MU4585 | 22:55 | geplant | |
| London (LHR) | SAS | SK6421 | 22:55 | geplant | |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
