Ankünfte und Abflüge von Flügen in Sangster Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1162 | 09:13 | geplant | |
| Orlando (MCO) | JetBlue | B6621 | 10:29 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11:15 | geplant | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | geplant | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:20 | geplant | |
| Halifax (YHZ) | WestJet | WS9488 | 11:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA1616 | 11:24 | geplant | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:26 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:26 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:35 | geplant | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | geplant | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 11:45 | geplant | |
| Toronto (YYZ) | KLM | KL9586 | 11:45 | geplant | |
| Miami (MIA) | American Airlines | AA1613 | 11:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:53 | geplant | |
| Atlanta (ATL) | KLM | KL5525 | 11:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:53 | geplant | |
| Atlanta (ATL) | Frontier | F9125 | 12:11 | Verzögert | |
| Chicago (ORD) | American Airlines | AA3228 | 12:13 | Verzögert | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Umgeleitet | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 12:56 | geplant | |
| Atlanta (ATL) | KLM | KL5523 | 12:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 12:56 | geplant | |
| New York (JFK) | JetBlue | B6879 expand_more(1) | 13:06 | geplant | |
| New York (JFK) | Qatar Airways | QR3912 | 13:06 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 13:16 | geplant | |
| Charlotte (CLT) | American Airlines | AA1166 | 13:25 | geplant | |
| Houston (IAH) | United Airlines | UA1163 | 13:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 13:55 | geplant | |
| London (LGW) | TUI | BY44 | 14:10 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1159 | 14:15 | Verzögert | |
| New York (JFK) | JetBlue | B6479 | 14:31 | geplant | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | geplant | |
| Montreal (YUL) | Air Transat | TS486 | 15:35 | geplant | |
| Miami (MIA) | American Airlines | AA1610 | 15:37 | geplant | |
| Toronto (YYZ) | WestJet | WS2814 | 18:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 20:20 | geplant | |
| London (LHR) | China Eastern Airlines | MU4584 | 20:20 | geplant | |
| London (LHR) | SAS | SK6411 | 20:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA863 | 10:17 | geplant | |
| Orlando (MCO) | JetBlue | B6522 | 11:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:15 | geplant | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | geplant | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | geplant | |
| Charlotte (CLT) | American Airlines | AA2620 | 12:25 | geplant | |
| Halifax (YHZ) | WestJet | WS2639 | 12:25 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12:35 | geplant | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 12:45 | geplant | |
| Toronto (YYZ) | KLM | KL9601 | 12:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:51 | geplant | |
| New York (JFK) | KLM | KL6994 | 12:51 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:51 | geplant | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | geplant | |
| Miami (MIA) | American Airlines | AA2618 expand_more(1) | 12:56 | geplant | |
| Miami (MIA) | Qatar Airways | QR9289 | 12:56 | geplant | |
| Chicago (ORD) | American Airlines | AA975 | 13:15 | geplant | |
| Atlanta (ATL) | Frontier | F9124 | 13:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:18 | geplant | |
| Atlanta (ATL) | KLM | KL5435 | 13:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:18 | geplant | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | geplant | |
| New York (JFK) | JetBlue | B6880 expand_more(1) | 14:11 | geplant | |
| New York (JFK) | Qatar Airways | QR3892 | 14:11 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 14:21 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:21 | geplant | |
| Atlanta (ATL) | Air France | AF2903 | 14:21 | geplant | |
| Atlanta (ATL) | KLM | KL5433 | 14:21 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:21 | geplant | |
| Charlotte (CLT) | American Airlines | AA875 | 14:29 | geplant | |
| Houston (IAH) | United Airlines | UA223 | 14:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA857 | 15:20 | geplant | |
| New York (JFK) | JetBlue | B6580 expand_more(1) | 15:36 | geplant | |
| New York (JFK) | Qatar Airways | QR3926 | 15:36 | geplant | |
| London (LGW) | TUI | BY45 | 16:10 | geplant | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | geplant | |
| Miami (MIA) | American Airlines | AA842 expand_more(1) | 16:37 | geplant | |
| Miami (MIA) | British Airways | BA4857 | 16:37 | geplant | |
| Montreal (YUL) | Air Transat | TS487 | 16:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:59 | geplant | |
| Atlanta (ATL) | Air France | AF2297 | 16:59 | geplant | |
| Atlanta (ATL) | KLM | KL7026 | 16:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | geplant | |
| Toronto (YYZ) | WestJet | WS2815 | 19:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 22:55 | geplant | |
| London (LHR) | China Eastern Airlines | MU4585 | 22:55 | geplant | |
| London (LHR) | SAS | SK6421 | 22:55 | geplant | |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
