Ankünfte und Abflüge von Flügen in Sangster Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61179 expand_more(1) | 10:34 | geplant | |
| New York (JFK) | Qatar Airways | QR3922 | 10:34 | geplant | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:17 | geplant | |
| Panama City (PTY) | KLM | KL3050 | 11:17 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:33 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:33 | geplant | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:48 | geplant | |
| Atlanta (ATL) | KLM | KL5525 | 11:48 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:48 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:55 | geplant | |
| Miami (MIA) | American Airlines | AA2618 | 11:56 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:03 | Verzögert | |
| Orlando (MCO) | JetBlue | B6521 | 12:10 | geplant | |
| Montreal (YUL) | WestJet | WS2914 | 12:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 12:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:01 | geplant | |
| Atlanta (ATL) | KLM | KL5523 | 13:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:01 | geplant | |
| Charlotte (CLT) | American Airlines | AA1284 | 13:09 | geplant | |
| Birmingham (BHX) | TUI | BY636 | 13:15 | geplant | |
| New York (JFK) | JetBlue | B6279 | 13:50 | geplant | |
| Medellin (MDE) | Wingo | P57482 | 15:29 | geplant | |
| Amsterdam (AMS) | TUI | OR511 | 15:35 | geplant | |
| Toronto (YYZ) | WestJet | WS2814 | 18:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(3) | 21:05 | geplant | |
| London (LHR) | China Eastern Airlines | MU4584 | 21:05 | geplant | |
| London (LHR) | El Al | LY4713 | 21:05 | geplant | |
| London (LHR) | SAS | SK6411 | 21:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6280 expand_more(1) | 11:35 | geplant | |
| New York (JFK) | Qatar Airways | QR3992 | 11:35 | geplant | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | geplant | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | geplant | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:59 | geplant | |
| New York (JFK) | KLM | KL6994 | 12:59 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:59 | geplant | |
| Miami (MIA) | American Airlines | AA1332 expand_more(2) | 13:00 | geplant | |
| Miami (MIA) | British Airways | BA4857 | 13:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2310 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:14 | geplant | |
| Atlanta (ATL) | KLM | KL5435 | 13:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:14 | geplant | |
| Orlando (MCO) | JetBlue | B6522 | 13:15 | geplant | |
| Montreal (YUL) | WestJet | WS2915 | 13:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 13:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA1284 | 14:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:26 | geplant | |
| Atlanta (ATL) | Air France | AF5998 | 14:26 | geplant | |
| Atlanta (ATL) | KLM | KL5433 | 14:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:26 | geplant | |
| New York (JFK) | JetBlue | B6380 expand_more(1) | 14:40 | geplant | |
| New York (JFK) | Qatar Airways | QR3985 | 14:40 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 15:00 | geplant | |
| Birmingham (BHX) | TUI | BY637 | 15:15 | geplant | |
| Medellin (MDE) | Wingo | P57483 | 16:19 | geplant | |
| Cancun (CUN) | TUI fly Netherlands | OR511 | 16:20 | geplant | |
| Toronto (YYZ) | WestJet | WS2815 | 19:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(3) | 22:55 | geplant | |
| London (LHR) | China Eastern Airlines | MU4585 | 22:55 | geplant | |
| London (LHR) | El Al | LY4714 | 22:55 | geplant | |
| London (LHR) | SAS | SK6421 | 22:55 | geplant | |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
