Ankünfte und Abflüge von Flügen in Sangster Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61179 expand_more(1) | 09:30 | geplant | |
| New York (JFK) | Qatar Airways | QR3922 | 09:30 | geplant | |
| Toronto (YYZ) | WestJet | WS2708 | 09:30 | geplant | |
| Panama City (PTY) | Copa Airlines | CM831 | 10:11 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN292 | 10:45 | geplant | |
| New York (JFK) | JetBlue | B6779 expand_more(1) | 11:04 | geplant | |
| New York (JFK) | Qatar Airways | QR3921 | 11:04 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61127 | 11:14 | geplant | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | geplant | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA875 | 11:25 | geplant | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:34 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:34 | geplant | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | geplant | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 11:45 | geplant | |
| Toronto (YYZ) | KLM | KL9586 | 11:45 | geplant | |
| Miami (MIA) | American Airlines | AA2618 | 11:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:52 | geplant | |
| Atlanta (ATL) | KLM | KL5525 | 11:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:52 | geplant | |
| Atlanta (ATL) | Frontier | F9125 | 12:27 | geplant | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:06 | geplant | |
| Atlanta (ATL) | KLM | KL5523 | 13:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:06 | geplant | |
| Miami (MIA) | American Airlines | AA3234 | 13:09 | geplant | |
| New York (JFK) | JetBlue | B6279 expand_more(2) | 13:14 | geplant | |
| New York (JFK) | Qatar Airways | QR3919 | 13:14 | geplant | |
| New York (JFK) | Qatar Airways | QR3914 | 13:14 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN272 | 13:20 | geplant | |
| Houston (IAH) | United Airlines | UA1163 | 13:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1085 | 13:31 | geplant | |
| Chicago (ORD) | American Airlines | AA3228 | 13:36 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1115 | 13:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1075 | 14:02 | geplant | |
| London (LGW) | TUI Airways | BY52 | 14:15 | geplant | |
| Orlando (MCO) | JetBlue | B6521 | 14:21 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:55 | geplant | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | geplant | |
| Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 15:20 | geplant | |
| Frankfurt (FRA) | Emirates | EK3902 | 15:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | geplant | |
| Montreal (YUL) | Air Transat | TS486 | 15:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2890 expand_more(1) | 16:14 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8592 | 16:14 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 16:42 | geplant | |
| Kingston (KIN) | Liat Air | 5L360 | 18:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(4) | 21:05 | geplant | |
| London (LHR) | China Eastern Airlines | MU4584 | 21:05 | geplant | |
| London (LHR) | El Al | LY4713 | 21:05 | geplant | |
| London (LHR) | SAS | SK6403 | 21:05 | geplant | |
| London (LHR) | SAS | SK6411 | 21:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS2709 | 10:30 | geplant | |
| New York (JFK) | JetBlue | B6380 expand_more(1) | 10:45 | geplant | |
| New York (JFK) | Qatar Airways | QR3985 | 10:45 | geplant | |
| Panama City (PTY) | Copa Airlines | CM381 | 11:16 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN293 | 11:45 | geplant | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 12:19 | geplant | |
| New York (JFK) | Qatar Airways | QR4161 | 12:19 | geplant | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | geplant | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | geplant | |
| Charlotte (CLT) | American Airlines | AA863 | 12:25 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61126 | 12:27 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | geplant | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 12:45 | geplant | |
| Toronto (YYZ) | KLM | KL9601 | 12:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1337 expand_more(1) | 12:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2756 | 12:47 | geplant | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | geplant | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:59 | geplant | |
| New York (JFK) | KLM | KL6994 | 12:59 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:17 | geplant | |
| Atlanta (ATL) | KLM | KL5435 | 13:17 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:17 | geplant | |
| Atlanta (ATL) | Frontier | F9124 | 13:32 | geplant | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | geplant | |
| Miami (MIA) | American Airlines | AA1332 expand_more(1) | 14:09 | geplant | |
| Miami (MIA) | Qatar Airways | QR2310 | 14:09 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN273 | 14:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA1085 | 14:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:31 | geplant | |
| Atlanta (ATL) | Air France | AF5998 | 14:31 | geplant | |
| Atlanta (ATL) | KLM | KL5433 | 14:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:31 | geplant | |
| New York (JFK) | JetBlue | B6280 expand_more(1) | 14:34 | geplant | |
| New York (JFK) | Qatar Airways | QR3992 | 14:34 | geplant | |
| Chicago (ORD) | American Airlines | AA975 | 14:36 | geplant | |
| Houston (IAH) | United Airlines | UA223 | 14:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA857 | 15:02 | geplant | |
| Orlando (MCO) | JetBlue | B6522 | 15:27 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1116 | 15:55 | geplant | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | geplant | |
| London (LGW) | TUI Airways | BY53 | 16:20 | geplant | |
| Montreal (YUL) | Air Transat | TS487 | 16:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:59 | geplant | |
| Atlanta (ATL) | Air France | AF2297 | 16:59 | geplant | |
| Atlanta (ATL) | KLM | KL7026 | 16:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | geplant | |
| Miami (MIA) | American Airlines | AA2963 expand_more(1) | 17:14 | geplant | |
| Miami (MIA) | British Airways | BA4858 | 17:14 | geplant | |
| Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 17:35 | geplant | |
| Frankfurt (FRA) | Emirates | EK3903 | 17:35 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 17:47 | geplant | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(3) | 22:55 | geplant | |
| London (LHR) | China Eastern Airlines | MU4585 | 22:55 | geplant | |
| London (LHR) | El Al | LY4714 | 22:55 | geplant | |
| London (LHR) | SAS | SK6421 | 22:55 | geplant | |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
