Ankünfte und Abflüge von Flügen in Sangster Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61179 expand_more(3) | 09:28 | 08:56 | Gelandet |
| New York (JFK) | Qatar Airways | QR3926 | 09:28 | geplant | |
| New York (JFK) | Qatar Airways | QR3803 | 09:28 | 08:56 | Gelandet |
| New York (JFK) | Qatar Airways | QR3802 | 09:28 | 08:56 | Gelandet |
| Toronto (YYZ) | WestJet | WS2708 | 09:30 | geplant | |
| Montreal (YUL) | WestJet | WS2914 | 10:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | geplant | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA875 | 11:19 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:26 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:26 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 11:43 | geplant | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | geplant | |
| Miami (MIA) | American Airlines | AA2618 | 11:45 | geplant | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 11:45 | geplant | |
| Toronto (YYZ) | KLM | KL9586 | 11:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:53 | geplant | |
| Atlanta (ATL) | KLM | KL5525 | 11:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:53 | geplant | |
| Orlando (MCO) | JetBlue | B62521 | 12:02 | 11:54 | Gelandet |
| Atlanta (ATL) | Frontier | F9125 | 12:11 | 11:48 | Gelandet |
| Bogota (BOG) | Wingo | P57478 | 12:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 12:57 | geplant | |
| Atlanta (ATL) | KLM | KL5523 | 12:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 12:57 | geplant | |
| New York (JFK) | JetBlue | B6279 expand_more(2) | 13:03 | geplant | |
| New York (JFK) | Qatar Airways | QR3811 | 13:03 | geplant | |
| New York (JFK) | Qatar Airways | QR3801 | 13:03 | geplant | |
| Miami (MIA) | American Airlines | AA3234 | 13:08 | geplant | |
| Houston (IAH) | United Airlines | UA1163 | 13:30 | geplant | |
| Chicago (ORD) | American Airlines | AA3228 | 13:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1085 | 13:31 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN292 | 13:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1075 | 13:54 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:20 | geplant | |
| Manchester (MAN) | TUI | BY114 | 14:40 | Verzögert | |
| Fort Lauderdale (FLL) | JetBlue | B6827 | 15:08 | geplant | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | geplant | |
| Houston (IAH) | United Airlines | UA1630 | 15:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | geplant | |
| Toronto (YYZ) | Air Transat | TS518 | 15:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2890 expand_more(1) | 16:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8592 | 16:17 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16:40 | geplant | |
| Kingston (KIN) | Liat Air | 5L360 | 18:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS2709 | 10:30 | geplant | |
| New York (JFK) | JetBlue | B6380 expand_more(1) | 10:43 | geplant | |
| New York (JFK) | Qatar Airways | QR3982 | 10:43 | geplant | |
| Montreal (YUL) | WestJet | WS2915 | 11:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | geplant | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA863 | 12:31 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 12:43 | geplant | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 12:45 | geplant | |
| Toronto (YYZ) | KLM | KL9601 | 12:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1337 expand_more(1) | 12:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7694 | 12:47 | geplant | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:51 | geplant | |
| New York (JFK) | KLM | KL6994 | 12:51 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:51 | geplant | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | geplant | |
| Orlando (MCO) | JetBlue | B62522 | 13:10 | geplant | |
| Atlanta (ATL) | Frontier | F9124 | 13:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:18 | geplant | |
| Atlanta (ATL) | KLM | KL5435 | 13:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:18 | geplant | |
| Bogota (BOG) | Wingo | P57479 | 13:42 | geplant | |
| Miami (MIA) | American Airlines | AA1332 expand_more(1) | 14:08 | geplant | |
| Miami (MIA) | Qatar Airways | QR9329 | 14:08 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:22 | geplant | |
| Atlanta (ATL) | Air France | AF2903 | 14:22 | geplant | |
| Atlanta (ATL) | KLM | KL5433 | 14:22 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:22 | geplant | |
| New York (JFK) | JetBlue | B6280 expand_more(1) | 14:24 | geplant | |
| New York (JFK) | Qatar Airways | QR3992 | 14:24 | geplant | |
| Chicago (ORD) | American Airlines | AA975 | 14:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1085 | 14:31 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14:40 | geplant | |
| Houston (IAH) | United Airlines | UA223 | 14:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA857 | 14:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN293 | 15:20 | geplant | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61326 | 16:17 | geplant | |
| Houston (IAH) | United Airlines | UA1164 | 16:33 | geplant | |
| Toronto (YYZ) | Air Transat | TS519 | 16:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(4) | 16:59 | geplant | |
| Atlanta (ATL) | Air France | AF2111 | 16:59 | geplant | |
| Atlanta (ATL) | KLM | KL5434 | 16:59 | geplant | |
| Atlanta (ATL) | KLM | KL7026 | 16:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | geplant | |
| Manchester (MAN) | TUI | BY115 | 17:05 | geplant | |
| Miami (MIA) | American Airlines | AA2963 expand_more(1) | 17:17 | geplant | |
| Miami (MIA) | British Airways | BA4858 | 17:17 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17:40 | geplant | |
Fliegen nach und von Sangster Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sangster Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
