Sangster Flughafen Ankünfte (MBJ)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:05 | geplant | |
Toronto (YYZ) | Air Canada | AC982 | 11:05 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 11:12 | 10:55 | Gelandet |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | 10:59 | Gelandet |
Panama City (PTY) | KLM | KL3050 | 11:15 | 10:59 | Gelandet |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:24 | geplant | |
New York (JFK) | KLM | KL5572 | 11:24 | geplant | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:24 | geplant | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:42 | geplant | |
Toronto (YYZ) | KLM | KL9550 | 11:42 | geplant | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN918 | 11:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:49 | geplant | |
Atlanta (ATL) | KLM | KL5552 | 11:49 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:49 | geplant | |
Miami (MIA) | American Airlines | AA2618 | 12:05 | geplant | |
Orlando (MCO) | JetBlue | B6521 | 12:05 | geplant | |
Charlotte (CLT) | American Airlines | AA875 | 12:20 | geplant | |
Manchester (MAN) | TUI | BY138 | 12:40 | geplant | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 12:45 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1042 | 01:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 01:04 | geplant | |
Atlanta (ATL) | KLM | KL5550 | 01:04 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 01:04 | geplant | |
Chicago (ORD) | American Airlines | AA3228 | 01:05 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1569 | 01:05 | geplant | |
New York (JFK) | JetBlue | B6279 | 01:08 | geplant | |
Newark (EWR) | United Airlines | UA2126 | 01:10 | geplant | |
Orlando (MCO) | Southwest Airlines | WN292 | 01:20 | geplant | |
Miami (MIA) | American Airlines | AA3234 expand_more(1) | 01:25 | geplant | |
Miami (MIA) | Qatar Airways | QR9352 | 01:25 | geplant | |
Boston (BOS) | JetBlue | B61193 | 01:30 | geplant | |
Houston (IAH) | United Airlines | UA1163 | 01:30 | geplant | |
Philadelphia (PHL) | American Airlines | AA857 expand_more(1) | 01:45 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8592 | 01:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN906 | 01:55 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6827 | 02:43 | geplant | |
Atlanta (ATL) | Frontier | F9125 | 02:45 | geplant | |
Dallas (DFW) | American Airlines | AA2059 | 02:48 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sangster Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!