Voli Arrivi e partenze su Aeroporto Sangster
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F917 | 07:55 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61127 | 08:15 | 07:54 | Atterrato |
Raleigh (RDU) | Avelo Airlines | XP698 | 08:35 | Programmato | |
St. John's (ANU) | LIAT 20 | GAO363 | 08:37 | Programmato | |
New York (JFK) | JetBlue | B61179 | 09:24 | Programmato | |
Charlotte (CLT) | American Airlines | AA863 | 09:25 | Programmato | |
Toronto (YYZ) | WestJet | WS2708 | 09:27 | Programmato | |
Miami (MIA) | American Airlines | AA996 | 09:30 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN272 | 10:20 | Programmato | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:25 | Programmato | |
New York (JFK) | Qatar Airways | QR7784 | 10:25 | Programmato | |
Kingston (KIN) | LIAT 20 | 5L363 | 10:30 | Programmato | |
New York (JFK) | JetBlue | B6779 | 10:35 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:05 | Programmato | |
Toronto (YYZ) | Air Canada | AC982 | 11:05 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 11:12 | 10:55 | Atterrato |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | 10:59 | Atterrato |
Panama City (PTY) | KLM | KL3050 | 11:15 | 10:59 | Atterrato |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:24 | Programmato | |
New York (JFK) | KLM | KL5572 | 11:24 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:24 | Programmato | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:42 | Programmato | |
Toronto (YYZ) | KLM | KL9550 | 11:42 | Programmato | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN918 | 11:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:49 | Programmato | |
Atlanta (ATL) | KLM | KL5552 | 11:49 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:49 | Programmato | |
Miami (MIA) | American Airlines | AA2618 | 12:05 | 11:44 | Atterrato |
Orlando (MCO) | JetBlue | B6521 | 12:05 | 11:55 | Atterrato |
Charlotte (CLT) | American Airlines | AA875 | 12:20 | Programmato | |
Manchester (MAN) | TUI | BY138 | 12:40 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 12:45 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1042 | 13:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:04 | 12:50 | Atterrato |
Atlanta (ATL) | KLM | KL5550 | 13:04 | 12:50 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:04 | 12:50 | Atterrato |
Chicago (ORD) | American Airlines | AA3228 | 13:05 | 12:46 | Atterrato |
Orlando (MCO) | Spirit Airlines | NK1569 | 13:05 | Programmato | |
New York (JFK) | JetBlue | B6279 | 13:08 | 12:54 | Atterrato |
Newark (EWR) | United Airlines | UA2126 | 13:10 | 12:56 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN292 | 13:20 | Programmato | |
Miami (MIA) | American Airlines | AA3234 expand_more(1) | 13:25 | 12:59 | Atterrato |
Miami (MIA) | Qatar Airways | QR9352 | 13:25 | 12:59 | Atterrato |
Boston (BOS) | JetBlue | B61193 | 13:30 | Programmato | |
Houston (IAH) | United Airlines | UA1163 | 13:30 | Programmato | |
Philadelphia (PHL) | American Airlines | AA857 expand_more(1) | 13:45 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR8592 | 13:45 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN906 | 13:55 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6827 | 14:43 | Programmato | |
Atlanta (ATL) | Frontier | F9125 | 14:45 | Ritardato | |
Dallas (DFW) | American Airlines | AA2059 | 14:48 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1115 | 14:55 | Programmato | |
Washington (IAD) | United Airlines | UA1519 | 15:10 | Programmato | |
Charlotte (CLT) | American Airlines | AA2732 | 15:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:34 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | Programmato | |
New York (JFK) | JetBlue | B6479 | 15:35 | Programmato | |
Orlando (MCO) | JetBlue | B6221 | 17:25 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61327 | 17:38 | Programmato | |
Lisbon (LIS) | World2Fly | 3P4159 | 17:40 | Programmato | |
Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 18:55 | Programmato | |
Frankfurt (FRA) | Emirates | EK3902 | 18:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F916 | 09:05 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61126 | 09:15 | Programmato | |
Raleigh-Durham (RDU) | Avelo Airlines | XP699 | 09:35 | Programmato | |
Miami (MIA) | American Airlines | AA3148 expand_more(1) | 10:20 | Programmato | |
Miami (MIA) | British Airways | BA5016 | 10:20 | Programmato | |
Charlotte (CLT) | American Airlines | AA863 | 10:25 | Programmato | |
Toronto (YYZ) | WestJet | WS2709 | 10:30 | Programmato | |
New York (JFK) | JetBlue | B6380 | 10:39 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN907 | 11:20 | Programmato | |
Antigua (ANU) | LIAT 20 | 5L363 | 11:30 | Programmato | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 11:34 | Programmato | |
New York (JFK) | Qatar Airways | QR7679 | 11:34 | Programmato | |
New York (JFK) | JetBlue | B6780 | 11:35 | Programmato | |
Toronto (YYZ) | Air Canada | AC983 | 12:00 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:10 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 12:12 | Programmato | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:14 | Programmato | |
Panama City (PTY) | KLM | KL3051 | 12:14 | Programmato | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 12:45 | Programmato | |
Toronto (YYZ) | KLM | KL9583 | 12:45 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:45 | Programmato | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(4) | 12:49 | Programmato | |
New York (JFK) | KLM | KL7331 | 12:49 | Programmato | |
New York (JFK) | KLM | KL7331 | 12:49 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:49 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:49 | Programmato | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(4) | 12:49 | Programmato | |
New York (JFK) | KLM | KL7331 | 12:49 | Programmato | |
New York (JFK) | KLM | KL7331 | 12:49 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:49 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:49 | Programmato | |
New York (EWR) | United Airlines | UA1628 | 12:52 | Programmato | |
Dallas (DFW) | American Airlines | AA1337 expand_more(1) | 13:05 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7933 | 13:05 | Programmato | |
Orlando (MCO) | JetBlue | B6522 | 13:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:14 | Programmato | |
Atlanta (ATL) | KLM | KL5439 | 13:14 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:14 | Programmato | |
Charlotte (CLT) | American Airlines | AA875 | 13:35 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN917 | 14:00 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK1570 | 14:09 | Programmato | |
New York (JFK) | JetBlue | B6280 | 14:13 | Programmato | |
New York (EWR) | United Airlines | UA1206 | 14:17 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1043 | 14:20 | Programmato | |
Miami (MIA) | American Airlines | AA2611 expand_more(2) | 14:25 | Programmato | |
Miami (MIA) | British Airways | BA4856 | 14:25 | Programmato | |
Miami (MIA) | Qatar Airways | QR7702 | 14:25 | Programmato | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 14:26 | Programmato | |
Chicago (ORD) | British Airways | BA4859 | 14:26 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:29 | Programmato | |
Atlanta (ATL) | Air France | AF5998 | 14:29 | Programmato | |
Atlanta (ATL) | KLM | KL5435 | 14:29 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:29 | Programmato | |
Boston (BOS) | JetBlue | B61194 | 14:40 | Programmato | |
Manchester (MAN) | TUI | BY139 | 14:40 | Programmato | |
Houston (IAH) | United Airlines | UA223 | 14:40 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2165 | 14:45 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN293 | 14:55 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 15:05 | Programmato | |
Atlanta (ATL) | Frontier | F9124 | 15:53 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1116 | 15:55 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6826 | 15:58 | Programmato | |
Washington (IAD) | United Airlines | UA653 | 16:12 | Programmato | |
Charlotte (CLT) | American Airlines | AA2732 | 16:30 | Programmato | |
Miami (MIA) | American Airlines | AA2963 expand_more(1) | 16:30 | Programmato | |
Miami (MIA) | Qatar Airways | QR7573 | 16:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:59 | Programmato | |
Atlanta (ATL) | KLM | KL7579 | 16:59 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | Programmato | |
New York (JFK) | JetBlue | B6580 | 17:03 | Programmato | |
Orlando (MCO) | JetBlue | B6622 | 18:30 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61326 | 18:45 | Programmato | |
Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 20:55 | Programmato | |
Frankfurt (FRA) | Emirates | EK3903 | 20:55 | Programmato | |
Lisbon (LIS) | World2Fly Portugal | 3P4160 | 21:50 | Programmato |
Volare da e per Aeroporto Sangster
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sangster.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sangster per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!