Voli Arrivi e partenze su Aeroporto Sangster
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | Avelo Airlines | XP902 | 10:43 | Programmato | |
| Toronto (YYZ) | WestJet | WS2708 | 11:04 | 10:28 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 11:13 | 10:50 | Atterrato |
| Atlanta (ATL) | KLM | KL6574 | 11:13 | 10:50 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 11:13 | 10:50 | Atterrato |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | Programmato | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3295 | 11:33 | 10:54 | Atterrato |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 12:02 | 11:38 | Atterrato |
| Philadelphia (PHL) | American Airlines | AA2939 | 12:24 | 11:52 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:30 | Programmato | |
| Toronto (YYZ) | Air Canada | AC982 | 12:30 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:32 | 11:58 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS4853 | 12:32 | 11:58 | Atterrato |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:54 | Programmato | |
| Atlanta (ATL) | KLM | KL6575 | 12:54 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:54 | Programmato | |
| Miami (MIA) | American Airlines | AA2791 | 12:58 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN272 | 13:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 13:03 | 12:57 | Atterrato |
| New York (JFK) | JetBlue | B6779 expand_more(1) | 13:25 | Ritardato | |
| New York (JFK) | Qatar Airways | QR4034 | 13:25 | Ritardato | |
| Charlotte (CLT) | American Airlines | AA2943 | 13:34 | Programmato | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13:54 | Programmato | |
| Toronto (YYZ) | KLM | KL9624 | 13:54 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1890 expand_more(1) | 13:56 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS3813 | 13:56 | Programmato | |
| Newark (EWR) | United Airlines | UA1462 | 14:00 | Programmato | |
| Miami (MIA) | American Airlines | AA2789 expand_more(1) | 14:12 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9131 | 14:12 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 14:40 | Programmato | |
| Bogota (BOG) | Wingo | P57478 | 15:03 | 14:44 | Atterrato |
| London (LGW) | TUI | BY36 | 15:15 | Ritardato | |
| Dallas (DFW) | American Airlines | AA2558 | 15:16 | 14:54 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:20 | 14:57 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:20 | 14:57 | Atterrato |
| Chicago (ORD) | American Airlines | AA1869 | 15:22 | Programmato | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16:35 | Programmato | |
| Orlando (MCO) | JetBlue | B6621 | 17:09 | Programmato | |
| Toronto (YYZ) | WestJet | WS2568 expand_more(1) | 19:23 | Programmato | |
| Toronto (YYZ) | KLM | KL9576 | 19:23 | Programmato | |
| Puerto Plata (POP) | Edelweiss | WK22 expand_more(2) | 22:00 | Programmato | |
| Puerto Plata (POP) | Lufthansa | LH4518 | 22:00 | Programmato | |
| Puerto Plata (POP) | Swiss | LX8022 | 22:00 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | Avelo Airlines | XP903 | 11:43 | Programmato | |
| Toronto (YYZ) | WestJet | WS2709 | 12:05 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:17 | Programmato | |
| Panama City (PTY) | KLM | KL3051 | 12:17 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3295 | 12:33 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 12:38 | Programmato | |
| Atlanta (ATL) | Air France | AF5998 | 12:38 | Programmato | |
| Atlanta (ATL) | KLM | KL6277 | 12:38 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 12:38 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:57 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2939 expand_more(1) | 13:24 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8606 | 13:24 | Programmato | |
| Toronto (YYZ) | Air Canada | AC983 | 13:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:30 | Programmato | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | Programmato | |
| Miami (MIA) | American Airlines | AA2791 expand_more(1) | 13:58 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9129 | 13:58 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 14:00 | Programmato | |
| New York (JFK) | KLM | KL7127 | 14:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4780 | 14:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN273 | 14:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 14:08 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 14:19 | Programmato | |
| Atlanta (ATL) | KLM | KL6278 | 14:19 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:19 | Programmato | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 14:30 | Programmato | |
| New York (JFK) | Qatar Airways | QR4161 | 14:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2943 | 14:34 | Programmato | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 14:55 | Programmato | |
| Toronto (YYZ) | KLM | KL9643 | 14:55 | Programmato | |
| Chicago (ORD) | American Airlines | AA975 | 15:12 | Programmato | |
| New York (EWR) | United Airlines | UA1206 | 15:20 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1899 expand_more(1) | 15:25 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS3824 | 15:25 | Programmato | |
| Bogota (BOG) | Wingo | P57479 | 16:03 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 | 16:05 | Programmato | |
| Miami (MIA) | American Airlines | AA2049 expand_more(2) | 16:16 | Programmato | |
| Miami (MIA) | British Airways | BA4857 | 16:16 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2401 | 16:16 | Programmato | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(1) | 16:27 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7610 | 16:27 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:45 | Programmato | |
| Atlanta (ATL) | KLM | KL7126 | 16:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:45 | Programmato | |
| London (LGW) | TUI | BY37 | 17:15 | Programmato | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17:35 | Programmato | |
| Orlando (MCO) | JetBlue | B6122 | 18:17 | Programmato | |
| Toronto (YYZ) | WestJet | WS2571 expand_more(1) | 20:25 | Programmato | |
| Toronto (YYZ) | KLM | KL9599 | 20:25 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK22 expand_more(2) | 23:45 | Programmato | |
| Zurich (ZRH) | Lufthansa | LH4518 | 23:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX8022 | 23:45 | Programmato | |
Volare da e per Aeroporto Sangster
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sangster.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sangster per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
