Voli Arrivi e partenze su Aeroporto Sangster
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Nassau (NAS) | Bahamasair | UP147 | 09:30 | Programmato | |
Charlotte (CLT) | American Airlines | AA1120 | 10:19 | 09:59 | Atterrato |
Ottawa (YOW) | Sunwing Airlines | WG7468 | 10:30 | Ritardato | |
Atlanta (ATL) | Frontier | F917 | 10:34 | Programmato | |
New York (JFK) | JetBlue | B6779 | 10:54 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(2) | 11:11 | 10:47 | Atterrato |
Atlanta (ATL) | KLM | KL6388 | 11:11 | 10:47 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 11:11 | 10:47 | Atterrato |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:18 | 10:52 | Atterrato |
Panama City (PTY) | KLM | KL3050 | 11:18 | 10:52 | Atterrato |
New York (JFK) | American Airlines | AA682 | 11:30 | 10:59 | Atterrato |
Indianapolis (IND) | Sun Country Airlines | SY8661 | 11:50 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 11:51 | Programmato | |
Newark (EWR) | United Airlines | UA2126 | 12:07 | 11:47 | Atterrato |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 12:10 | Programmato | |
Toronto (YYZ) | Air Canada | AC982 | 12:10 | 11:43 | Atterrato |
Miami (MIA) | American Airlines | AA2611 | 12:18 | 11:54 | Atterrato |
Philadelphia (PHL) | American Airlines | AA2622 | 12:40 | 12:00 | Atterrato |
Charlotte (CLT) | American Airlines | AA2620 | 12:41 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN272 | 12:45 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1750 expand_more(1) | 12:47 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1579 | 12:47 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:47 | Programmato | |
Atlanta (ATL) | KLM | KL6392 | 12:47 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:47 | Programmato | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:48 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4853 | 12:48 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN918 | 13:00 | Programmato | |
Miami (MIA) | American Airlines | AA3170 | 13:05 | 12:48 | Atterrato |
Minneapolis (MSP) | Sun Country Airlines | SY8685 | 13:10 | 12:38 | Atterrato |
New York (JFK) | JetBlue | B61179 | 13:30 | Programmato | |
Orlando (MCO) | JetBlue | B6621 | 13:37 | Programmato | |
Chicago (ORD) | United Airlines | UA1146 | 13:46 | Programmato | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 13:53 | Programmato | |
Toronto (YYZ) | KLM | KL9562 | 13:53 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN906 | 14:10 | Ritardato | |
Boston (BOS) | Delta Air Lines | DL1890 expand_more(1) | 14:13 | 13:28 | Atterrato |
Boston (BOS) | Virgin Atlantic | VS3813 | 14:13 | 13:28 | Atterrato |
Indianapolis (IND) | Sun Country Airlines | SY8673 | 14:20 | 13:32 | Atterrato |
Chicago (ORD) | American Airlines | AA975 | 14:23 | 13:41 | Atterrato |
Toronto (YYZ) | Sunwing Airlines | WG7430 | 14:30 | Programmato | |
Miami (MIA) | American Airlines | AA2613 | 14:35 | Programmato | |
Newark (EWR) | United Airlines | UA1462 | 14:37 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL1915 | 14:40 | Programmato | |
Charlotte (CLT) | American Airlines | AA875 | 14:55 | Programmato | |
Dallas (DFW) | American Airlines | AA2852 | 15:00 | Ritardato | |
London (LGW) | TUI | BY36 | 15:05 | Ritardato | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(1) | 15:24 | 14:51 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 15:24 | 14:51 | Atterrato |
Nassau (NAS) | Virgin Atlantic | VS107 | 15:25 | Programmato | |
Indianapolis (IND) | Sun Country Airlines | SY8697 | 15:50 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61327 | 16:05 | 15:57 | Atterrato |
New York (JFK) | JetBlue | B6479 | 16:25 | Programmato | |
Lima (LIM) | LATAM Airlines | LA2446 | 16:45 | Programmato | |
Toronto (YYZ) | WestJet | WS2300 | 19:26 | Programmato | |
Puerto Plata (POP) | Edelweiss Air | WK22 expand_more(2) | 21:25 | Programmato | |
Puerto Plata (POP) | Lufthansa | LH4518 | 21:25 | Programmato | |
Puerto Plata (POP) | Swiss | LX8022 | 21:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Nassau (NAS) | Bahamasair | UP148 | 10:30 | Programmato | |
Charlotte (CLT) | American Airlines | AA1120 | 11:35 | Programmato | |
Atlanta (ATL) | Frontier | F916 | 11:44 | Programmato | |
Ottawa (YOW) | Sunwing Airlines | WG7469 | 11:45 | Programmato | |
New York (JFK) | JetBlue | B6780 | 12:09 | Programmato | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:18 | Programmato | |
Panama City (PTY) | KLM | KL3051 | 12:18 | Programmato | |
New York (JFK) | American Airlines | AA682 | 12:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 12:36 | Programmato | |
Atlanta (ATL) | KLM | KL7865 | 12:36 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 12:36 | Programmato | |
Indianapolis (IND) | Sun Country Airlines | SY8662 | 12:50 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 13:01 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 13:16 | Programmato | |
Miami (MIA) | American Airlines | AA2611 expand_more(1) | 13:18 | Programmato | |
Miami (MIA) | British Airways | BA4856 | 13:18 | Programmato | |
New York (EWR) | United Airlines | UA1628 | 13:25 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2622 | 13:40 | Programmato | |
Toronto (YYZ) | Air Canada | AC983 | 13:45 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN273 | 13:45 | Programmato | |
Charlotte (CLT) | American Airlines | AA2620 | 13:50 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN907 | 14:00 | Programmato | |
Miami (MIA) | American Airlines | AA3170 | 14:05 | Programmato | |
Kansas City (MCI) | Sun Country Airlines | SY8686 | 14:10 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1814 expand_more(2) | 14:12 | Programmato | |
Detroit (DTW) | KLM | KL6797 | 14:12 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS3815 | 14:12 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 14:12 | Programmato | |
Atlanta (ATL) | KLM | KL6855 | 14:12 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:12 | Programmato | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 14:15 | Programmato | |
New York (JFK) | KLM | KL7427 | 14:15 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4780 | 14:15 | Programmato | |
New York (JFK) | JetBlue | B6380 | 14:35 | Programmato | |
Orlando (MCO) | JetBlue | B6122 | 14:44 | Programmato | |
Chicago (ORD) | United Airlines | UA1160 | 14:48 | Programmato | |
Toronto (YYZ) | WestJet | WS2147 expand_more(1) | 14:55 | Programmato | |
Toronto (YYZ) | KLM | KL9571 | 14:55 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN905 | 15:10 | Programmato | |
Indianapolis (IND) | Sun Country Airlines | SY8674 | 15:20 | Programmato | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 15:23 | Programmato | |
Chicago (ORD) | British Airways | BA4859 | 15:23 | Programmato | |
Miami (MIA) | American Airlines | AA2963 expand_more(1) | 15:25 | Programmato | |
Miami (MIA) | British Airways | BA4858 | 15:25 | Programmato | |
Toronto (YYZ) | Sunwing Airlines | WG7431 | 15:50 | Programmato | |
Charlotte (CLT) | American Airlines | AA875 | 15:55 | Programmato | |
New York (EWR) | United Airlines | UA1206 | 15:55 | Programmato | |
Dallas (DFW) | American Airlines | AA2814 | 16:00 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL1893 | 16:05 | Programmato | |
Boston (BOS) | Delta Air Lines | DL1899 expand_more(1) | 16:15 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS3824 | 16:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 16:49 | Programmato | |
Atlanta (ATL) | Air France | AF5998 | 16:49 | Programmato | |
Atlanta (ATL) | KLM | KL6853 | 16:49 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 16:49 | Programmato | |
Indianapolis (IND) | Sun Country Airlines | SY8698 | 16:50 | Programmato | |
London (LGW) | TUI | BY37 | 17:05 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6326 | 17:10 | Programmato | |
Nassau (NAS) | Virgin Atlantic | VS108 | 17:40 | Programmato | |
New York (JFK) | JetBlue | B6580 | 17:45 | Programmato | |
Lima (LIM) | LATAM Airlines | LA2447 | 17:45 | Programmato | |
Toronto (YYZ) | WestJet | WS2301 expand_more(1) | 20:25 | Programmato | |
Toronto (YYZ) | KLM | KL9573 | 20:25 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK22 expand_more(2) | 22:55 | Programmato | |
Zurich (ZRH) | Lufthansa | LH4518 | 22:55 | Programmato | |
Zurich (ZRH) | Swiss | LX8022 | 22:55 | Programmato |
Volare da e per Aeroporto Sangster
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sangster.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sangster per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!