Voli Arrivi e partenze su Aeroporto Sangster
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | B61127 | 08:15 | Programmato | |
Georgetown (GCM) | Cayman Airways | KX2620 | 08:25 | Programmato | |
New York (JFK) | JetBlue | B61179 | 09:24 | Programmato | |
Toronto (YYZ) | WestJet | WS2708 | 09:27 | Programmato | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:35 | Programmato | |
New York (JFK) | Qatar Airways | QR9483 | 10:35 | Programmato | |
New York (JFK) | JetBlue | B6779 | 10:35 | Programmato | |
Charlotte (CLT) | American Airlines | AA863 | 10:40 | Programmato | |
Toronto (YYZ) | Air Canada | AC982 | 11:05 | annullato | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 11:12 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:14 | Programmato | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:14 | Programmato | |
Panama City (PTY) | KLM | KL3050 | 11:14 | Programmato | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:23 | Programmato | |
New York (JFK) | KLM | KL5572 | 11:23 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:23 | Programmato | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:42 | Programmato | |
Toronto (YYZ) | KLM | KL9550 | 11:42 | Programmato | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:55 | Programmato | |
Atlanta (ATL) | KLM | KL5552 | 11:55 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:55 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN272 | 11:55 | Programmato | |
Miami (MIA) | American Airlines | AA2618 | 12:03 | Programmato | |
Orlando (MCO) | JetBlue | B6521 | 12:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA2732 | 12:30 | Programmato | |
Chicago (ORD) | American Airlines | AA3228 | 12:31 | Programmato | |
Montreal (YUL) | WestJet | WS2914 | 12:33 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:05 | Programmato | |
Atlanta (ATL) | KLM | KL5550 | 13:05 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:05 | Programmato | |
New York (JFK) | JetBlue | B6279 | 13:08 | Programmato | |
Newark (EWR) | United Airlines | UA2126 | 13:10 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 13:20 | Programmato | |
Boston (BOS) | JetBlue | B61193 | 13:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN906 | 13:30 | Programmato | |
Miami (MIA) | American Airlines | AA3154 expand_more(1) | 13:30 | Programmato | |
Miami (MIA) | Qatar Airways | QR7643 | 13:30 | Programmato | |
Charlotte (CLT) | American Airlines | AA875 | 13:40 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2797 expand_more(2) | 13:50 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7681 | 13:50 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2324 | 13:50 | Programmato | |
Birmingham (BHX) | TUI | BY636 | 14:15 | Programmato | |
Dallas (DFW) | American Airlines | AA2059 | 14:34 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6827 | 14:43 | Programmato | |
Amsterdam (AMS) | TUI | OR511 | 15:45 | Programmato | |
Orlando (MCO) | JetBlue | B6221 | 17:25 | Programmato | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 19:30 | Programmato | |
London (LHR) | China Eastern Airlines | MU4584 | 19:30 | Programmato | |
London (LHR) | SAS | SK6411 | 19:30 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | B61126 | 09:15 | Programmato | |
George Town (GCM) | Cayman Airways | KX2621 | 09:25 | Programmato | |
Toronto (YYZ) | WestJet | WS2709 | 10:30 | Programmato | |
New York (JFK) | JetBlue | B6380 | 10:39 | Programmato | |
New York (JFK) | JetBlue | B6780 | 11:35 | Programmato | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 11:39 | Programmato | |
New York (JFK) | Qatar Airways | QR7728 | 11:39 | Programmato | |
Charlotte (CLT) | American Airlines | AA863 | 11:45 | Programmato | |
Toronto (YYZ) | Air Canada | AC983 | 12:00 | annullato | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 12:12 | Programmato | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:14 | Programmato | |
Panama City (PTY) | KLM | KL3051 | 12:14 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:19 | Programmato | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 12:45 | Programmato | |
Toronto (YYZ) | KLM | KL9583 | 12:45 | Programmato | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:48 | Programmato | |
New York (JFK) | KLM | KL7331 | 12:48 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:48 | Programmato | |
New York (EWR) | United Airlines | UA1628 | 12:52 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:55 | Programmato | |
Dallas (DFW) | American Airlines | AA439 expand_more(1) | 13:10 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9352 | 13:10 | Programmato | |
Orlando (MCO) | JetBlue | B6522 | 13:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:20 | Programmato | |
Atlanta (ATL) | KLM | KL5439 | 13:20 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:20 | Programmato | |
Charlotte (CLT) | American Airlines | AA2732 | 13:35 | Programmato | |
Montreal (YUL) | WestJet | WS2915 | 13:40 | Programmato | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 14:00 | Programmato | |
Chicago (ORD) | British Airways | BA4859 | 14:00 | Programmato | |
New York (JFK) | JetBlue | B6280 | 14:13 | Programmato | |
New York (EWR) | United Airlines | UA1206 | 14:17 | Programmato | |
Miami (MIA) | American Airlines | AA384 expand_more(2) | 14:30 | Programmato | |
Miami (MIA) | British Airways | BA4856 | 14:30 | Programmato | |
Miami (MIA) | Qatar Airways | QR7993 | 14:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:30 | Programmato | |
Atlanta (ATL) | Air France | AF5998 | 14:30 | Programmato | |
Atlanta (ATL) | KLM | KL5435 | 14:30 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN907 | 14:30 | Programmato | |
Boston (BOS) | JetBlue | B61194 | 14:35 | Programmato | |
Charlotte (CLT) | American Airlines | AA875 | 14:45 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2827 | 14:50 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 14:50 | Programmato | |
Miami (MIA) | American Airlines | AA2388 expand_more(2) | 15:35 | Programmato | |
Miami (MIA) | British Airways | BA5016 | 15:35 | Programmato | |
Miami (MIA) | Qatar Airways | QR7609 | 15:35 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6826 | 15:58 | Programmato | |
Cancun (CUN) | TUI Airlines Netherlands | OR511 | 16:30 | Programmato | |
Birmingham (BHX) | TUI Airways | BY637 | 16:35 | Programmato | |
Orlando (MCO) | JetBlue | B6622 | 18:30 | Programmato | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 21:30 | Programmato | |
London (LHR) | China Eastern Airlines | MU4585 | 21:30 | Programmato | |
London (LHR) | SAS | SK6421 | 21:30 | Programmato |
Volare da e per Aeroporto Sangster
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sangster.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sangster per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!