Voli Arrivi e partenze su Aeroporto Sangster
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 | 09:07 | Ritardato | |
| Toronto (YYZ) | WestJet | WS2708 | 09:59 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 10:00 | Programmato | |
| Atlanta (ATL) | KLM | KL5523 | 10:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 10:00 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:05 | Programmato | |
| Montreal (YUL) | Air Transat | TS484 | 11:05 | Programmato | |
| Montreal (YUL) | WestJet | WS2914 | 11:09 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:11 | Programmato | |
| Panama City (PTY) | KLM | KL3050 | 11:11 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:21 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:21 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2939 | 11:21 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2943 | 11:24 | Ritardato | |
| Orlando (MCO) | JetBlue | B6621 | 11:34 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:35 | Programmato | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 11:48 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:55 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:00 | Programmato | |
| Chicago (ORD) | American Airlines | AA3228 | 12:11 | Ritardato | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:20 | Programmato | |
| Atlanta (ATL) | KLM | KL5525 | 12:20 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:20 | Programmato | |
| Miami (MIA) | American Airlines | AA3309 | 12:27 | Ritardato | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Programmato | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 12:49 | Ritardato | |
| Toronto (YYZ) | KLM | KL9586 | 12:49 | Ritardato | |
| New York (JFK) | JetBlue | B6879 expand_more(1) | 12:59 | Programmato | |
| New York (JFK) | Qatar Airways | QR3844 | 12:59 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2197 | 13:26 | Ritardato | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 13:27 | Programmato | |
| Manchester (MAN) | TUI | BY138 | 14:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2558 | 14:04 | Programmato | |
| New York (JFK) | JetBlue | B6179 expand_more(1) | 14:24 | Programmato | |
| New York (JFK) | Qatar Airways | QR4017 | 14:24 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:30 | Programmato | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | Programmato | |
| Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 15:20 | Ritardato | |
| Frankfurt (FRA) | Emirates | EK3902 | 15:20 | Ritardato | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:28 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:28 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 expand_more(1) | 10:07 | Programmato | |
| Miami (MIA) | British Airways | BA4586 | 10:07 | Programmato | |
| Toronto (YYZ) | WestJet | WS2709 | 11:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(2) | 11:15 | Programmato | |
| Atlanta (ATL) | KLM | KL5433 | 11:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 11:15 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:00 | Programmato | |
| Montreal (YUL) | WestJet | WS2915 | 12:10 | Programmato | |
| Montreal (YUL) | Air Transat | TS485 | 12:15 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2939 | 12:21 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | Programmato | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:28 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | Programmato | |
| Orlando (MCO) | JetBlue | B6122 | 12:35 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:45 | Programmato | |
| New York (JFK) | KLM | KL6994 | 12:45 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:45 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 12:50 | Programmato | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:55 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:00 | Programmato | |
| Chicago (ORD) | American Airlines | AA975 | 13:14 | Programmato | |
| Miami (MIA) | American Airlines | AA3309 expand_more(1) | 13:27 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9329 | 13:27 | Programmato | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(3) | 13:38 | Programmato | |
| Atlanta (ATL) | Air France | AF5678 | 13:38 | Programmato | |
| Atlanta (ATL) | KLM | KL5435 | 13:38 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:38 | Programmato | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 13:55 | Programmato | |
| Toronto (YYZ) | KLM | KL9601 | 13:55 | Programmato | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 14:05 | Programmato | |
| New York (JFK) | Qatar Airways | QR4161 | 14:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2197 | 14:26 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 expand_more(1) | 14:42 | Programmato | |
| Minneapolis (MSP) | KLM | KL5538 | 14:42 | Programmato | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(1) | 15:04 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9617 | 15:04 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 15:30 | Programmato | |
| New York (JFK) | JetBlue | B6580 expand_more(1) | 15:35 | Programmato | |
| New York (JFK) | Qatar Airways | QR3926 | 15:35 | Programmato | |
| Manchester (MAN) | TUI Airways | BY139 | 16:00 | Programmato | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:49 | Programmato | |
| Atlanta (ATL) | KLM | KL7026 | 16:49 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:49 | Programmato | |
| Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 17:20 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3903 | 17:20 | Programmato | |
Volare da e per Aeroporto Sangster
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sangster.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sangster per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
