Voli Arrivi e partenze su Aeroporto Sangster
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue Airways | B62027 | 09:14 | Programmato | |
Nassau (NAS) | Bahamasair | UP147 | 09:30 | Programmato | |
Miami (MIA) | American Airlines | AA2611 | 10:20 | Programmato | |
Charlotte (CLT) | American Airlines | AA1120 | 10:22 | Programmato | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | Programmato | |
Panama City (PTY) | KLM | KL3050 | 11:15 | Programmato | |
New York (JFK) | American Airlines | AA682 | 11:29 | Programmato | |
Fort Lauderdale (FLL) | JetBlue Airways | B62427 | 12:00 | Programmato | |
Newark (EWR) | United Airlines | UA2126 | 12:07 | Programmato | |
Toronto (YYZ) | Air Canada | AC982 | 12:10 | Programmato | |
New York (JFK) | JetBlue Airways | B6779 | 12:20 | Programmato | |
Charlotte (CLT) | American Airlines | AA2620 | 12:28 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2622 | 12:39 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:41 | Programmato | |
Atlanta (ATL) | KLM | KL6392 | 12:41 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:41 | Programmato | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:42 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4853 | 12:42 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN272 | 12:45 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN918 | 13:00 | Programmato | |
Miami (MIA) | American Airlines | AA2618 | 13:10 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 13:33 | Programmato | |
Orlando (MCO) | JetBlue Airways | B6621 | 13:39 | Programmato | |
Chicago (ORD) | United Airlines | UA1146 | 13:46 | Programmato | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 13:53 | Programmato | |
Toronto (YYZ) | KLM | KL9562 | 13:53 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 14:07 | Programmato | |
Atlanta (ATL) | KLM | KL6388 | 14:07 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 14:07 | Programmato | |
Chicago (ORD) | American Airlines | AA1585 | 14:15 | Programmato | |
Newark (EWR) | United Airlines | UA1462 | 14:29 | Programmato | |
Toronto (YYZ) | Sunwing Airlines | WG7430 | 14:30 | Programmato | |
Miami (MIA) | American Airlines | AA2613 | 14:41 | Programmato | |
Charlotte (CLT) | American Airlines | AA875 | 14:47 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN906 | 14:50 | Programmato | |
London (LGW) | TUI | BY36 | 15:05 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN292 | 15:05 | Programmato | |
Fort Lauderdale (FLL) | JetBlue Airways | B62927 | 15:08 | Programmato | |
Dallas (DFW) | American Airlines | AA2852 | 15:10 | Programmato | |
Nassau (NAS) | Virgin Atlantic | VS107 | 15:25 | Programmato | |
New York (JFK) | JetBlue Airways | B61179 | 15:48 | Programmato | |
Atlanta (ATL) | Frontier | F917 | 16:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 16:33 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 16:33 | Programmato | |
New York (JFK) | JetBlue Airways | B6479 | 17:07 | Programmato | |
Puerto Plata (POP) | Edelweiss Air | WK22 expand_more(2) | 21:25 | Programmato | |
Puerto Plata (POP) | Lufthansa | LH4518 | 21:25 | Programmato | |
Puerto Plata (POP) | Swiss | LX8022 | 21:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue Airways | B62026 | 10:15 | Programmato | |
Nassau (NAS) | Bahamasair | UP148 | 10:30 | Programmato | |
Miami (MIA) | American Airlines | AA2611 expand_more(1) | 11:20 | Programmato | |
Miami (MIA) | British Airways | BA4856 | 11:20 | Programmato | |
Charlotte (CLT) | American Airlines | AA1120 | 11:23 | Programmato | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:15 | Programmato | |
Panama City (PTY) | KLM | KL3051 | 12:15 | Programmato | |
New York (JFK) | American Airlines | AA682 | 12:35 | Programmato | |
Fort Lauderdale (FLL) | JetBlue Airways | B62126 | 13:00 | Programmato | |
New York (EWR) | United Airlines | UA1628 | 13:25 | Programmato | |
New York (JFK) | JetBlue Airways | B6780 | 13:37 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2622 | 13:43 | Programmato | |
Toronto (YYZ) | Air Canada | AC983 | 13:45 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN273 | 13:45 | Programmato | |
Charlotte (CLT) | American Airlines | AA2620 | 13:55 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN907 | 14:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(3) | 14:06 | Programmato | |
Atlanta (ATL) | Air France | AF2888 | 14:06 | Programmato | |
Atlanta (ATL) | KLM | KL6855 | 14:06 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:06 | Programmato | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 14:07 | Programmato | |
New York (JFK) | KLM | KL7427 | 14:07 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4780 | 14:07 | Programmato | |
Miami (MIA) | American Airlines | AA2963 | 14:10 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 14:38 | Programmato | |
Chicago (ORD) | United Airlines | UA1160 | 14:48 | Programmato | |
Toronto (YYZ) | WestJet | WS2147 expand_more(1) | 14:55 | Programmato | |
Toronto (YYZ) | KLM | KL9571 | 14:55 | Programmato | |
Orlando (MCO) | JetBlue Airways | B6122 | 14:59 | Programmato | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 15:23 | Programmato | |
Chicago (ORD) | British Airways | BA4859 | 15:23 | Programmato | |
Miami (MIA) | American Airlines | AA2763 expand_more(1) | 15:31 | Programmato | |
Miami (MIA) | British Airways | BA4857 | 15:31 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 15:32 | Programmato | |
Atlanta (ATL) | Air France | AF5998 | 15:32 | Programmato | |
Atlanta (ATL) | KLM | KL6853 | 15:32 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 15:32 | Programmato | |
New York (EWR) | United Airlines | UA1206 | 15:36 | Programmato | |
Charlotte (CLT) | American Airlines | AA875 | 15:50 | Programmato | |
Toronto (YYZ) | Sunwing Airlines | WG7431 | 15:50 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN905 | 15:50 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN293 | 16:05 | Programmato | |
Fort Lauderdale (FLL) | JetBlue Airways | B62926 | 16:08 | Programmato | |
Dallas (DFW) | American Airlines | AA2814 | 16:10 | Programmato | |
London (LGW) | TUI Airways | BY37 | 17:05 | Programmato | |
New York (JFK) | JetBlue Airways | B6380 | 17:13 | Programmato | |
Atlanta (ATL) | Frontier | F916 | 17:20 | Programmato | |
Nassau (NAS) | Virgin Atlantic | VS108 | 17:40 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 17:58 | Programmato | |
Atlanta (ATL) | KLM | KL7865 | 17:58 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 17:58 | Programmato | |
New York (JFK) | JetBlue Airways | B6580 | 18:27 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK22 expand_more(2) | 22:55 | Programmato | |
Zurich (ZRH) | Lufthansa | LH4518 | 22:55 | Programmato | |
Zurich (ZRH) | Swiss | LX8022 | 22:55 | Programmato |
Volare da e per Aeroporto Sangster
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sangster.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sangster per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!