Voli Arrivi e partenze su Aeroporto Sangster
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B61021 | 08:02 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61727 | 08:25 | Programmato | |
| Georgetown (GCM) | Cayman Airways | KX2620 | 08:25 | Programmato | |
| Atlanta (ATL) | Frontier | F917 | 08:59 | Ritardato | |
| Fort Lauderdale (FLL) | JetBlue | B61327 | 09:50 | Ritardato | |
| Miami (MIA) | American Airlines | AA1212 | 10:03 | 09:59 | Atterrato |
| Charlotte (CLT) | American Airlines | AA3295 | 10:21 | Programmato | |
| New York (JFK) | JetBlue | B6779 expand_more(1) | 11:01 | Ritardato | |
| New York (JFK) | Qatar Airways | QR4098 | 11:01 | Ritardato | |
| Toronto (YYZ) | WestJet | WS2708 | 11:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(3) | 11:09 | Ritardato | |
| Atlanta (ATL) | KLM | KL6574 | 11:09 | Ritardato | |
| Atlanta (ATL) | Virgin Atlantic | VS3050 | 11:09 | Ritardato | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 11:09 | Ritardato | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:14 | 10:54 | Atterrato |
| Panama City (PTY) | KLM | KL3050 | 11:14 | 10:54 | Atterrato |
| Toronto (YYZ) | Air Transat | TS516 | 11:15 | Ritardato | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:00 | Ritardato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 12:05 | Ritardato | |
| Philadelphia (PHL) | American Airlines | AA2939 | 12:06 | Ritardato | |
| Newark (EWR) | United Airlines | UA2126 | 12:07 | Ritardato | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:22 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:30 | Ritardato | |
| New York (JFK) | Virgin Atlantic | VS4853 | 12:30 | Ritardato | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN272 | 12:50 | Ritardato | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 13:03 | Ritardato | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 13:04 | Programmato | |
| Atlanta (ATL) | KLM | KL6575 | 13:04 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 13:04 | Programmato | |
| Toronto (YYZ) | Air Canada | AC982 | 13:10 | Ritardato | |
| Miami (MIA) | American Airlines | AA3252 | 13:23 | Programmato | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13:54 | Programmato | |
| Toronto (YYZ) | KLM | KL9624 | 13:54 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK2685 | 13:57 | Ritardato | |
| Houston (IAH) | United Airlines | UA1163 | 14:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(4) | 14:13 | Programmato | |
| Atlanta (ATL) | Air France | AF5701 | 14:13 | Programmato | |
| Atlanta (ATL) | KLM | KL7282 | 14:13 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3825 | 14:13 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 14:13 | Programmato | |
| Charlotte (CLT) | American Airlines | AA873 | 14:14 | Programmato | |
| Atlanta (ATL) | Frontier | F9125 | 14:29 | Programmato | |
| Chicago (ORD) | American Airlines | AA1342 | 15:11 | Programmato | |
| Orlando (MCO) | JetBlue | B6621 | 15:12 | Programmato | |
| Miami (MIA) | American Airlines | AA1640 expand_more(1) | 15:25 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8721 | 15:25 | Programmato | |
| New York (JFK) | JetBlue | B6479 expand_more(1) | 16:49 | Programmato | |
| New York (JFK) | Qatar Airways | QR4018 | 16:49 | Programmato | |
| Dallas (DFW) | American Airlines | AA2990 expand_more(3) | 17:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2947 | 17:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2285 | 17:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8592 | 17:00 | Programmato | |
| La Romana (LRM) | Neos | NO573 | 17:10 | Programmato | |
| Kingston (KIN) | LIAT 20 | 5L360 | 17:30 | Programmato | |
| Montreal (YUL) | Air Canada | AC920 | 18:05 | Programmato | |
| Toronto (YYZ) | WestJet | WS2568 expand_more(1) | 19:23 | Programmato | |
| Toronto (YYZ) | KLM | KL9576 | 19:23 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B61022 | 09:02 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B626 | 09:25 | Programmato | |
| George Town (GCM) | Cayman Airways | KX2621 | 09:25 | Programmato | |
| Atlanta (ATL) | Frontier | F916 | 10:14 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 10:50 | Programmato | |
| Miami (MIA) | American Airlines | AA1212 | 11:07 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3295 | 11:27 | Programmato | |
| Toronto (YYZ) | WestJet | WS2709 | 12:00 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:13 | Programmato | |
| Panama City (PTY) | KLM | KL3051 | 12:13 | Programmato | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 12:16 | Programmato | |
| New York (JFK) | Qatar Airways | QR4161 | 12:16 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 12:35 | Programmato | |
| Atlanta (ATL) | Air France | AF5998 | 12:35 | Programmato | |
| Atlanta (ATL) | KLM | KL6277 | 12:35 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 12:35 | Programmato | |
| Toronto (YYZ) | Air Transat | TS517 | 12:35 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:00 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 13:05 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA949 expand_more(1) | 13:12 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9360 | 13:12 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2943 | 13:22 | Programmato | |
| New York (EWR) | United Airlines | UA1628 | 13:27 | Programmato | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN273 | 13:50 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:55 | Programmato | |
| New York (JFK) | KLM | KL7127 | 13:55 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4780 | 13:55 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 14:10 | Programmato | |
| Miami (MIA) | American Airlines | AA3252 expand_more(1) | 14:23 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9593 | 14:23 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1981 expand_more(2) | 14:29 | Programmato | |
| Atlanta (ATL) | KLM | KL7486 | 14:29 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3020 | 14:29 | Programmato | |
| Toronto (YYZ) | Air Canada | AC983 | 14:40 | Programmato | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 14:55 | Programmato | |
| Toronto (YYZ) | KLM | KL9643 | 14:55 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK2986 | 15:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA873 | 15:14 | Programmato | |
| Houston (IAH) | United Airlines | UA223 | 15:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(3) | 15:38 | Programmato | |
| Atlanta (ATL) | Air France | AF5678 | 15:38 | Programmato | |
| Atlanta (ATL) | KLM | KL6278 | 15:38 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 15:38 | Programmato | |
| Atlanta (ATL) | Frontier | F9124 | 15:47 | Programmato | |
| Miami (MIA) | American Airlines | AA1047 expand_more(2) | 16:11 | Programmato | |
| Miami (MIA) | British Airways | BA4586 | 16:11 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9150 | 16:11 | Programmato | |
| Orlando (MCO) | JetBlue | B6122 | 16:24 | Programmato | |
| Chicago (ORD) | American Airlines | AA975 | 16:27 | Programmato | |
| Dallas (DFW) | American Airlines | AA2990 expand_more(2) | 18:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7748 | 18:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9146 | 18:00 | Programmato | |
| New York (JFK) | JetBlue | B6580 expand_more(1) | 18:10 | Programmato | |
| New York (JFK) | Qatar Airways | QR4034 | 18:10 | Programmato | |
| Milan (MXP) | Neos | NO573 | 18:40 | Programmato | |
| Montreal (YUL) | Air Canada | AC921 | 19:05 | Programmato | |
| Toronto (YYZ) | WestJet | WS2571 expand_more(1) | 20:25 | Programmato | |
| Toronto (YYZ) | KLM | KL9599 | 20:25 | Programmato | |
Volare da e per Aeroporto Sangster
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sangster.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sangster per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
