Voli Arrivi e partenze su Aeroporto Sangster
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Orlando (MCO) | JetBlue | B68521 | 01:47 | Ritardato | |
Atlanta (ATL) | Frontier | F917 | 08:54 | Programmato | |
Orlando (MCO) | JetBlue | B61021 | 09:07 | 08:54 | Atterrato |
Charlotte (CLT) | American Airlines | AA1120 | 10:15 | Ritardato | |
New York (JFK) | JetBlue | B6779 | 10:15 | Programmato | |
Miami (MIA) | American Airlines | AA2611 | 10:26 | Programmato | |
Toronto (YYZ) | Sunwing Airlines | WG7132 | 10:30 | Programmato | |
New York (JFK) | American Airlines | AA682 | 11:05 | 10:58 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL763 expand_more(2) | 11:11 | Programmato | |
Atlanta (ATL) | KLM | KL6388 | 11:11 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3050 | 11:11 | Programmato | |
Boston (BOS) | JetBlue | B61193 | 11:31 | Programmato | |
Miami (MIA) | American Airlines | AA2618 | 11:54 | Programmato | |
Newark (EWR) | United Airlines | UA2126 | 12:07 | Ritardato | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 12:11 | 11:55 | Atterrato |
Toronto (YYZ) | Air Canada | AC982 | 12:20 | Programmato | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:31 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4853 | 12:31 | Programmato | |
Charlotte (CLT) | American Airlines | AA2620 | 12:40 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2622 | 12:40 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN272 | 12:45 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1750 expand_more(1) | 12:59 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1579 | 12:59 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN918 | 13:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 13:03 | Programmato | |
Atlanta (ATL) | KLM | KL6392 | 13:03 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 13:03 | Programmato | |
New York (JFK) | JetBlue | B61179 | 13:08 | Programmato | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 13:10 | Programmato | |
London (LHR) | China Eastern Airlines | MU4584 | 13:10 | Programmato | |
London (LHR) | SAS | SK6420 | 13:10 | Programmato | |
Dallas (DFW) | American Airlines | AA1337 | 13:22 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 13:30 | Programmato | |
Montreal (YUL) | Air Canada | AC920 | 13:45 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK2685 | 13:45 | Programmato | |
Chicago (ORD) | United Airlines | UA1146 | 13:46 | Programmato | |
Orlando (MCO) | JetBlue | B6621 | 13:47 | Programmato | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 13:53 | Programmato | |
Toronto (YYZ) | KLM | KL9562 | 13:53 | Programmato | |
Houston (IAH) | United Airlines | UA1163 | 14:00 | Programmato | |
Chicago (ORD) | American Airlines | AA1585 | 14:20 | Deviato | |
Philadelphia (PHL) | American Airlines | AA2624 | 14:30 | Programmato | |
Newark (EWR) | United Airlines | UA1462 | 14:37 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL1915 | 14:40 | Programmato | |
Montreal (YUL) | Sunwing Airlines | WG7134 | 14:40 | Programmato | |
Charlotte (CLT) | American Airlines | AA875 | 14:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(1) | 14:48 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 14:48 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN906 | 14:50 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61658 | 14:55 | Programmato | |
Miami (MIA) | American Airlines | AA2613 | 15:00 | Programmato | |
London (LGW) | TUI | BY44 | 15:00 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN292 | 15:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA2239 | 15:59 | Programmato | |
Atlanta (ATL) | American Airlines | AA1585 | 16:01 | Programmato | |
Calgary (YYC) | WestJet | WG738 | 16:20 | Programmato | |
Calgary (YYC) | WestJet | WS9376 | 16:20 | Programmato | |
New York (JFK) | JetBlue | B6479 | 16:24 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61327 | 16:41 | Programmato | |
Dallas (DFW) | American Airlines | AA2852 | 17:04 | Programmato | |
Calgary (YYC) | WestJet | WS2228 | 17:55 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62227 | 18:36 | Programmato | |
Morristown (MMU) | Solairus Aviation | TWY930 | 19:26 | Programmato | |
New York (JFK) | JetBlue | B6279 | 19:33 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(3) | 20:51 | Programmato | |
Atlanta (ATL) | Air France | AF5656 | 20:51 | Programmato | |
Atlanta (ATL) | KLM | KL5902 | 20:51 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 20:51 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 08:00 | Programmato | |
Atlanta (ATL) | KLM | KL7865 | 08:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 08:00 | Programmato | |
Orlando (MCO) | JetBlue | B61022 | 10:08 | Programmato | |
Atlanta (ATL) | Frontier | F916 | 10:14 | Programmato | |
Charlotte (CLT) | American Airlines | AA1120 | 11:15 | Programmato | |
Dallas (DFW) | American Airlines | AA1824 | 11:28 | Programmato | |
New York (JFK) | JetBlue | B6780 | 11:30 | Programmato | |
Toronto (YYZ) | Sunwing Airlines | WG7133 | 11:35 | Programmato | |
New York (JFK) | American Airlines | AA682 | 12:09 | Programmato | |
Boston (BOS) | JetBlue | B61194 | 12:31 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1754 expand_more(2) | 12:36 | Programmato | |
Atlanta (ATL) | KLM | KL8011 | 12:36 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3020 | 12:36 | Programmato | |
Miami (MIA) | American Airlines | AA3183 expand_more(1) | 13:02 | Programmato | |
Miami (MIA) | British Airways | BA4856 | 13:02 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 13:11 | Programmato | |
New York (EWR) | United Airlines | UA1628 | 13:25 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2622 | 13:40 | Programmato | |
Toronto (YYZ) | Air Canada | AC983 | 13:45 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN273 | 13:45 | Programmato | |
Charlotte (CLT) | American Airlines | AA2620 | 13:55 | Programmato | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:58 | Programmato | |
New York (JFK) | KLM | KL7427 | 13:58 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4780 | 13:58 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN907 | 14:00 | Programmato | |
Miami (MIA) | American Airlines | AA2963 expand_more(1) | 14:22 | Programmato | |
Miami (MIA) | British Airways | BA4858 | 14:22 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1814 expand_more(2) | 14:24 | Programmato | |
Detroit (DTW) | KLM | KL6797 | 14:24 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS3815 | 14:24 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(3) | 14:28 | Programmato | |
Atlanta (ATL) | Air France | AF2888 | 14:28 | Programmato | |
Atlanta (ATL) | KLM | KL6855 | 14:28 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:28 | Programmato | |
New York (JFK) | JetBlue | B6380 | 14:35 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 14:38 | Programmato | |
Montreal (YUL) | Air Canada | AC921 | 14:45 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK2986 | 14:45 | Programmato | |
Chicago (ORD) | United Airlines | UA1160 | 14:48 | Programmato | |
Calgary (YYC) | WestJet | WS2227 | 14:50 | Programmato | |
Orlando (MCO) | JetBlue | B6122 | 15:07 | Programmato | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 15:20 | Programmato | |
Chicago (ORD) | British Airways | BA4859 | 15:20 | Programmato | |
Houston (IAH) | United Airlines | UA223 | 15:20 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2624 | 15:40 | Programmato | |
Charlotte (CLT) | American Airlines | AA875 | 15:45 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN905 | 15:50 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61659 | 15:55 | Programmato | |
New York (EWR) | United Airlines | UA1206 | 15:55 | Programmato | |
Montreal (YUL) | Sunwing Airlines | WG7135 | 15:55 | Programmato | |
Dallas (DFW) | American Airlines | AA2814 | 16:00 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL1893 | 16:05 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN293 | 16:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(2) | 16:14 | Programmato | |
Atlanta (ATL) | KLM | KL6853 | 16:14 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 16:14 | Programmato | |
Charlotte (CLT) | American Airlines | AA2239 | 17:00 | Programmato | |
London (LGW) | TUI | BY45 | 17:00 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6326 | 17:44 | Programmato | |
New York (JFK) | JetBlue | B6580 | 17:45 | Programmato | |
Calgary (YYC) | Sunwing Airlines | WG739 | 17:50 | Programmato | |
Miami (MIA) | American Airlines | AA2763 expand_more(1) | 18:04 | Programmato | |
Miami (MIA) | British Airways | BA4857 | 18:04 | Programmato | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 18:50 | Programmato | |
Toronto (YYZ) | KLM | KL9571 | 18:50 | Programmato | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 19:30 | Programmato | |
London (LHR) | China Eastern Airlines | MU4585 | 19:30 | Programmato | |
London (LHR) | SAS | SK6423 | 19:30 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62226 | 19:36 | Programmato | |
New York (JFK) | JetBlue | B6280 | 20:50 | Programmato |
Volare da e per Aeroporto Sangster
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sangster.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sangster per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!