Voli Arrivi e partenze su Aeroporto Sangster
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Toronto (YYZ) | WestJet | WS2708 | 09:26 | Programmato | |
Baltimore (BWI) | Spirit Airlines | NK3779 | 09:47 | Programmato | |
Charlotte (CLT) | American Airlines | AA2620 | 10:32 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 10:40 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:05 | Programmato | |
Toronto (YYZ) | Air Canada | AC982 | 11:10 | Programmato | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:23 | Programmato | |
New York (JFK) | KLM | KL5572 | 11:23 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:23 | Programmato | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN272 | 11:45 | Programmato | |
New York (JFK) | JetBlue | B6779 | 11:54 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:55 | Programmato | |
Atlanta (ATL) | KLM | KL5552 | 11:55 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:55 | Programmato | |
Orlando (MCO) | JetBlue | B6521 | 12:05 | Programmato | |
Miami (MIA) | American Airlines | AA2618 | 12:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA875 | 12:43 | Programmato | |
Atlanta (ATL) | Frontier | F917 | 12:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:05 | Programmato | |
Atlanta (ATL) | KLM | KL5550 | 13:05 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:05 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 13:20 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN906 | 13:30 | Programmato | |
Miami (MIA) | American Airlines | AA3154 expand_more(1) | 13:38 | Programmato | |
Miami (MIA) | Qatar Airways | QR2670 | 13:38 | Programmato | |
Montreal (YUL) | WestJet | WS2914 | 13:43 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN292 | 14:00 | Programmato | |
Dallas (DFW) | American Airlines | AA2059 | 14:05 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6827 | 14:08 | Programmato | |
Charlotte (CLT) | American Airlines | AA2819 | 14:54 | Programmato | |
London (LGW) | TUI | BY44 | 14:55 | Programmato | |
New York (JFK) | JetBlue | B6479 | 15:19 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:36 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:36 | Programmato | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 19:30 | Programmato | |
London (LHR) | China Eastern Airlines | MU4584 | 19:30 | Programmato | |
London (LHR) | SAS | SK6411 | 19:30 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Kingston (KIN) | LIAT 20 | 5L361 | 07:00 | Programmato | |
Toronto (YYZ) | WestJet | WS2709 | 10:30 | Programmato | |
Baltimore (BWI) | Spirit Airlines | NK3780 | 10:52 | Programmato | |
Charlotte (CLT) | American Airlines | AA2620 | 11:35 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 11:45 | Programmato | |
Toronto (YYZ) | Air Canada | AC983 | 12:10 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:10 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:45 | Programmato | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:48 | Programmato | |
New York (JFK) | KLM | KL7331 | 12:48 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:48 | Programmato | |
New York (EWR) | United Airlines | UA1628 | 12:52 | Programmato | |
Dallas (DFW) | American Airlines | AA439 expand_more(1) | 13:05 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7569 | 13:05 | Programmato | |
New York (JFK) | JetBlue | B6780 | 13:09 | Programmato | |
Orlando (MCO) | JetBlue | B6522 | 13:13 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:20 | Programmato | |
Atlanta (ATL) | KLM | KL5439 | 13:20 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:20 | Programmato | |
Charlotte (CLT) | American Airlines | AA875 | 13:55 | Programmato | |
Atlanta (ATL) | Frontier | F916 | 14:12 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:30 | Programmato | |
Atlanta (ATL) | Air France | AF5998 | 14:30 | Programmato | |
Atlanta (ATL) | KLM | KL5435 | 14:30 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN907 | 14:30 | Programmato | |
Miami (MIA) | American Airlines | AA2611 expand_more(2) | 14:38 | Programmato | |
Miami (MIA) | British Airways | BA4856 | 14:38 | Programmato | |
Miami (MIA) | Qatar Airways | QR9595 | 14:38 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 14:50 | Programmato | |
Montreal (YUL) | WestJet | WS2915 | 14:55 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN293 | 15:00 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6826 | 15:13 | Programmato | |
Miami (MIA) | American Airlines | AA2388 expand_more(1) | 15:36 | Programmato | |
Miami (MIA) | British Airways | BA5016 | 15:36 | Programmato | |
Charlotte (CLT) | American Airlines | AA2819 | 15:54 | Programmato | |
New York (JFK) | JetBlue | B6580 | 16:44 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 17:01 | Programmato | |
Atlanta (ATL) | KLM | KL7579 | 17:01 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 17:01 | Programmato | |
London (LGW) | TUI Airways | BY45 | 17:05 | Programmato | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 21:30 | Programmato | |
London (LHR) | China Eastern Airlines | MU4585 | 21:30 | Programmato | |
London (LHR) | SAS | SK6421 | 21:30 | Programmato |
Volare da e per Aeroporto Sangster
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sangster.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sangster per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!