Voli Arrivi e partenze su Aeroporto Sangster
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61327 | 07:41 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1162 | 09:13 | Programmato | |
| Toronto (YYZ) | WestJet | WS2708 | 09:59 | Programmato | |
| New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:09 | Programmato | |
| New York (JFK) | Qatar Airways | QR2836 | 10:09 | Programmato | |
| Boston (BOS) | JetBlue | B61193 | 10:15 | Programmato | |
| Montreal (YUL) | Air Transat | TS484 | 11:05 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:11 | Programmato | |
| Panama City (PTY) | KLM | KL3050 | 11:11 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1616 | 11:24 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:27 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:27 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:29 | Programmato | |
| Atlanta (ATL) | KLM | KL5525 | 11:29 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:29 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:35 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:35 | Programmato | |
| Orlando (MCO) | JetBlue | B6621 | 11:38 | Programmato | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | Programmato | |
| Miami (MIA) | American Airlines | AA1613 | 11:51 | Programmato | |
| Chicago (ORD) | American Airlines | AA3228 | 12:13 | Programmato | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Programmato | |
| Toronto (YYZ) | WestJet | WS2566 | 12:49 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:51 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 12:54 | Programmato | |
| Atlanta (ATL) | KLM | KL5523 | 12:54 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 12:54 | Programmato | |
| New York (JFK) | JetBlue | B6879 expand_more(1) | 13:00 | Programmato | |
| New York (JFK) | Qatar Airways | QR3912 | 13:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1166 | 13:25 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 13:55 | Programmato | |
| Manchester (MAN) | TUI Airways | BY138 | 14:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1159 | 14:15 | Programmato | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:17 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:17 | Programmato | |
| Frankfurt (FRA) | Condor | DE2162 | 15:20 | Programmato | |
| Miami (MIA) | American Airlines | AA1610 | 15:37 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B62126 | 08:41 | Programmato | |
| Charlotte (CLT) | American Airlines | AA863 | 10:17 | Programmato | |
| Toronto (YYZ) | WestJet | WS2709 | 11:00 | Programmato | |
| New York (JFK) | American Airlines | AA1247 expand_more(1) | 11:16 | Programmato | |
| New York (JFK) | Qatar Airways | QR2830 | 11:16 | Programmato | |
| Boston (BOS) | JetBlue | B61194 | 11:30 | Programmato | |
| Montreal (YUL) | Air Transat | TS485 | 12:15 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:15 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | Programmato | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2620 | 12:25 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12:35 | Programmato | |
| New York (JFK) | JetBlue | B6880 expand_more(1) | 12:39 | Programmato | |
| New York (JFK) | Qatar Airways | QR3892 | 12:39 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 12:44 | Programmato | |
| Atlanta (ATL) | KLM | KL5435 | 12:44 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 12:44 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:50 | Programmato | |
| New York (JFK) | KLM | KL6994 | 12:50 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:50 | Programmato | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | Programmato | |
| Miami (MIA) | American Airlines | AA2618 expand_more(1) | 12:56 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9289 | 12:56 | Programmato | |
| Chicago (ORD) | American Airlines | AA975 | 13:15 | Programmato | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | Programmato | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 13:55 | Programmato | |
| Toronto (YYZ) | KLM | KL9601 | 13:55 | Programmato | |
| Orlando (MCO) | JetBlue | B61078 | 14:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:10 | Programmato | |
| Atlanta (ATL) | Air France | AF5998 | 14:10 | Programmato | |
| Atlanta (ATL) | KLM | KL5433 | 14:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:10 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 14:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA875 | 14:29 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14:55 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA857 | 15:20 | Programmato | |
| Manchester (MAN) | TUI Airways | BY139 | 16:00 | Programmato | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:32 | Programmato | |
| Atlanta (ATL) | KLM | KL7026 | 16:32 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:32 | Programmato | |
| Miami (MIA) | American Airlines | AA842 expand_more(1) | 16:37 | Programmato | |
| Miami (MIA) | British Airways | BA4857 | 16:37 | Programmato | |
| Frankfurt (FRA) | Condor | DE2163 | 17:20 | Programmato | |
Volare da e per Aeroporto Sangster
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sangster.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sangster per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
