Aeroporto Sangster Arrivi (MBJ)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Detroit (DTW) | Delta Air Lines | DL1750 expand_more(1) | 10:03 | 09:45 | Atterrato |
Detroit (DTW) | Virgin Atlantic | VS1579 | 10:03 | 09:45 | Atterrato |
New York (JFK) | JetBlue | B6779 | 10:04 | 09:35 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1980 expand_more(2) | 10:06 | Programmato | |
Atlanta (ATL) | KLM | KL5550 | 10:06 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3050 | 10:06 | Programmato | |
Toronto (YYZ) | Air Transat | TS516 | 10:15 | 09:49 | Atterrato |
Fort Lauderdale (FLL) | JetBlue | B62427 | 10:55 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 10:55 | Programmato | |
Montreal (YUL) | Air Transat | TS484 | 11:05 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN292 | 11:05 | Programmato | |
Toronto (YYZ) | Air Canada | AC982 | 11:10 | Programmato | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:13 | Programmato | |
Panama City (PTY) | KLM | KL3050 | 11:13 | Programmato | |
Charlotte (CLT) | American Airlines | AA2620 | 11:15 | Programmato | |
Philadelphia (PHL) | American Airlines | AA1395 | 11:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:40 | Programmato | |
Atlanta (ATL) | KLM | KL5552 | 11:40 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:40 | Programmato | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | Programmato | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:43 | Programmato | |
New York (JFK) | KLM | KL5572 | 11:43 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:43 | Programmato | |
Atlanta (ATL) | Frontier | F917 | 11:45 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN918 | 11:55 | Programmato | |
Miami (MIA) | American Airlines | AA2618 | 11:55 | Programmato | |
Boston (BOS) | JetBlue | B61193 | 11:56 | Programmato | |
New York (JFK) | JetBlue | B61179 | 12:15 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1112 | 12:20 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 12:45 | Programmato | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 12:48 | Programmato | |
Toronto (YYZ) | KLM | KL9550 | 12:48 | Programmato | |
Chicago (ORD) | United Airlines | UA1146 | 12:49 | Ritardato | |
Boston (BOS) | Delta Air Lines | DL1890 expand_more(1) | 12:56 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS3813 | 12:56 | Programmato | |
Charlotte (CLT) | American Airlines | AA875 | 01:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(1) | 01:02 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 01:02 | Programmato | |
Newark (EWR) | United Airlines | UA2126 | 01:10 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN272 | 01:10 | Programmato | |
Chicago (ORD) | American Airlines | AA3228 | 01:10 | Programmato | |
Birmingham (BHX) | TUI | BY854 | 01:20 | Ritardato | |
Winnipeg (YWG) | WestJet | WS2432 | 01:27 | Programmato | |
Houston (IAH) | United Airlines | UA1163 | 01:30 | Programmato | |
Toronto (YYZ) | Sunwing Airlines | WG720 | 01:30 | Programmato | |
Philadelphia (PHL) | American Airlines | AA857 | 01:40 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1042 | 01:40 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL1851 | 01:41 | Programmato | |
Minneapolis (MSP) | Sun Country Airlines | SY725 | 01:47 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN906 | 02:00 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sangster per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!