Flyankomster og avganger på Sangster Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 | 10.07 | planlagt | |
| Milwaukee (MKE) | GlobalX | G6545 | 10.35 | planlagt | |
| Winter Haven (GIF) | Flexjet | LXJ446 | 10.44 | planlagt | |
| Toronto (YYZ) | WestJet | WS2708 | 10.59 | planlagt | |
| New York (JFK) | JetBlue | B6779 | 11.07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 11.10 | planlagt | |
| Atlanta (ATL) | KLM | KL6574 | 11.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 11.10 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11.15 | planlagt | |
| Panama City (PTY) | KLM | KL3050 | 11.15 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 12.02 | planlagt | |
| Montreal (YUL) | Air Transat | TS484 | 12.05 | planlagt | |
| Montreal (YUL) | WestJet | WS2914 | 12.09 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2943 | 12.21 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2939 | 12.21 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12.30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC982 | 12.30 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12.32 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4853 | 12.32 | planlagt | |
| Miami (MIA) | Cargojet Airways | W8921 | 12.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12.53 | planlagt | |
| Atlanta (ATL) | KLM | KL6575 | 12.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12.53 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12.53 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN272 | 13.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA3228 | 13.26 | planlagt | |
| Miami (MIA) | American Airlines | AA3309 | 13.33 | planlagt | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13.49 | planlagt | |
| Toronto (YYZ) | KLM | KL9624 | 13.49 | planlagt | |
| New York (JFK) | JetBlue | B6479 | 14.03 | avbrutt | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2197 | 14.18 | planlagt | |
| Manchester (MAN) | TUI | BY138 | 14.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 14.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2558 | 14.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15.19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15.19 | planlagt | |
| Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 15.55 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3902 | 15.55 | planlagt | |
| Orlando (MCO) | JetBlue | B6621 | 17.11 | planlagt | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 18.25 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4584 | 18.25 | planlagt | |
| London (LHR) | SAS | SK6411 | 18.25 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 expand_more(1) | 11.07 | planlagt | |
| Miami (MIA) | British Airways | BA4586 | 11.07 | planlagt | |
| Toronto (YYZ) | WestJet | WS2709 | 12.00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12.17 | planlagt | |
| Panama City (PTY) | KLM | KL3051 | 12.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 12.20 | planlagt | |
| Atlanta (ATL) | Air France | AF5998 | 12.20 | planlagt | |
| Atlanta (ATL) | KLM | KL6277 | 12.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 12.20 | planlagt | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 12.22 | planlagt | |
| New York (JFK) | Qatar Airways | QR4161 | 12.22 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 13.00 | planlagt | |
| Montreal (YUL) | WestJet | WS2915 | 13.10 | planlagt | |
| Montreal (YUL) | Air Transat | TS485 | 13.15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2939 expand_more(1) | 13.21 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7586 | 13.21 | planlagt | |
| Toronto (YYZ) | Air Canada | AC983 | 13.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13.30 | planlagt | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2943 | 13.40 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 13.58 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 14.00 | planlagt | |
| New York (JFK) | KLM | KL7127 | 14.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4780 | 14.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN273 | 14.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 14.19 | planlagt | |
| Atlanta (ATL) | KLM | KL6278 | 14.19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 14.19 | planlagt | |
| Chicago (ORD) | American Airlines | AA1138 | 14.26 | planlagt | |
| Miami (MIA) | American Airlines | AA3309 expand_more(1) | 14.33 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7562 | 14.33 | planlagt | |
| Toronto (YYZ) | WestJet | WS2567 | 14.55 | planlagt | |
| New York (JFK) | JetBlue | B6580 expand_more(2) | 15.09 | planlagt | |
| New York (JFK) | Qatar Airways | QR3891 | 15.09 | planlagt | |
| New York (JFK) | Qatar Airways | QR4000 | 15.09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN929 | 15.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2197 | 15.18 | planlagt | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(1) | 15.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9617 | 15.53 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 | 16.05 | planlagt | |
| Manchester (MAN) | TUI Airways | BY139 | 16.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16.44 | planlagt | |
| Atlanta (ATL) | KLM | KL7126 | 16.44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16.44 | planlagt | |
| Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 17.55 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3903 | 17.55 | planlagt | |
| Orlando (MCO) | JetBlue | B6122 | 18.17 | planlagt | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 21.30 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4585 | 21.30 | planlagt | |
| London (LHR) | SAS | SK6408 | 21.30 | planlagt | |
Flyr til og fra Sangster Airport
Denne siden gir informasjon om destinasjonene som kan nås via Sangster Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sangster Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
