Flyankomster og avganger på Sangster Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61327 | 07.41 | planlagt | |
| Halifax (YHZ) | Air Transat | TS366 | 08.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1162 | 09.13 | planlagt | |
| Toronto (YYZ) | WestJet | WS2708 | 09.30 | planlagt | |
| Montreal (YUL) | WestJet | WS2914 | 09.30 | planlagt | |
| New York (JFK) | American Airlines | AA1349 expand_more(1) | 10.09 | planlagt | |
| New York (JFK) | Qatar Airways | QR2836 | 10.09 | planlagt | |
| Boston (BOS) | JetBlue | B61193 | 10.15 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11.11 | planlagt | |
| Panama City (PTY) | KLM | KL3050 | 11.11 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1616 | 11.24 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11.27 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11.27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11.29 | planlagt | |
| Atlanta (ATL) | KLM | KL5525 | 11.29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11.29 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11.30 | planlagt | |
| Orlando (MCO) | JetBlue | B6621 | 11.38 | planlagt | |
| Moncton (YQM) | WestJet | WS2640 | 11.40 | planlagt | |
| Newark (EWR) | United Airlines | UA1462 | 11.43 | planlagt | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 11.45 | planlagt | |
| Toronto (YYZ) | KLM | KL9586 | 11.45 | planlagt | |
| Miami (MIA) | American Airlines | AA1613 | 11.51 | planlagt | |
| Chicago (ORD) | American Airlines | AA3228 | 12.13 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 12.16 | planlagt | |
| Chicago (ORD) | United Airlines | UA1146 | 12.50 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 12.54 | planlagt | |
| Atlanta (ATL) | KLM | KL5523 | 12.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 12.54 | planlagt | |
| New York (JFK) | JetBlue | B6679 expand_more(1) | 13.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3800 | 13.00 | planlagt | |
| St. John's (YYT) | WestJet | WS2826 | 13.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1166 | 13.25 | planlagt | |
| Manchester (MAN) | TUI | BY114 | 13.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN292 | 13.40 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1159 | 14.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14.20 | planlagt | |
| New York (JFK) | JetBlue | B6479 | 14.30 | planlagt | |
| Bogota (BOG) | Wingo | P57478 | 14.33 | planlagt | |
| Washington (IAD) | United Airlines | UA1519 | 15.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15.17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15.17 | planlagt | |
| Miami (MIA) | American Airlines | AA1610 | 15.37 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16.40 | planlagt | |
| Montreal (YUL) | Air Canada | AC920 | 16.50 | planlagt | |
| Toronto (YYZ) | WestJet | WS2568 expand_more(1) | 18.30 | planlagt | |
| Toronto (YYZ) | KLM | KL9728 | 18.30 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B62126 | 08.41 | planlagt | |
| Halifax (YHZ) | Air Transat | TS367 | 09.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA863 | 10.17 | planlagt | |
| Toronto (YYZ) | WestJet | WS2709 | 10.30 | planlagt | |
| Montreal (YUL) | WestJet | WS2915 | 10.30 | planlagt | |
| New York (JFK) | American Airlines | AA1247 expand_more(1) | 11.16 | planlagt | |
| New York (JFK) | Qatar Airways | QR2830 | 11.16 | planlagt | |
| Boston (BOS) | JetBlue | B61194 | 11.30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12.22 | planlagt | |
| Panama City (PTY) | KLM | KL3051 | 12.22 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2620 | 12.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12.30 | planlagt | |
| New York (JFK) | JetBlue | B6880 expand_more(1) | 12.38 | planlagt | |
| New York (JFK) | Qatar Airways | QR3892 | 12.38 | planlagt | |
| St. John's (YYT) | WestJet | WS2827 | 12.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 12.44 | planlagt | |
| Atlanta (ATL) | KLM | KL5435 | 12.44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 12.44 | planlagt | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 12.45 | planlagt | |
| Toronto (YYZ) | KLM | KL9601 | 12.45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12.50 | planlagt | |
| New York (JFK) | KLM | KL6994 | 12.50 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12.50 | planlagt | |
| New York (EWR) | United Airlines | UA1628 | 12.52 | planlagt | |
| Miami (MIA) | American Airlines | AA2618 expand_more(1) | 12.56 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9289 | 12.56 | planlagt | |
| Chicago (ORD) | American Airlines | AA975 | 13.15 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 13.21 | planlagt | |
| Chicago (ORD) | United Airlines | UA1160 | 13.52 | planlagt | |
| Moncton (YQM) | WestJet | WS2641 | 14.00 | planlagt | |
| Orlando (MCO) | JetBlue | B61078 | 14.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14.10 | planlagt | |
| Atlanta (ATL) | Air France | AF5998 | 14.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5433 | 14.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14.10 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 14.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA875 | 14.29 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14.40 | planlagt | |
| Toronto (YYZ) | WestJet | WS4249 | 15.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN293 | 15.20 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA857 | 15.20 | planlagt | |
| Bogota (BOG) | Wingo | P57479 | 15.32 | planlagt | |
| New York (JFK) | JetBlue | B6580 expand_more(1) | 15.35 | planlagt | |
| New York (JFK) | Qatar Airways | QR3926 | 15.35 | planlagt | |
| Manchester (MAN) | TUI Airways | BY115 | 15.35 | planlagt | |
| Washington (IAD) | United Airlines | UA653 | 16.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16.32 | planlagt | |
| Atlanta (ATL) | KLM | KL5434 | 16.32 | planlagt | |
| Atlanta (ATL) | KLM | KL7026 | 16.32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16.32 | planlagt | |
| Miami (MIA) | American Airlines | AA842 expand_more(1) | 16.37 | planlagt | |
| Miami (MIA) | British Airways | BA4857 | 16.37 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17.40 | planlagt | |
| Montreal (YUL) | Air Canada | AC921 | 18.05 | planlagt | |
| Toronto (YYZ) | WestJet | WS2577 expand_more(1) | 19.30 | planlagt | |
| Toronto (YYZ) | KLM | KL9721 | 19.30 | planlagt | |
Flyr til og fra Sangster Airport
Denne siden gir informasjon om destinasjonene som kan nås via Sangster Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sangster Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
