Flyankomster og avganger på Sangster Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1651 | 10.15 | planlagt | |
| New York (JFK) | JetBlue | B61179 | 10.28 | avbrutt | |
| Havana (HAV) | Wingo | P57013 | 10.42 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2939 | 10.59 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11.18 | planlagt | |
| Panama City (PTY) | KLM | KL3050 | 11.18 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2943 | 12.02 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12.02 | planlagt | |
| New York (JFK) | American Airlines | AA1349 | 12.10 | avbrutt | |
| Miami (MIA) | American Airlines | AA1311 | 12.21 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12.25 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4853 | 12.30 | planlagt | |
| Newark (EWR) | United Airlines | UA2126 | 12.48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN272 | 12.50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1804 | 12.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12.51 | planlagt | |
| Atlanta (ATL) | KLM | KL6814 | 12.51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12.51 | planlagt | |
| Orlando (MCO) | JetBlue | B6521 | 13.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1115 | 13.15 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F82648 | 13.30 | planlagt | |
| New York (JFK) | JetBlue | B6279 | 13.32 | avbrutt | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13.35 | planlagt | |
| Toronto (YYZ) | KLM | KL9590 | 13.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2250 | 13.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1146 | 13.48 | planlagt | |
| Toronto (YYZ) | WestJet | WS2672 | 13.55 | avbrutt | |
| Montreal (YUL) | WestJet | WS2914 | 14.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 14.03 | planlagt | |
| Atlanta (ATL) | KLM | KL6813 | 14.03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 14.03 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14.05 | planlagt | |
| Newark (EWR) | United Airlines | UA1462 | 14.14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN292 | 14.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 14.33 | planlagt | |
| Boston (BOS) | JetBlue | B61193 | 14.34 | planlagt | |
| Houston (IAH) | United Airlines | UA1163 | 14.39 | planlagt | |
| Birmingham (BHX) | TUI Airways | BY854 | 14.45 | planlagt | |
| Chicago (ORD) | American Airlines | AA3228 | 14.52 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6827 | 14.57 | avbrutt | |
| Medellin (MDE) | Wingo | P57482 | 15.21 | planlagt | |
| Atlanta (ATL) | Frontier | F9125 | 15.28 | planlagt | |
| Washington (IAD) | United Airlines | UA1519 | 16.19 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16.45 | planlagt | |
| Denver (DEN) | United Airlines | UA1682 | 16.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 16.57 | avbrutt | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 16.57 | avbrutt | |
| Dallas (DFW) | American Airlines | AA2677 expand_more(1) | 17.09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2297 | 17.09 | planlagt | |
| Calgary (YYC) | WestJet | WS2226 | 17.20 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1806 | 17.20 | planlagt | |
| Montreal (YUL) | Air Transat | TS486 | 18.05 | planlagt | |
| Higuey (PUJ) | Condor | DE2164 | 18.25 | planlagt | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(3) | 18.45 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4584 | 18.45 | planlagt | |
| London (LHR) | El Al | LY4713 | 18.45 | planlagt | |
| London (LHR) | SAS | SK6411 | 18.45 | planlagt | |
| Toronto (YYZ) | WestJet | WS2568 expand_more(1) | 19.35 | planlagt | |
| Toronto (YYZ) | KLM | KL9654 | 19.35 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1651 expand_more(2) | 11.05 | planlagt | |
| Miami (MIA) | British Airways | BA5016 | 11.05 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8214 | 11.05 | planlagt | |
| Bogota (BOG) | Wingo | P57013 | 11.22 | planlagt | |
| New York (JFK) | JetBlue | B6380 expand_more(1) | 11.30 | avbrutt | |
| New York (JFK) | Qatar Airways | QR3985 | 11.30 | avbrutt | |
| Philadelphia (PHL) | American Airlines | AA2939 expand_more(1) | 11.59 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2847 | 11.59 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12.17 | planlagt | |
| Panama City (PTY) | KLM | KL3051 | 12.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2943 | 13.06 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6826 | 13.07 | planlagt | |
| New York (JFK) | American Airlines | AA1349 expand_more(2) | 13.10 | avbrutt | |
| New York (JFK) | Qatar Airways | QR2284 | 13.10 | avbrutt | |
| New York (JFK) | Qatar Airways | QR8636 | 13.10 | avbrutt | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(1) | 13.21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9617 | 13.21 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN273 | 13.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13.50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1805 | 13.50 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13.55 | planlagt | |
| New York (JFK) | KLM | KL7309 | 13.55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4780 | 13.55 | planlagt | |
| Denver (DEN) | United Airlines | UA1683 | 14.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN8814 | 14.00 | planlagt | |
| Orlando (MCO) | JetBlue | B6522 | 14.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1116 | 14.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 14.16 | planlagt | |
| Atlanta (ATL) | KLM | KL6987 | 14.16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 14.16 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F82649 | 14.30 | planlagt | |
| Calgary (YYC) | WestJet | WS2227 | 14.35 | planlagt | |
| New York (JFK) | JetBlue | B6280 expand_more(1) | 14.37 | planlagt | |
| New York (JFK) | Qatar Airways | QR3992 | 14.37 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN8815 | 14.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2250 | 14.47 | planlagt | |
| Chicago (ORD) | United Airlines | UA1160 | 14.54 | planlagt | |
| Montreal (YUL) | WestJet | WS2915 | 14.55 | avbrutt | |
| Toronto (YYZ) | WestJet | WS2673 | 15.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN293 | 15.05 | planlagt | |
| New York (EWR) | United Airlines | UA1206 | 15.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 15.28 | planlagt | |
| Atlanta (ATL) | Air France | AF5998 | 15.28 | planlagt | |
| Atlanta (ATL) | KLM | KL7238 | 15.28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 15.28 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 15.30 | planlagt | |
| Boston (BOS) | JetBlue | B61194 | 15.41 | planlagt | |
| Houston (IAH) | United Airlines | UA223 | 15.45 | planlagt | |
| Chicago (ORD) | American Airlines | AA975 | 15.56 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 | 16.02 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 16.02 | avbrutt | |
| Medellin (MDE) | Wingo | P57483 | 16.11 | planlagt | |
| Atlanta (ATL) | Frontier | F9124 | 16.43 | planlagt | |
| Birmingham (BHX) | TUI Airways | BY855 | 16.45 | planlagt | |
| Washington (IAD) | United Airlines | UA653 | 17.21 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17.45 | planlagt | |
| New York (EWR) | United Airlines | UA1628 | 18.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1285 | 18.09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 18.12 | planlagt | |
| Atlanta (ATL) | KLM | KL7239 | 18.12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 18.12 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1807 | 18.20 | planlagt | |
| Toronto (YYZ) | WestJet | WS2569 expand_more(1) | 18.20 | planlagt | |
| Toronto (YYZ) | KLM | KL9679 | 18.20 | planlagt | |
| Montreal (YUL) | Air Transat | TS487 | 19.25 | planlagt | |
| Frankfurt (FRA) | Condor | DE2164 expand_more(1) | 20.15 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3902 | 20.15 | planlagt | |
| Toronto (YYZ) | WestJet | WS2571 expand_more(1) | 20.35 | planlagt | |
| Toronto (YYZ) | KLM | KL9717 | 20.35 | planlagt | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(3) | 21.10 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4585 | 21.10 | planlagt | |
| London (LHR) | El Al | LY4714 | 21.10 | planlagt | |
| London (LHR) | SAS | SK6421 | 21.10 | planlagt | |
Flyr til og fra Sangster Airport
Denne siden gir informasjon om destinasjonene som kan nås via Sangster Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sangster Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
