Flyankomster og avganger på Sangster Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61127 | 08.59 | planlagt | |
| New York (JFK) | JetBlue | B61179 expand_more(1) | 09.33 | planlagt | |
| New York (JFK) | Qatar Airways | QR3921 | 09.33 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN292 | 10.45 | planlagt | |
| New York (JFK) | JetBlue | B6779 expand_more(1) | 11.03 | planlagt | |
| New York (JFK) | Qatar Airways | QR3920 | 11.03 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11.15 | planlagt | |
| Panama City (PTY) | KLM | KL3050 | 11.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA875 | 11.19 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11.20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11.34 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11.34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11.35 | Forsinket | |
| Newark (EWR) | United Airlines | UA1462 | 11.43 | planlagt | |
| Miami (MIA) | American Airlines | AA2618 | 11.44 | planlagt | |
| Medellin (MDE) | Wingo | P57482 | 11.45 | planlagt | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 11.45 | planlagt | |
| Toronto (YYZ) | KLM | KL9586 | 11.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5525 | 11.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11.59 | planlagt | |
| Atlanta (ATL) | Frontier | F9125 | 12.21 | Forsinket | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12.33 | planlagt | |
| Miami (MIA) | Cargojet Airways | W8921 | 12.35 | Omdirigert | |
| New York (JFK) | JetBlue | B6279 expand_more(1) | 12.45 | planlagt | |
| New York (JFK) | Qatar Airways | QR3919 | 12.45 | planlagt | |
| Miami (MIA) | American Airlines | AA3234 expand_more(1) | 13.08 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9540 | 13.08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13.12 | planlagt | |
| Atlanta (ATL) | KLM | KL5523 | 13.12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 13.12 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN272 | 13.20 | planlagt | |
| Houston (IAH) | United Airlines | UA1163 | 13.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1085 | 13.31 | planlagt | |
| Chicago (ORD) | American Airlines | AA3228 | 13.31 | Forsinket | |
| Houston (HOU) | Southwest Airlines | WN1115 | 13.55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1075 | 14.00 | planlagt | |
| Orlando (MCO) | JetBlue | B6521 | 14.21 | planlagt | |
| Boston (BOS) | JetBlue | B61193 | 14.34 | planlagt | |
| London (LGW) | TUI | BY36 | 14.45 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14.55 | planlagt | |
| Bogota (BOG) | Wingo | P57478 | 15.03 | 14:44 | landet |
| Washington (IAD) | United Airlines | UA1519 | 15.10 | 14:58 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15.34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2890 expand_more(1) | 16.16 | Forsinket | |
| Dallas (DFW) | Qatar Airways | QR8592 | 16.16 | Forsinket | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16.40 | planlagt | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(3) | 21.05 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4584 | 21.05 | planlagt | |
| London (LHR) | El Al | LY4713 | 21.05 | planlagt | |
| London (LHR) | SAS | SK6403 | 21.05 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61126 | 09.59 | planlagt | |
| New York (JFK) | JetBlue | B6380 expand_more(1) | 10.49 | planlagt | |
| New York (JFK) | Qatar Airways | QR3985 | 10.49 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN293 | 11.45 | planlagt | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 12.18 | planlagt | |
| New York (JFK) | Qatar Airways | QR4161 | 12.18 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12.22 | planlagt | |
| Panama City (PTY) | KLM | KL3051 | 12.22 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA863 | 12.31 | planlagt | |
| Medellin (MDE) | Wingo | P57483 | 12.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12.35 | planlagt | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 12.45 | planlagt | |
| Toronto (YYZ) | KLM | KL9601 | 12.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1337 expand_more(1) | 12.48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7694 | 12.48 | planlagt | |
| New York (EWR) | United Airlines | UA1628 | 12.52 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12.59 | planlagt | |
| New York (JFK) | KLM | KL6994 | 12.59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13.24 | planlagt | |
| Atlanta (ATL) | KLM | KL5435 | 13.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13.24 | planlagt | |
| Atlanta (ATL) | Frontier | F9124 | 13.26 | planlagt | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13.35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 13.38 | planlagt | |
| New York (JFK) | JetBlue | B6280 expand_more(1) | 14.05 | planlagt | |
| New York (JFK) | Qatar Airways | QR3992 | 14.05 | planlagt | |
| Miami (MIA) | American Airlines | AA1332 expand_more(1) | 14.08 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9329 | 14.08 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN273 | 14.20 | planlagt | |
| Chicago (ORD) | American Airlines | AA975 | 14.31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1085 | 14.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14.37 | planlagt | |
| Atlanta (ATL) | Air France | AF5998 | 14.37 | planlagt | |
| Atlanta (ATL) | KLM | KL5433 | 14.37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14.37 | planlagt | |
| Houston (IAH) | United Airlines | UA223 | 14.40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14.55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA857 | 15.00 | planlagt | |
| Orlando (MCO) | JetBlue | B6522 | 15.27 | planlagt | |
| Boston (BOS) | JetBlue | B61194 | 15.39 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1116 | 15.55 | planlagt | |
| Bogota (BOG) | Wingo | P57479 | 16.02 | planlagt | |
| Washington (IAD) | United Airlines | UA653 | 16.12 | planlagt | |
| London (LGW) | TUI | BY37 | 16.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16.59 | planlagt | |
| Atlanta (ATL) | KLM | KL7026 | 16.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16.59 | planlagt | |
| Miami (MIA) | American Airlines | AA2963 expand_more(2) | 17.17 | planlagt | |
| Miami (MIA) | British Airways | BA4858 | 17.17 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7923 | 17.17 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17.40 | planlagt | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(3) | 22.55 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4585 | 22.55 | planlagt | |
| London (LHR) | El Al | LY4714 | 22.55 | planlagt | |
| London (LHR) | SAS | SK6421 | 22.55 | planlagt | |
Flyr til og fra Sangster Airport
Denne siden gir informasjon om destinasjonene som kan nås via Sangster Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sangster Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
