Vluchten Aankomst en vertrek op Sangster Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 | 10:07 | Gepland | |
| Milwaukee (MKE) | GlobalX | G6545 | 10:35 | Gepland | |
| Winter Haven (GIF) | Flexjet | LXJ446 | 10:44 | Gepland | |
| Toronto (YYZ) | WestJet | WS2708 | 10:59 | Gepland | |
| New York (JFK) | JetBlue | B6779 expand_more(1) | 11:07 | Gepland | |
| New York (JFK) | Qatar Airways | QR3859 | 11:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 11:10 | Gepland | |
| Atlanta (ATL) | KLM | KL6574 | 11:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 11:10 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | Gepland | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 12:02 | Gepland | |
| Montreal (YUL) | Air Transat | TS484 | 12:05 | Gepland | |
| Montreal (YUL) | WestJet | WS2914 | 12:09 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:21 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2939 | 12:21 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:30 | Gepland | |
| Toronto (YYZ) | Air Canada | AC982 | 12:30 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:32 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4853 | 12:32 | Gepland | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:53 | Gepland | |
| Atlanta (ATL) | KLM | KL6575 | 12:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:53 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:53 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN272 | 13:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA3228 | 13:26 | Gepland | |
| Miami (MIA) | American Airlines | AA3309 | 13:33 | Gepland | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13:49 | Gepland | |
| Toronto (YYZ) | KLM | KL9624 | 13:49 | Gepland | |
| New York (JFK) | JetBlue | B6479 | 14:03 | Geannuleerd | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2197 | 14:18 | Gepland | |
| Manchester (MAN) | TUI | BY138 | 14:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 14:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2558 | 14:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:19 | Gepland | |
| Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 15:55 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3902 | 15:55 | Gepland | |
| Orlando (MCO) | JetBlue | B6621 | 17:11 | Gepland | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 18:25 | Gepland | |
| London (LHR) | China Eastern Airlines | MU4584 | 18:25 | Gepland | |
| London (LHR) | SAS | SK6411 | 18:25 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 expand_more(1) | 11:07 | Gepland | |
| Miami (MIA) | British Airways | BA4586 | 11:07 | Gepland | |
| Toronto (YYZ) | WestJet | WS2709 | 12:00 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:17 | Gepland | |
| Panama City (PTY) | KLM | KL3051 | 12:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 12:20 | Gepland | |
| Atlanta (ATL) | Air France | AF5998 | 12:20 | Gepland | |
| Atlanta (ATL) | KLM | KL6277 | 12:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 12:20 | Gepland | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 12:22 | Gepland | |
| New York (JFK) | Qatar Airways | QR4161 | 12:22 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 13:00 | Gepland | |
| Montreal (YUL) | WestJet | WS2915 | 13:10 | Gepland | |
| Montreal (YUL) | Air Transat | TS485 | 13:15 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2939 expand_more(1) | 13:21 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7586 | 13:21 | Gepland | |
| Toronto (YYZ) | Air Canada | AC983 | 13:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:30 | Gepland | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2943 | 13:40 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 13:58 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 14:00 | Gepland | |
| New York (JFK) | KLM | KL7127 | 14:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4780 | 14:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN273 | 14:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 14:19 | Gepland | |
| Atlanta (ATL) | KLM | KL6278 | 14:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:19 | Gepland | |
| Chicago (ORD) | American Airlines | AA1138 | 14:26 | Gepland | |
| Miami (MIA) | American Airlines | AA3309 expand_more(1) | 14:33 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7562 | 14:33 | Gepland | |
| Toronto (YYZ) | WestJet | WS2567 | 14:55 | Gepland | |
| New York (JFK) | JetBlue | B6580 expand_more(2) | 15:09 | Gepland | |
| New York (JFK) | Qatar Airways | QR3891 | 15:09 | Gepland | |
| New York (JFK) | Qatar Airways | QR4000 | 15:09 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN929 | 15:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2197 | 15:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(1) | 15:53 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9617 | 15:53 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 | 16:05 | Gepland | |
| Manchester (MAN) | TUI Airways | BY139 | 16:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:44 | Gepland | |
| Atlanta (ATL) | KLM | KL7126 | 16:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:44 | Gepland | |
| Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 17:55 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3903 | 17:55 | Gepland | |
| Orlando (MCO) | JetBlue | B6122 | 18:17 | Gepland | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 21:30 | Gepland | |
| London (LHR) | China Eastern Airlines | MU4585 | 21:30 | Gepland | |
| London (LHR) | SAS | SK6408 | 21:30 | Gepland | |
Vliegen van en naar Sangster Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sangster Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sangster Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
