Vluchten Aankomst en vertrek op Sangster Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Toronto (YYZ) | WestJet | WS2708 | 09:26 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK3779 | 10:17 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 10:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2620 | 10:32 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN272 | 11:05 | Gepland | |
Toronto (YYZ) | Air Canada | AC982 | 11:10 | Gepland | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:16 | Gepland | |
Panama City (PTY) | KLM | KL3050 | 11:16 | Gepland | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:25 | Gepland | |
New York (JFK) | KLM | KL5572 | 11:25 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:25 | Gepland | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:41 | Gepland | |
Toronto (YYZ) | KLM | KL9550 | 11:41 | Gepland | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | Gepland | |
New York (JFK) | JetBlue | B6779 | 11:54 | Gepland | |
Orlando (MCO) | JetBlue | B6521 | 11:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:00 | Gepland | |
Atlanta (ATL) | KLM | KL5552 | 12:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:00 | Gepland | |
Miami (MIA) | American Airlines | AA2618 | 12:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN292 | 12:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN906 | 12:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA875 | 12:43 | Gepland | |
Atlanta (ATL) | Frontier | F917 | 12:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3235 expand_more(2) | 13:09 | Gepland | |
Atlanta (ATL) | KLM | KL5550 | 13:09 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:09 | Gepland | |
Birmingham (BHX) | TUI | BY854 | 13:20 | Gepland | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 13:20 | Gepland | |
Philadelphia (PHL) | American Airlines | AA857 | 13:27 | Gepland | |
Houston (IAH) | United Airlines | UA1163 | 13:30 | Gepland | |
Boston (BOS) | JetBlue | B61771 | 13:31 | Gepland | |
Miami (MIA) | American Airlines | AA3154 expand_more(1) | 13:38 | Gepland | |
Miami (MIA) | Qatar Airways | QR2670 | 13:38 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN918 | 14:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2059 | 14:05 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6827 | 14:08 | Gepland | |
Charlotte (CLT) | American Airlines | AA2819 | 14:54 | Gepland | |
New York (JFK) | JetBlue | B6479 | 15:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3237 expand_more(1) | 15:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | Gepland | |
Lima (LIM) | LATAM Airlines | LA2446 | 17:00 | Gepland | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 19:30 | Gepland | |
London (LHR) | China Eastern Airlines | MU4584 | 19:30 | Gepland | |
London (LHR) | SAS | SK6411 | 19:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kingston (KIN) | LIAT 20 | 5L361 | 07:00 | Gepland | |
Toronto (YYZ) | WestJet | WS2709 | 10:30 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK3780 | 11:17 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 11:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2620 | 11:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:05 | Gepland | |
Toronto (YYZ) | Air Canada | AC983 | 12:10 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:10 | Gepland | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:14 | Gepland | |
Panama City (PTY) | KLM | KL3051 | 12:14 | Gepland | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 12:45 | Gepland | |
Toronto (YYZ) | KLM | KL9583 | 12:45 | Gepland | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:50 | Gepland | |
New York (JFK) | KLM | KL7331 | 12:50 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:50 | Gepland | |
New York (EWR) | United Airlines | UA1628 | 12:52 | Gepland | |
Dallas (DFW) | American Airlines | AA439 expand_more(1) | 13:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7569 | 13:05 | Gepland | |
New York (JFK) | JetBlue | B6780 | 13:09 | Gepland | |
Orlando (MCO) | JetBlue | B6522 | 13:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:25 | Gepland | |
Atlanta (ATL) | KLM | KL5439 | 13:25 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN293 | 13:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN905 | 13:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA875 | 13:55 | Gepland | |
Atlanta (ATL) | Frontier | F916 | 14:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2165 | 14:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:35 | Gepland | |
Atlanta (ATL) | Air France | AF5998 | 14:35 | Gepland | |
Atlanta (ATL) | KLM | KL5435 | 14:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:35 | Gepland | |
Miami (MIA) | American Airlines | AA2611 expand_more(2) | 14:38 | Gepland | |
Miami (MIA) | British Airways | BA4856 | 14:38 | Gepland | |
Miami (MIA) | Qatar Airways | QR9595 | 14:38 | Gepland | |
Houston (IAH) | United Airlines | UA223 | 14:40 | Gepland | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 14:50 | Gepland | |
Boston (BOS) | JetBlue | B61772 | 14:51 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN907 | 15:00 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6826 | 15:13 | Gepland | |
Birmingham (BHX) | TUI Airways | BY855 | 15:20 | Gepland | |
Miami (MIA) | American Airlines | AA2388 expand_more(2) | 15:36 | Gepland | |
Miami (MIA) | British Airways | BA5016 | 15:36 | Gepland | |
Miami (MIA) | Qatar Airways | QR7749 | 15:36 | Gepland | |
Charlotte (CLT) | American Airlines | AA2819 | 15:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:59 | Gepland | |
Atlanta (ATL) | KLM | KL7579 | 16:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | Gepland | |
New York (JFK) | JetBlue | B6580 | 17:10 | Gepland | |
Lima (LIM) | LATAM Airlines | LA2447 | 18:05 | Gepland | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 21:30 | Gepland | |
London (LHR) | China Eastern Airlines | MU4585 | 21:30 | Gepland | |
London (LHR) | SAS | SK6421 | 21:30 | Gepland |
Vliegen van en naar Sangster Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sangster Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sangster Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!