Vluchten Aankomst en vertrek op Sangster Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6779 expand_more(1) | 09:54 | Gepland | |
| New York (JFK) | Qatar Airways | QR4098 | 09:54 | Gepland | |
| Newark (EWR) | United Airlines | UA2126 | 12:07 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4853 | 12:30 | Gepland | |
| Montreal (YUL) | WestJet | WS2914 | 12:39 | Gepland | |
| Toronto (YYZ) | WestJet | WS2708 | 12:44 | Geannuleerd | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:54 | Gepland | |
| Atlanta (ATL) | KLM | KL6575 | 12:54 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:55 | Gepland | |
| Miami (MIA) | American Airlines | AA3108 | 13:00 | Gepland | |
| Toronto (YYZ) | Air Canada | AC982 | 13:05 | Gepland | |
| New York (JFK) | JetBlue | B6679 expand_more(1) | 13:06 | Gepland | |
| New York (JFK) | Qatar Airways | QR3864 | 13:06 | Gepland | |
| Québec City (YQB) | WestJet | WS2896 | 13:49 | Gepland | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13:54 | Gepland | |
| Toronto (YYZ) | KLM | KL9624 | 13:54 | Gepland | |
| Houston (IAH) | United Airlines | UA1163 | 14:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(3) | 14:08 | Gepland | |
| Atlanta (ATL) | KLM | KL7282 | 14:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3825 | 14:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 14:08 | Gepland | |
| Miami (MIA) | American Airlines | AA3107 expand_more(1) | 14:12 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9131 | 14:12 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61327 | 14:31 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN292 | 14:35 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2177 expand_more(1) | 14:39 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8670 | 14:39 | Gepland | |
| Chicago (ORD) | American Airlines | AA2123 | 15:22 | Gepland | |
| Orlando (MCO) | JetBlue | B6621 | 15:50 | Gepland | |
| Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 15:55 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3902 | 15:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2526 | 16:21 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kingston (KIN) | LIAT 20 | 5L361 | 07:00 | Gepland | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 11:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR4161 | 11:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN273 | 13:10 | Gepland | |
| New York (EWR) | United Airlines | UA1628 | 13:27 | Gepland | |
| Montreal (YUL) | WestJet | WS2915 | 13:40 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 13:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2943 | 13:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:55 | Gepland | |
| New York (JFK) | KLM | KL7127 | 13:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4780 | 13:55 | Gepland | |
| Miami (MIA) | American Airlines | AA3108 expand_more(1) | 14:02 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8627 | 14:02 | Gepland | |
| New York (JFK) | JetBlue | B6680 expand_more(2) | 14:11 | Gepland | |
| New York (JFK) | Qatar Airways | QR3937 | 14:11 | Gepland | |
| New York (JFK) | Qatar Airways | QR3880 | 14:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1981 expand_more(2) | 14:19 | Gepland | |
| Atlanta (ATL) | KLM | KL6277 | 14:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3020 | 14:19 | Gepland | |
| Toronto (YYZ) | Air Canada | AC983 | 14:40 | Gepland | |
| Toronto (YYZ) | WestJet | WS2569 expand_more(1) | 14:50 | Gepland | |
| Toronto (YYZ) | KLM | KL9643 | 14:50 | Gepland | |
| Toronto (YYZ) | WestJet | WS2709 | 14:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA975 | 15:12 | Gepland | |
| Houston (IAH) | United Airlines | UA223 | 15:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN929 | 15:35 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 15:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(3) | 15:38 | Gepland | |
| Atlanta (ATL) | Air France | AF5678 | 15:38 | Gepland | |
| Atlanta (ATL) | KLM | KL6278 | 15:38 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 15:38 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2177 | 15:39 | Gepland | |
| Miami (MIA) | American Airlines | AA3161 expand_more(2) | 16:23 | Gepland | |
| Miami (MIA) | British Airways | BA4857 | 16:23 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9123 | 16:23 | Gepland | |
| Orlando (MCO) | JetBlue | B6122 | 16:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2526 | 17:22 | Gepland | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 17:55 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3903 | 17:55 | Gepland | |
Vliegen van en naar Sangster Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sangster Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sangster Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
