Vluchten Aankomst en vertrek op Sangster Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 | 09:07 | Gepland | |
| Toronto (YYZ) | WestJet | WS2708 | 09:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 10:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6574 | 10:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 10:00 | Gepland | |
| Toronto (YYZ) | Air Transat | TS516 | 10:15 | Gepland | |
| Toronto (YYZ) | WestJet | WS2672 | 10:39 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:05 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | Gepland | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:21 | Gepland | |
| New York (JFK) | KLM | KL6322 | 11:21 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:21 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2939 | 11:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2943 | 11:24 | Gepland | |
| Toronto (YYZ) | Air Canada | AC982 | 11:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:55 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 11:58 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA3228 | 12:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:12 | Gepland | |
| Atlanta (ATL) | KLM | KL6575 | 12:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:12 | Gepland | |
| New York (JFK) | JetBlue | B6479 expand_more(1) | 12:27 | Gepland | |
| New York (JFK) | Qatar Airways | QR4059 | 12:27 | Gepland | |
| Miami (MIA) | American Airlines | AA3309 | 12:27 | Gepland | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA1146 | 12:46 | Gepland | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 12:49 | Gepland | |
| Toronto (YYZ) | KLM | KL9624 | 12:49 | Gepland | |
| Houston (IAH) | United Airlines | UA1163 | 13:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2197 | 13:26 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 13:27 | Gepland | |
| Newark (EWR) | United Airlines | UA1462 | 13:37 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1115 | 13:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2558 | 14:04 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:28 | Gepland | |
| Orlando (MCO) | JetBlue | B6621 | 15:55 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6727 | 16:27 | Gepland | |
| La Romana (LRM) | Neos | NO573 | 17:10 | Gepland | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 19:05 | Gepland | |
| London (LHR) | China Eastern Airlines | MU4584 | 19:05 | Gepland | |
| London (LHR) | SAS | SK6411 | 19:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 expand_more(1) | 10:07 | Gepland | |
| Miami (MIA) | British Airways | BA4586 | 10:07 | Gepland | |
| Toronto (YYZ) | WestJet | WS2709 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(2) | 11:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6277 | 11:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 11:15 | Gepland | |
| Toronto (YYZ) | Air Transat | TS517 | 11:35 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:00 | Gepland | |
| Toronto (YYZ) | WestJet | WS2673 | 12:10 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:20 | Gepland | |
| Panama City (PTY) | KLM | KL3051 | 12:20 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2939 expand_more(1) | 12:21 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2589 | 12:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:28 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:45 | Gepland | |
| New York (JFK) | KLM | KL7127 | 12:45 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 13:03 | Gepland | |
| Chicago (ORD) | American Airlines | AA1138 expand_more(1) | 13:14 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9407 | 13:14 | Gepland | |
| Miami (MIA) | American Airlines | AA3309 expand_more(1) | 13:27 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9212 | 13:27 | Gepland | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 13:36 | Gepland | |
| New York (JFK) | Qatar Airways | QR4161 | 13:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:38 | Gepland | |
| Atlanta (ATL) | KLM | KL6278 | 13:38 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:38 | Gepland | |
| Chicago (ORD) | United Airlines | UA1160 | 13:48 | Gepland | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 13:55 | Gepland | |
| Toronto (YYZ) | KLM | KL9643 | 13:55 | Gepland | |
| Toronto (YYZ) | Air Canada | AC983 | 14:05 | Gepland | |
| Houston (IAH) | United Airlines | UA223 | 14:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2197 | 14:26 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 | 14:42 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1116 | 14:50 | Gepland | |
| New York (EWR) | United Airlines | UA1206 | 14:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(1) | 15:04 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9617 | 15:04 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 15:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:49 | Gepland | |
| Atlanta (ATL) | Air France | AF2297 | 16:49 | Gepland | |
| Atlanta (ATL) | KLM | KL7126 | 16:49 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:49 | Gepland | |
| Orlando (MCO) | JetBlue | B6122 | 17:14 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 17:43 | Gepland | |
| Milan (MXP) | Neos | NO573 | 18:40 | Gepland | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 21:30 | Gepland | |
| London (LHR) | China Eastern Airlines | MU4585 | 21:30 | Gepland | |
| London (LHR) | SAS | SK6408 | 21:30 | Gepland | |
Vliegen van en naar Sangster Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sangster Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sangster Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
