Vluchten Aankomst en vertrek op Sangster Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1651 | 10:15 | Gepland | |
| New York (JFK) | JetBlue | B61179 | 10:28 | 09:56 | geland |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:18 | Gepland | |
| Panama City (PTY) | KLM | KL3050 | 11:18 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 12:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:02 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:02 | Gepland | |
| Montreal (YUL) | Air Transat | TS484 | 12:05 | Gepland | |
| New York (JFK) | American Airlines | AA1349 | 12:10 | 11:51 | geland |
| Newark (EWR) | United Airlines | UA2126 | 12:13 | 11:41 | geland |
| Miami (MIA) | American Airlines | AA1311 | 12:21 | Gepland | |
| Toronto (YYZ) | WestJet | WS2672 | 12:25 | 11:56 | geland |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4853 | 12:30 | Gepland | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:37 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN272 | 12:50 | Vertraagd | |
| Toronto (YYZ) | Air Canada | AC1804 | 12:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:51 | Gepland | |
| Atlanta (ATL) | KLM | KL6814 | 12:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:51 | Gepland | |
| Orlando (MCO) | JetBlue | B6521 | 13:05 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2939 | 13:12 | 12:41 | geland |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13:35 | Gepland | |
| Toronto (YYZ) | KLM | KL9590 | 13:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA1146 | 13:48 | Vertraagd | |
| Montreal (YUL) | WestJet | WS2914 | 13:55 | Gepland | |
| New York (JFK) | JetBlue | B6279 | 13:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 14:03 | Gepland | |
| Atlanta (ATL) | KLM | KL6813 | 14:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 14:03 | Gepland | |
| Newark (EWR) | United Airlines | UA1462 | 14:14 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2250 | 14:22 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 14:25 | Vertraagd | |
| Manchester (MAN) | TUI | BY138 | 14:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN292 | 14:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA3228 | 14:52 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6827 | 14:57 | Gepland | |
| Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 16:20 | Vertraagd | |
| Frankfurt (FRA) | Emirates | EK3902 | 16:20 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 16:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 16:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA2677 expand_more(2) | 17:09 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2297 | 17:09 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2335 | 17:09 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1651 expand_more(2) | 11:05 | Gepland | |
| Miami (MIA) | British Airways | BA5016 | 11:05 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8214 | 11:05 | Gepland | |
| Panama City (PTY) | Wingo | P57097 | 11:22 | Gepland | |
| New York (JFK) | JetBlue | B6380 expand_more(1) | 11:30 | Gepland | |
| New York (JFK) | Qatar Airways | QR3985 | 11:30 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:17 | Gepland | |
| Panama City (PTY) | KLM | KL3051 | 12:17 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2943 | 13:02 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6826 | 13:07 | Gepland | |
| New York (JFK) | American Airlines | AA1349 expand_more(2) | 13:10 | Gepland | |
| New York (JFK) | Qatar Airways | QR8636 | 13:10 | Gepland | |
| New York (JFK) | Qatar Airways | QR2284 | 13:10 | Gepland | |
| Montreal (YUL) | Air Transat | TS485 | 13:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(1) | 13:21 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9617 | 13:21 | Gepland | |
| New York (EWR) | United Airlines | UA1628 | 13:25 | Gepland | |
| Toronto (YYZ) | WestJet | WS2673 | 13:35 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1805 | 13:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN273 | 13:50 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:55 | Gepland | |
| New York (JFK) | KLM | KL7309 | 13:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4780 | 13:55 | Gepland | |
| Orlando (MCO) | JetBlue | B6522 | 14:10 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2939 expand_more(1) | 14:12 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2847 | 14:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 14:16 | Gepland | |
| Atlanta (ATL) | KLM | KL6987 | 14:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:16 | Gepland | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 14:40 | Gepland | |
| Toronto (YYZ) | KLM | KL9679 | 14:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA1160 | 14:54 | Gepland | |
| Montreal (YUL) | WestJet | WS2915 | 15:00 | Gepland | |
| New York (JFK) | JetBlue | B6280 expand_more(1) | 15:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR3992 | 15:05 | Gepland | |
| New York (EWR) | United Airlines | UA1206 | 15:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2250 | 15:22 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 15:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 15:28 | Gepland | |
| Atlanta (ATL) | Air France | AF5998 | 15:28 | Gepland | |
| Atlanta (ATL) | KLM | KL7238 | 15:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 15:28 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN293 | 15:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA975 | 15:56 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 16:02 | Gepland | |
| Manchester (MAN) | TUI | BY139 | 16:35 | Gepland | |
| Miami (MIA) | American Airlines | AA1285 | 18:09 | Gepland | |
| Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 18:10 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3903 | 18:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 18:12 | Gepland | |
| Atlanta (ATL) | KLM | KL7239 | 18:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 18:12 | Gepland | |
Vliegen van en naar Sangster Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sangster Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sangster Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
