Vluchten Aankomst en vertrek op Sangster Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61127 | 08:59 | Gepland | |
| New York (JFK) | JetBlue | B61179 expand_more(1) | 10:04 | Gepland | |
| New York (JFK) | Qatar Airways | QR3921 | 10:04 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN292 | 10:45 | Gepland | |
| New York (JFK) | JetBlue | B6779 expand_more(1) | 11:03 | Gepland | |
| New York (JFK) | Qatar Airways | QR3920 | 11:03 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | Gepland | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA875 | 11:19 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1804 | 11:20 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:34 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:34 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11:35 | Gepland | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | Gepland | |
| Miami (MIA) | American Airlines | AA2618 | 11:44 | Gepland | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 11:45 | Gepland | |
| Toronto (YYZ) | KLM | KL9586 | 11:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5525 | 11:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:59 | Gepland | |
| Atlanta (ATL) | Frontier | F9125 | 12:21 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:33 | Gepland | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Gepland | |
| New York (JFK) | JetBlue | B6279 expand_more(1) | 12:45 | Gepland | |
| New York (JFK) | Qatar Airways | QR3919 | 12:45 | Gepland | |
| Montreal (YUL) | WestJet | WS2914 | 12:50 | Gepland | |
| Miami (MIA) | American Airlines | AA3234 expand_more(1) | 13:08 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9540 | 13:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5523 | 13:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:12 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN272 | 13:20 | Gepland | |
| Houston (IAH) | United Airlines | UA1163 | 13:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1085 | 13:31 | Gepland | |
| Chicago (ORD) | American Airlines | AA3228 | 13:31 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1115 | 13:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1075 | 14:00 | Gepland | |
| Orlando (MCO) | JetBlue | B6521 | 14:21 | Gepland | |
| Boston (BOS) | JetBlue | B61193 | 14:34 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:55 | Gepland | |
| London (LGW) | TUI | BY44 | 15:05 | Gepland | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | Gepland | |
| Dallas (DFW) | American Airlines | AA2890 expand_more(1) | 16:16 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8592 | 16:16 | Gepland | |
| Bogota (BOG) | Wingo | P57478 | 18:28 | Gepland | |
| Toronto (YYZ) | WestJet | WS2814 | 18:30 | Gepland | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(3) | 21:05 | Gepland | |
| London (LHR) | China Eastern Airlines | MU4584 | 21:05 | Gepland | |
| London (LHR) | El Al | LY4713 | 21:05 | Gepland | |
| London (LHR) | SAS | SK6411 | 21:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kingston (KIN) | Liat Air | 5L361 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61126 | 09:59 | Gepland | |
| New York (JFK) | JetBlue | B6380 expand_more(1) | 11:19 | Gepland | |
| New York (JFK) | Qatar Airways | QR3985 | 11:19 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN293 | 11:45 | Gepland | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 12:19 | Gepland | |
| New York (JFK) | Qatar Airways | QR4161 | 12:19 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | Gepland | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1805 | 12:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA863 | 12:31 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12:35 | Gepland | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 12:45 | Gepland | |
| Toronto (YYZ) | KLM | KL9601 | 12:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1337 expand_more(1) | 12:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7694 | 12:48 | Gepland | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:59 | Gepland | |
| New York (JFK) | KLM | KL6994 | 12:59 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:24 | Gepland | |
| Atlanta (ATL) | KLM | KL5435 | 13:24 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:24 | Gepland | |
| Atlanta (ATL) | Frontier | F9124 | 13:26 | Gepland | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 13:38 | Gepland | |
| Montreal (YUL) | WestJet | WS2915 | 13:50 | Gepland | |
| New York (JFK) | JetBlue | B6280 expand_more(1) | 14:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR3992 | 14:05 | Gepland | |
| Miami (MIA) | American Airlines | AA1332 expand_more(1) | 14:08 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9329 | 14:08 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN273 | 14:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA975 | 14:31 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1085 | 14:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:37 | Gepland | |
| Atlanta (ATL) | Air France | AF5998 | 14:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5433 | 14:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:37 | Gepland | |
| Houston (IAH) | United Airlines | UA223 | 14:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA857 | 15:00 | Gepland | |
| Orlando (MCO) | JetBlue | B6522 | 15:27 | Gepland | |
| Boston (BOS) | JetBlue | B61194 | 15:39 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1116 | 15:55 | Gepland | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:59 | Gepland | |
| Atlanta (ATL) | KLM | KL7026 | 16:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | Gepland | |
| London (LGW) | TUI Airways | BY45 | 17:05 | Gepland | |
| Miami (MIA) | American Airlines | AA2963 expand_more(2) | 17:17 | Gepland | |
| Miami (MIA) | British Airways | BA4858 | 17:17 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7923 | 17:17 | Gepland | |
| Bogota (BOG) | Wingo | P57479 | 19:22 | Gepland | |
| Toronto (YYZ) | WestJet | WS2815 | 19:30 | Gepland | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(3) | 22:55 | Gepland | |
| London (LHR) | China Eastern Airlines | MU4585 | 22:55 | Gepland | |
| London (LHR) | El Al | LY4714 | 22:55 | Gepland | |
| London (LHR) | SAS | SK6421 | 22:55 | Gepland | |
Vliegen van en naar Sangster Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sangster Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sangster Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
