Chegadas e partidas de voos em Sangster Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Kingston (KIN) | LIAT 20 | 5L361 | 07:50 | agendado | |
| Kingston (KIN) | LIAT 20 | GAO361 | 10:40 | Desviado | |
| Toronto (YYZ) | WestJet | WS2708 | 11:04 | 10:54 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 11:13 | 10:46 | Pousado |
| Atlanta (ATL) | KLM | KL6574 | 11:13 | 10:46 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 11:13 | 10:46 | Pousado |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | 11:00 | Pousado |
| Panama City (PTY) | KLM | KL3050 | 11:15 | 11:00 | Pousado |
| Charlotte (CLT) | American Airlines | AA3295 | 11:18 | agendado | |
| Toronto (YYZ) | Flair Airlines | F82648 | 11:30 | agendado | |
| Philadelphia (PHL) | Frontier | F949 | 12:01 | 11:35 | Pousado |
| Newark (EWR) | United Airlines | UA2126 | 12:07 | 11:59 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:10 | 11:55 | Pousado |
| Philadelphia (PHL) | American Airlines | AA2939 | 12:24 | 11:42 | Pousado |
| Toronto (YYZ) | Air Canada | AC982 | 12:30 | Atrasado | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:32 | Atrasado | |
| New York (JFK) | Virgin Atlantic | VS4853 | 12:32 | Atrasado | |
| Orlando (MCO) | Southwest Airlines | WN272 | 12:35 | agendado | |
| Montreal (YUL) | WestJet | WS2914 | 12:39 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1750 expand_more(1) | 12:51 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1579 | 12:51 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:54 | agendado | |
| Atlanta (ATL) | KLM | KL6575 | 12:54 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:54 | agendado | |
| Miami (MIA) | American Airlines | AA2791 | 12:58 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 13:03 | agendado | |
| New York (JFK) | JetBlue | B6779 expand_more(1) | 13:25 | agendado | |
| New York (JFK) | Qatar Airways | QR4034 | 13:25 | agendado | |
| Québec City (YQB) | WestJet | WS2896 | 13:49 | Atrasado | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13:54 | agendado | |
| Toronto (YYZ) | KLM | KL9624 | 13:54 | agendado | |
| Boston (BOS) | Delta Air Lines | DL1890 expand_more(1) | 13:56 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS3813 | 13:56 | agendado | |
| Houston (IAH) | United Airlines | UA1163 | 14:00 | agendado | |
| Miami (MIA) | American Airlines | AA2789 expand_more(1) | 14:12 | 13:45 | Pousado |
| Miami (MIA) | Qatar Airways | QR9131 | 14:12 | 13:45 | Pousado |
| Winnipeg (YWG) | WestJet | WS2332 | 14:30 | Atrasado | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 14:40 | agendado | |
| Birmingham (BHX) | TUI | BY854 | 14:45 | Atrasado | |
| Dallas (DFW) | American Airlines | AA2558 | 15:14 | 14:49 | Pousado |
| Boston (BOS) | JetBlue | B61193 | 15:15 | 14:58 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:20 | Atrasado | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:20 | Atrasado | |
| Chicago (ORD) | American Airlines | AA1869 | 15:22 | Atrasado | |
| Atlanta (ATL) | Frontier | F9125 | 15:31 | Atrasado | |
| Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 15:55 | agendado | |
| Frankfurt (FRA) | Emirates | EK3902 | 15:55 | agendado | |
| Charlotte (CLT) | American Airlines | AA2943 | 16:28 | agendado | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16:35 | agendado | |
| Orlando (MCO) | JetBlue | B6621 | 17:09 | agendado | |
| Montreal (YUL) | Air Transat | TS486 | 18:15 | agendado | |
| Calgary (YYC) | WestJet | WS2226 | 18:24 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Antigua (ANU) | LIAT 20 | 5L361 | 08:50 | agendado | |
| Toronto (YYZ) | WestJet | WS2709 | 12:05 | agendado | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:17 | agendado | |
| Panama City (PTY) | KLM | KL3051 | 12:17 | agendado | |
| Charlotte (CLT) | American Airlines | AA3295 | 12:18 | agendado | |
| Toronto (YYZ) | Flair Airlines | F82649 | 12:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 12:38 | agendado | |
| Atlanta (ATL) | Air France | AF5998 | 12:38 | agendado | |
| Atlanta (ATL) | KLM | KL6277 | 12:38 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 12:38 | agendado | |
| Philadelphia (PHL) | Frontier | F948 | 13:06 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN273 | 13:10 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2939 expand_more(1) | 13:24 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR8606 | 13:24 | agendado | |
| New York (EWR) | United Airlines | UA1628 | 13:27 | agendado | |
| Toronto (YYZ) | Air Canada | AC983 | 13:30 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:35 | agendado | |
| Quebec (YQB) | WestJet | WS2897 | 13:45 | agendado | |
| Miami (MIA) | American Airlines | AA2791 expand_more(1) | 13:58 | agendado | |
| Miami (MIA) | Qatar Airways | QR9129 | 13:58 | agendado | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 14:00 | agendado | |
| New York (JFK) | KLM | KL7127 | 14:00 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4780 | 14:00 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 14:08 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1814 expand_more(2) | 14:16 | agendado | |
| Detroit (DTW) | KLM | KL7560 | 14:16 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS3815 | 14:16 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 14:19 | agendado | |
| Atlanta (ATL) | KLM | KL6278 | 14:19 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:19 | agendado | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 14:30 | agendado | |
| New York (JFK) | Qatar Airways | QR4161 | 14:30 | agendado | |
| Calgary (YYC) | WestJet | WS2227 | 14:50 | agendado | |
| Montreal (YUL) | WestJet | WS2915 | 14:55 | agendado | |
| Chicago (ORD) | American Airlines | AA975 | 15:12 | agendado | |
| Houston (IAH) | United Airlines | UA223 | 15:20 | agendado | |
| Boston (BOS) | Delta Air Lines | DL1899 expand_more(1) | 15:25 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS3824 | 15:25 | agendado | |
| Winnipeg (YWG) | WestJet | WS2333 | 15:25 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 | 16:05 | agendado | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(3) | 16:14 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7610 | 16:14 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2338 | 16:14 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8736 | 16:14 | agendado | |
| Boston (BOS) | JetBlue | B61194 | 16:20 | agendado | |
| Miami (MIA) | American Airlines | AA2049 expand_more(2) | 16:22 | agendado | |
| Miami (MIA) | British Airways | BA4857 | 16:22 | agendado | |
| Miami (MIA) | Qatar Airways | QR2379 | 16:22 | agendado | |
| Atlanta (ATL) | Frontier | F9124 | 16:36 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:45 | agendado | |
| Atlanta (ATL) | KLM | KL7126 | 16:45 | agendado | |
| Atlanta (ATL) | KLM | KL7486 | 16:45 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:45 | agendado | |
| Birmingham (BHX) | TUI | BY855 | 16:45 | agendado | |
| Charlotte (CLT) | American Airlines | AA2943 | 17:28 | agendado | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17:35 | agendado | |
| Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 17:55 | agendado | |
| Frankfurt (FRA) | Emirates | EK3903 | 17:55 | agendado | |
| Orlando (MCO) | JetBlue | B6122 | 18:17 | agendado | |
| Montreal (YUL) | Air Transat | TS487 | 19:25 | agendado | |
| Toronto (YYZ) | WestJet | WS2569 expand_more(1) | 19:25 | agendado | |
| Toronto (YYZ) | KLM | KL9643 | 19:25 | agendado | |
Voando de e para Sangster Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Sangster Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Sangster Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
