Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 19 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | B61527 | 08:13 | 07:46 | Landed |
New York (JFK) | JetBlue | B61179 | 08:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA863 | 09:10 | Scheduled | |
Miami (MIA) | American Airlines | AA2611 | 09:53 | Scheduled | |
New York (JFK) | American Airlines | AA1349 | 10:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 10:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5550 | 10:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 10:46 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 10:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN918 | 11:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC982 | 11:15 | 10:56 | Landed |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | 10:50 | Landed |
Panama City (PTY) | KLM | KL3050 | 11:15 | 10:50 | Landed |
Charlotte (CLT) | American Airlines | AA2620 | 11:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN272 | 11:35 | Scheduled | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:42 | Scheduled | |
Toronto (YYZ) | KLM | KL9550 | 11:42 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:43 | Scheduled | |
New York (JFK) | KLM | KL5572 | 11:43 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:43 | Scheduled | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | Scheduled | |
Miami (MIA) | American Airlines | AA2618 | 11:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5552 | 11:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:57 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 12:02 | 11:53 | Landed |
Orlando (MCO) | JetBlue | B6521 | 12:17 | 11:41 | Landed |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 12:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA3228 | 13:00 | Scheduled | |
Newark (EWR) | United Airlines | UA2126 | 13:10 | 12:53 | Landed |
Toronto (YYZ) | WestJet | WS9226 | 13:12 | Scheduled | |
New York (JFK) | JetBlue | B6279 | 13:28 | Delayed | |
Houston (IAH) | United Airlines | UA1163 | 13:30 | Scheduled | |
Toronto (YYZ) | WestJet | WG7220 | 13:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 13:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2613 | 13:36 | Scheduled | |
Montreal (YUL) | WestJet | WG7292 | 13:40 | Scheduled | |
Montreal (YUL) | WestJet | WS9254 | 13:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN906 | 13:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA857 | 13:59 | Scheduled | |
Birmingham (BHX) | TUI | BY636 | 14:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2059 | 14:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:31 | Scheduled | |
Amsterdam (AMS) | TUI | OR511 | 15:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 19:30 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4584 | 19:30 | Scheduled | |
London (LHR) | SAS | SK6411 | 19:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | B61526 | 09:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA863 | 10:10 | Scheduled | |
New York (JFK) | JetBlue | B6380 | 10:11 | Scheduled | |
Dallas (DFW) | American Airlines | AA1337 | 10:53 | Scheduled | |
New York (JFK) | American Airlines | AA1349 | 11:15 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN907 | 12:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC983 | 12:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 12:11 | Scheduled | |
Atlanta (ATL) | Air France | AF5998 | 12:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5435 | 12:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 12:11 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:14 | Scheduled | |
Panama City (PTY) | KLM | KL3051 | 12:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2620 | 12:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:35 | Scheduled | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 12:45 | Scheduled | |
Toronto (YYZ) | KLM | KL9583 | 12:45 | Scheduled | |
New York (EWR) | United Airlines | UA1628 | 12:52 | Scheduled | |
Miami (MIA) | American Airlines | AA2611 | 12:54 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 13:07 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:08 | Scheduled | |
New York (JFK) | KLM | KL7331 | 13:08 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4780 | 13:08 | Scheduled | |
Orlando (MCO) | JetBlue | B6522 | 13:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:22 | Scheduled | |
Atlanta (ATL) | KLM | KL5439 | 13:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:22 | Scheduled | |
New York (EWR) | United Airlines | UA1206 | 14:17 | Scheduled | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 14:25 | Scheduled | |
Chicago (ORD) | British Airways | BA4859 | 14:25 | Scheduled | |
New York (JFK) | JetBlue | B6280 | 14:33 | Scheduled | |
Houston (IAH) | United Airlines | UA223 | 14:40 | Scheduled | |
Miami (MIA) | American Airlines | AA2388 expand_more(1) | 14:41 | Scheduled | |
Miami (MIA) | British Airways | BA5016 | 14:41 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG7221 | 14:50 | Scheduled | |
Toronto (YYZ) | WestJet | WS9227 | 14:50 | Scheduled | |
Montreal (YUL) | Sunwing Airlines | WG7293 | 14:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN905 | 14:55 | Scheduled | |
Montreal (YUL) | WestJet | WS9255 | 14:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2165 | 14:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 15:00 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 15:05 | Scheduled | |
Miami (MIA) | American Airlines | AA842 expand_more(1) | 15:40 | Scheduled | |
Miami (MIA) | British Airways | BA4857 | 15:40 | Scheduled | |
Cancun (CUN) | TUI Airlines Netherlands | OR511 | 16:30 | Scheduled | |
Birmingham (BHX) | TUI | BY637 | 16:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:56 | Scheduled | |
Atlanta (ATL) | Air France | AF2878 | 16:56 | Scheduled | |
Atlanta (ATL) | KLM | KL7579 | 16:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:56 | Scheduled | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 21:30 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4585 | 21:30 | Scheduled | |
London (LHR) | SAS | SK6421 | 21:30 | Scheduled |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica