Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 18 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | Eastern Air Express | BBQ3500 | 09:23 | Scheduled | |
| New York (JFK) | JetBlue | B6779 | 09:52 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2708 | 11:04 | Cancelled | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:14 | Cancelled | |
| Panama City (PTY) | KLM | KL3050 | 11:14 | Cancelled | |
| New York (JFK) | American Airlines | AA1349 expand_more(1) | 11:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9098 | 11:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:00 | Scheduled | |
| Montreal (YUL) | Air Transat | TS484 | 12:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA2126 | 12:07 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:23 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS4853 | 12:23 | Cancelled | |
| Miami (MIA) | American Airlines | AA1311 | 12:39 | Cancelled | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2939 | 12:47 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN272 | 12:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 | 13:01 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL3239 expand_more(2) | 13:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL6575 | 13:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 13:07 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC982 | 13:10 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS516 | 13:15 | Scheduled | |
| New York (JFK) | JetBlue | B6679 | 13:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1146 | 13:46 | Cancelled | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13:54 | Scheduled | |
| Toronto (YYZ) | KLM | KL9624 | 13:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA1651 | 14:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3235 expand_more(2) | 14:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL6574 | 14:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 14:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA1462 | 14:29 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY138 | 14:35 | Scheduled | |
| Orlando (MCO) | JetBlue | B6621 | 14:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2250 | 14:50 | Cancelled | |
| Philadelphia (PHL) | American Airlines | AA2613 | 14:53 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2558 | 14:55 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN292 | 14:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61327 | 15:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2123 | 15:28 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 15:55 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3902 | 15:55 | Scheduled | |
| New York (JFK) | JetBlue | B6479 | 18:04 | Cancelled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6580 | 07:15 | Cancelled | |
| New York (JFK) | JetBlue | B6780 | 10:52 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2709 | 12:00 | Cancelled | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:14 | Cancelled | |
| Panama City (PTY) | KLM | KL3051 | 12:14 | Cancelled | |
| New York (JFK) | American Airlines | AA1349 | 12:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:00 | Scheduled | |
| Montreal (YUL) | Air Transat | TS485 | 13:15 | Scheduled | |
| New York (EWR) | United Airlines | UA1628 | 13:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA1311 | 13:40 | Cancelled | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:48 | Cancelled | |
| New York (JFK) | KLM | KL7127 | 13:48 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS4780 | 13:48 | Cancelled | |
| Philadelphia (PHL) | American Airlines | AA2939 | 13:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 13:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN273 | 13:50 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS517 | 14:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(2) | 14:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL6277 | 14:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:32 | Scheduled | |
| New York (JFK) | JetBlue | B6680 | 14:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC983 | 14:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 | 14:42 | Cancelled | |
| Chicago (ORD) | United Airlines | UA1160 | 14:48 | Cancelled | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 14:55 | Scheduled | |
| Toronto (YYZ) | KLM | KL9643 | 14:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA975 | 15:13 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN293 | 15:25 | Scheduled | |
| New York (EWR) | United Airlines | UA1206 | 15:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL580 expand_more(3) | 15:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2679 | 15:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL6278 | 15:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3020 | 15:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2167 | 15:50 | Cancelled | |
| Philadelphia (PHL) | American Airlines | AA2613 | 15:53 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN929 | 15:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2558 | 16:02 | Cancelled | |
| Miami (MIA) | American Airlines | AA1245 expand_more(1) | 16:28 | Scheduled | |
| Miami (MIA) | British Airways | BA5016 | 16:28 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 16:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B6122 | 16:31 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY139 | 16:35 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 17:55 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3903 | 17:55 | Scheduled | |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica

