Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 14 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | WestJet | WS2708 | 09:26 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 10:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2620 | 10:50 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC982 | 11:10 | 10:52 | Landed |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:16 | Scheduled | |
Panama City (PTY) | KLM | KL3050 | 11:16 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN918 | 11:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:23 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:23 | Scheduled | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | Scheduled | |
New York (JFK) | JetBlue | B6779 | 11:51 | Scheduled | |
Miami (MIA) | Cargojet Airways | W8921 | 11:55 | Scheduled | |
Miami (MIA) | American Airlines | AA2300 | 12:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN272 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3239 expand_more(2) | 12:07 | 11:48 | Landed |
Atlanta (ATL) | KLM | KL5552 | 12:07 | 11:48 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:07 | 11:48 | Landed |
Orlando (MCO) | JetBlue | B6521 | 12:14 | Scheduled | |
Manchester (MAN) | TUI | BY138 | 12:40 | 11:51 | Landed |
Chicago (ORD) | American Airlines | AA3228 | 12:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 13:05 | 12:52 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3235 expand_more(2) | 13:20 | 12:54 | Landed |
Atlanta (ATL) | KLM | KL5550 | 13:20 | 12:54 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:20 | 12:54 | Landed |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 13:20 | 12:44 | Landed |
Orlando (MCO) | Southwest Airlines | WN292 | 13:25 | Scheduled | |
Miami (MIA) | American Airlines | AA3154 expand_more(1) | 13:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2670 | 13:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN906 | 14:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1556 expand_more(1) | 14:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2493 | 14:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6827 | 14:08 | 13:49 | Landed |
Dallas (DFW) | American Airlines | AA2558 | 14:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2732 | 15:05 | 14:51 | Landed |
New York (JFK) | JetBlue | B6479 | 15:19 | Scheduled | |
Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 18:55 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3902 | 18:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | WestJet | WS2709 | 10:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 11:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2620 | 11:50 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:09 | 11:51 | En-Route |
Toronto (YYZ) | Air Canada | AC983 | 12:10 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:15 | Scheduled | |
Panama City (PTY) | KLM | KL3051 | 12:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN907 | 12:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:48 | Scheduled | |
New York (JFK) | KLM | KL7331 | 12:48 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:48 | Scheduled | |
New York (EWR) | United Airlines | UA1628 | 12:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA1230 expand_more(1) | 13:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2309 | 13:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN273 | 13:00 | Scheduled | |
New York (JFK) | JetBlue | B6780 | 13:06 | Scheduled | |
Orlando (MCO) | JetBlue | B6522 | 13:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(3) | 13:32 | Scheduled | |
Atlanta (ATL) | Air France | AF5678 | 13:32 | Scheduled | |
Atlanta (ATL) | KLM | KL5439 | 13:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:32 | Scheduled | |
Chicago (ORD) | American Airlines | AA975 | 13:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2939 expand_more(1) | 14:05 | 14:05 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR7856 | 14:05 | 14:05 | En-Route |
Orlando (MCO) | Southwest Airlines | WN293 | 14:25 | Scheduled | |
Miami (MIA) | American Airlines | AA2963 | 14:30 | Scheduled | |
Manchester (MAN) | TUI | BY139 | 14:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(2) | 14:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5435 | 14:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:45 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 14:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 15:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN917 | 15:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6826 | 15:13 | Scheduled | |
Miami (MIA) | American Airlines | AA3208 expand_more(2) | 15:20 | Scheduled | |
Miami (MIA) | British Airways | BA4856 | 15:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9440 | 15:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2732 | 16:05 | Scheduled | |
New York (JFK) | JetBlue | B6580 | 16:39 | Scheduled | |
Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 20:55 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3903 | 20:55 | Scheduled | |
Lisbon (LIS) | World2Fly | 3P4160 | 21:50 | Scheduled |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica