Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 21 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Orlando (MCO) | JetBlue | B61021 | 09:07 | Scheduled | |
Orlando (MCO) | Hop-A-Jet | HPJ367 | 09:47 | Scheduled | |
Atlanta (ATL) | Frontier | F917 | 09:53 | Scheduled | |
Miami (MIA) | American Airlines | AA2611 | 10:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1120 | 10:15 | Scheduled | |
New York (JFK) | JetBlue | B6779 | 10:15 | Scheduled | |
Philadelphia (PHL) | Frontier | F949 | 10:32 | Scheduled | |
Montreal (YUL) | Sunwing Airlines | WG7634 | 10:40 | Scheduled | |
Boca Raton (BCT) | Privaira | PVO411 | 10:58 | Scheduled | |
Boston (BOS) | JetBlue | B61193 | 11:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL763 expand_more(2) | 11:11 | Scheduled | |
Atlanta (ATL) | KLM | KL6388 | 11:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3050 | 11:11 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1776 expand_more(1) | 11:12 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3814 | 11:12 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | Scheduled | |
Panama City (PTY) | KLM | KL3050 | 11:15 | Scheduled | |
Toronto (YYZ) | Air Transat | TS516 | 11:15 | Scheduled | |
New York (JFK) | American Airlines | AA682 | 11:19 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1112 | 11:25 | Scheduled | |
Windsor Locks (BDL) | Avelo Airlines | XP902 | 11:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2618 | 11:54 | Scheduled | |
Chicago (ORD) | American Airlines | AA928 | 12:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC982 | 12:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN272 | 12:10 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 12:11 | Scheduled | |
Montreal (YUL) | Air Transat | TS484 | 12:15 | Scheduled | |
Newark (EWR) | United Airlines | UA2126 | 12:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:31 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4853 | 12:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2620 | 12:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2622 | 12:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN918 | 12:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 13:03 | Scheduled | |
Atlanta (ATL) | KLM | KL6392 | 13:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 13:03 | Scheduled | |
Dayton (DAY) | Worldwide Jet Charter | WWI70 | 13:04 | Scheduled | |
New York (JFK) | JetBlue | B61179 | 13:09 | Scheduled | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 13:10 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4584 | 13:10 | Scheduled | |
London (LHR) | SAS | SK6420 | 13:10 | Scheduled | |
Boston (BOS) | American Airlines | AA860 | 13:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1337 | 13:20 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 13:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1042 | 13:30 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1890 expand_more(1) | 13:37 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3813 | 13:37 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2685 | 13:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1146 | 13:46 | Scheduled | |
Orlando (MCO) | JetBlue | B6621 | 13:47 | Scheduled | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 13:53 | Scheduled | |
Toronto (YYZ) | KLM | KL9562 | 13:53 | Scheduled | |
Houston (IAH) | United Airlines | UA1163 | 14:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1115 | 14:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1750 expand_more(1) | 14:24 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1579 | 14:24 | Scheduled | |
Chicago (ORD) | American Airlines | AA1585 | 14:30 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG720 | 14:30 | Scheduled | |
Winnipeg (YWG) | WestJet | WS2432 | 14:31 | Scheduled | |
Newark (EWR) | United Airlines | UA1462 | 14:37 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1915 | 14:40 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY725 | 14:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 14:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(1) | 14:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 14:48 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2481 | 14:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2624 | 14:50 | Scheduled | |
Birmingham (BHX) | TUI | BY854 | 14:55 | Delayed | |
Fort Lauderdale (FLL) | JetBlue | B61658 | 14:55 | Scheduled | |
Miami (MIA) | American Airlines | AA2613 | 15:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN292 | 15:20 | Scheduled | |
Frankfurt (FRA) | Condor | DE2162 | 15:30 | Delayed | |
Charlotte (CLT) | American Airlines | AA2239 | 15:59 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN906 | 16:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1519 | 16:16 | Scheduled | |
New York (JFK) | JetBlue | B6479 | 16:33 | Scheduled | |
Denver (DEN) | United Airlines | UA1682 | 16:40 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61327 | 16:41 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2446 | 16:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2852 | 17:04 | Scheduled | |
Calgary (YYC) | WestJet | WS2228 | 17:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62227 | 18:36 | Scheduled | |
Toronto (YYZ) | WestJet | WS2300 | 19:29 | Scheduled | |
New York (JFK) | JetBlue | B6279 | 19:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(4) | 20:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2301 | 20:51 | Scheduled | |
Atlanta (ATL) | Air France | AF5656 | 20:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5902 | 20:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 20:51 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 08:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7865 | 08:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 08:00 | Scheduled | |
Orlando (MCO) | JetBlue | B61022 | 10:08 | Scheduled | |
Atlanta (ATL) | Frontier | F916 | 11:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1120 | 11:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1824 | 11:15 | Scheduled | |
New York (JFK) | JetBlue | B6780 | 11:30 | Scheduled | |
Fort Lauderdale (FXE) | Hop-A-Jet | HPJ367 | 11:30 | Scheduled | |
Philadelphia (PHL) | Frontier | F948 | 11:42 | Scheduled | |
Montreal (YUL) | Sunwing Airlines | WG7635 | 11:50 | Scheduled | |
Boston (BOS) | JetBlue | B61194 | 12:02 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:15 | Scheduled | |
Panama City (PTY) | KLM | KL3051 | 12:15 | Scheduled | |
New York (JFK) | American Airlines | AA682 | 12:19 | Scheduled | |
Toronto (YYZ) | Air Transat | TS517 | 12:25 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2482 | 12:25 | Scheduled | |
Windsor Locks (BDL) | Avelo Airlines | XP903 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1754 expand_more(2) | 12:36 | Scheduled | |
Atlanta (ATL) | KLM | KL8011 | 12:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3020 | 12:36 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1927 expand_more(2) | 12:43 | Scheduled | |
Detroit (DTW) | KLM | KL6811 | 12:43 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2326 | 12:43 | Scheduled | |
Miami (MIA) | American Airlines | AA3183 expand_more(1) | 13:02 | Scheduled | |
Miami (MIA) | British Airways | BA4856 | 13:02 | Scheduled | |
Chicago (ORD) | American Airlines | AA1138 expand_more(1) | 13:10 | Scheduled | |
Chicago (ORD) | British Airways | BA6630 | 13:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN273 | 13:10 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 13:11 | Scheduled | |
Montreal (YUL) | Air Transat | TS485 | 13:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2622 | 13:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1683 | 13:40 | Scheduled | |
Toronto (YYZ) | Air Canada | AC983 | 13:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2620 | 13:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN907 | 13:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:58 | Scheduled | |
New York (JFK) | KLM | KL7427 | 13:58 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4780 | 13:58 | Scheduled | |
Boston (BOS) | American Airlines | AA860 | 14:05 | Scheduled | |
Nassau (NAS) | Worldwide Jet Charter | WWI70 | 14:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2963 expand_more(1) | 14:20 | Scheduled | |
Miami (MIA) | British Airways | BA4858 | 14:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(3) | 14:28 | Scheduled | |
Atlanta (ATL) | Air France | AF2888 | 14:28 | Scheduled | |
Atlanta (ATL) | KLM | KL6855 | 14:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:28 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN293 | 14:30 | Scheduled | |
New York (JFK) | JetBlue | B6380 | 14:35 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 14:38 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2986 | 14:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1160 | 14:48 | Scheduled | |
Calgary (YYC) | WestJet | WS2227 | 14:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1893 | 15:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1043 | 15:05 | Scheduled | |
Orlando (MCO) | JetBlue | B6122 | 15:07 | Scheduled | |
Houston (IAH) | United Airlines | UA223 | 15:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA975 expand_more(2) | 15:30 | Scheduled | |
Chicago (ORD) | British Airways | BA4860 | 15:30 | Scheduled | |
Chicago (ORD) | British Airways | BA4859 | 15:30 | Scheduled | |
Winnipeg (YWG) | WestJet | WS2433 | 15:30 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY726 | 15:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 15:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1814 expand_more(2) | 15:49 | Scheduled | |
Detroit (DTW) | KLM | KL6797 | 15:49 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3815 | 15:49 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2624 | 15:50 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG721 | 15:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN905 | 15:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61659 | 15:55 | Scheduled | |
New York (EWR) | United Airlines | UA1206 | 15:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2814 | 16:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(2) | 16:14 | Scheduled | |
Atlanta (ATL) | KLM | KL6853 | 16:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 16:14 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1899 expand_more(1) | 16:15 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3824 | 16:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1116 | 16:20 | Scheduled | |
Birmingham (BHX) | TUI Airways | BY855 | 16:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2239 | 17:00 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN584 | 17:00 | Scheduled | |
Washington (IAD) | United Airlines | UA653 | 17:18 | Scheduled | |
Frankfurt (FRA) | Condor | DE2163 | 17:35 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6326 | 17:44 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2447 | 18:00 | Scheduled | |
New York (EWR) | United Airlines | UA1628 | 18:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2763 expand_more(1) | 18:04 | Scheduled | |
Miami (MIA) | British Airways | BA4857 | 18:04 | Scheduled | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 18:50 | Scheduled | |
Toronto (YYZ) | KLM | KL9571 | 18:50 | Scheduled | |
New York (JFK) | JetBlue | B6580 | 19:10 | Scheduled | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 19:30 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4585 | 19:30 | Scheduled | |
London (LHR) | SAS | SK6423 | 19:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62226 | 19:36 | Scheduled | |
Toronto (YYZ) | WestJet | WS2301 expand_more(1) | 20:25 | Scheduled | |
Toronto (YYZ) | KLM | KL9573 | 20:25 | Scheduled | |
New York (JFK) | JetBlue | B6280 | 20:50 | Scheduled |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica