Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 22 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B61021 | 08:02 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61727 | 08:25 | Scheduled | |
| Atlanta (ATL) | Frontier | F917 | 08:59 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61327 | 09:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1212 | 10:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3295 | 10:21 | Scheduled | |
| New York (JFK) | JetBlue | B6779 expand_more(1) | 11:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4098 | 11:01 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2708 | 11:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL763 expand_more(2) | 11:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6574 | 11:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3050 | 11:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:14 | Scheduled | |
| Panama City (PTY) | KLM | KL3050 | 11:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 12:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2939 | 12:06 | Scheduled | |
| Newark (EWR) | United Airlines | UA2126 | 12:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:22 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:32 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4853 | 12:32 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN272 | 12:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL6575 | 12:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:58 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 13:03 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC982 | 13:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA3252 | 13:23 | Scheduled | |
| New York (JFK) | JetBlue | B6179 expand_more(1) | 13:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4017 | 13:50 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13:53 | Scheduled | |
| Toronto (YYZ) | KLM | KL9624 | 13:53 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2685 | 13:57 | Scheduled | |
| Houston (IAH) | United Airlines | UA1163 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(1) | 14:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 14:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA873 | 14:14 | Scheduled | |
| Atlanta (ATL) | Frontier | F9125 | 14:29 | Scheduled | |
| Montreal (YUL) | WestJet | WS2914 | 14:39 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 14:50 | Scheduled | |
| London (LGW) | TUI | BY44 | 15:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 15:05 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4584 | 15:05 | Scheduled | |
| London (LHR) | SAS | SK6411 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3806 | 15:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1342 | 15:11 | Scheduled | |
| Orlando (MCO) | JetBlue | B6621 | 15:12 | Scheduled | |
| Miami (MIA) | American Airlines | AA1640 | 15:25 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE3924 | 16:40 | Scheduled | |
| New York (JFK) | JetBlue | B6479 expand_more(1) | 16:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4018 | 16:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2990 expand_more(1) | 17:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8592 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3748 | 17:30 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y2104 | 17:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS2226 | 18:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(3) | 20:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF5701 | 20:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL7282 | 20:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 20:41 | Scheduled | |
| Puerto Plata (POP) | Edelweiss | WK22 expand_more(2) | 22:00 | Scheduled | |
| Puerto Plata (POP) | Lufthansa | LH4518 | 22:00 | Scheduled | |
| Puerto Plata (POP) | Swiss | LX8022 | 22:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7126 | 08:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 08:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B61022 | 09:02 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B626 | 09:25 | Scheduled | |
| Atlanta (ATL) | Frontier | F916 | 10:14 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 10:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1212 | 11:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3295 | 11:27 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2709 | 12:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:13 | Scheduled | |
| Panama City (PTY) | KLM | KL3051 | 12:13 | Scheduled | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 12:16 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4161 | 12:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1754 expand_more(2) | 12:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7486 | 12:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3020 | 12:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 13:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA949 expand_more(2) | 13:12 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2230 | 13:12 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9166 | 13:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 | 13:22 | Scheduled | |
| New York (EWR) | United Airlines | UA1628 | 13:27 | Scheduled | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN273 | 13:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:57 | Scheduled | |
| New York (JFK) | KLM | KL7127 | 13:57 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4780 | 13:57 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 14:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC983 | 14:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA3252 expand_more(1) | 14:23 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9593 | 14:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 14:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL6278 | 14:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:23 | Scheduled | |
| Calgary (YYC) | WestJet | WS2227 | 14:50 | Scheduled | |
| New York (JFK) | JetBlue | B6180 expand_more(1) | 14:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4030 | 14:55 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2986 | 15:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA873 | 15:14 | Scheduled | |
| Houston (IAH) | United Airlines | UA223 | 15:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 15:38 | Scheduled | |
| Atlanta (ATL) | Air France | AF5998 | 15:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL6277 | 15:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 15:38 | Scheduled | |
| Atlanta (ATL) | Frontier | F9124 | 15:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA1047 expand_more(1) | 16:11 | Scheduled | |
| Miami (MIA) | British Airways | BA4586 | 16:11 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 | 16:15 | Scheduled | |
| Orlando (MCO) | JetBlue | B6122 | 16:24 | Scheduled | |
| Chicago (ORD) | American Airlines | AA975 | 16:27 | Scheduled | |
| London (LGW) | TUI Airways | BY45 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3807 | 17:15 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 17:15 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4585 | 17:15 | Scheduled | |
| London (LHR) | SAS | SK6421 | 17:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2990 expand_more(1) | 18:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9146 | 18:00 | Scheduled | |
| New York (JFK) | JetBlue | B6580 expand_more(1) | 18:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4034 | 18:10 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE3925 | 18:40 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2569 expand_more(1) | 19:25 | Scheduled | |
| Toronto (YYZ) | KLM | KL9643 | 19:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3749 | 19:35 | Scheduled | |
| Frankfurt (FRA) | Airbus Transport International | 4Y2105 | 19:45 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK22 expand_more(2) | 23:45 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4518 | 23:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8022 | 23:45 | Scheduled | |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica

