Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 12 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61327 | 07:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1162 | 09:13 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2708 | 09:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B6621 | 10:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | Scheduled | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1616 | 11:24 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:26 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:26 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 11:45 | Scheduled | |
| Toronto (YYZ) | KLM | KL9586 | 11:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA1613 | 11:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5525 | 11:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:53 | Scheduled | |
| Atlanta (ATL) | Frontier | F9125 | 12:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3228 | 12:13 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 12:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5523 | 12:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 12:56 | Scheduled | |
| New York (JFK) | JetBlue | B6879 expand_more(1) | 13:06 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3912 | 13:06 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 13:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1166 | 13:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1163 | 13:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 13:55 | Scheduled | |
| London (LGW) | TUI | BY52 | 14:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1159 | 14:15 | Scheduled | |
| New York (JFK) | JetBlue | B6479 | 14:31 | Scheduled | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 15:20 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3902 | 15:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | Scheduled | |
| Montreal (YUL) | Air Transat | TS486 | 15:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA1610 | 15:37 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B62126 | 08:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA863 | 10:17 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2709 | 10:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B6522 | 11:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | Scheduled | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2620 | 12:25 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12:35 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 12:45 | Scheduled | |
| Toronto (YYZ) | KLM | KL9601 | 12:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:51 | Scheduled | |
| New York (JFK) | KLM | KL6994 | 12:51 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:51 | Scheduled | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | Scheduled | |
| Miami (MIA) | American Airlines | AA2618 expand_more(1) | 12:56 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9289 | 12:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA975 | 13:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F9124 | 13:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5435 | 13:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:18 | Scheduled | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | Scheduled | |
| New York (JFK) | JetBlue | B6880 expand_more(1) | 14:11 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3892 | 14:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF2903 | 14:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5433 | 14:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:21 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 14:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA875 | 14:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA223 | 14:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA857 | 15:20 | Scheduled | |
| New York (JFK) | JetBlue | B6580 expand_more(1) | 15:36 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3926 | 15:36 | Scheduled | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | Scheduled | |
| London (LGW) | TUI Airways | BY53 | 16:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA842 expand_more(1) | 16:37 | Scheduled | |
| Miami (MIA) | British Airways | BA4857 | 16:37 | Scheduled | |
| Montreal (YUL) | Air Transat | TS487 | 16:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(4) | 16:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2297 | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL7026 | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5434 | 16:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 17:35 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3903 | 17:35 | Scheduled | |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica

