Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 19 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61127 | 08:49 | Scheduled | |
| Philadelphia (PHL) | Frontier | F949 | 09:02 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2708 | 09:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA875 | 09:46 | Scheduled | |
| New York (JFK) | JetBlue | B61179 expand_more(1) | 10:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3922 | 10:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN292 | 10:30 | Scheduled | |
| Havana (HAV) | Wingo | P57013 | 10:47 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN916 | 10:55 | Scheduled | |
| New York (JFK) | JetBlue | B6779 expand_more(2) | 10:58 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3914 | 10:58 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3920 | 10:58 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | Scheduled | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:34 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:34 | Scheduled | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | Scheduled | |
| Miami (MIA) | American Airlines | AA2618 | 11:47 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1126 | 11:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5525 | 11:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:59 | Scheduled | |
| New York (JFK) | JetBlue | B6279 expand_more(2) | 12:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3885 | 12:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3919 | 12:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN272 | 12:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F9125 | 12:21 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:33 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1831 | 12:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1146 | 12:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA3234 expand_more(1) | 13:09 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9540 | 13:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5523 | 13:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:12 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY854 | 13:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 13:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1163 | 13:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3228 | 13:36 | Scheduled | |
| Orlando (MCO) | JetBlue | B6521 | 13:58 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1042 | 14:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1075 | 14:02 | Scheduled | |
| Boston (BOS) | JetBlue | B61193 | 14:25 | Scheduled | |
| Medellin (MDE) | Wingo | P57482 | 14:36 | Scheduled | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1630 | 15:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA1682 | 15:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2890 expand_more(2) | 16:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8592 | 16:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8708 | 16:14 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16:50 | Scheduled | |
| La Romana (LRM) | Neos | NO630 | 18:30 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2572 expand_more(1) | 18:30 | Scheduled | |
| Toronto (YYZ) | KLM | KL9586 | 18:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(3) | 21:05 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4584 | 21:05 | Scheduled | |
| London (LHR) | El Al | LY4713 | 21:05 | Scheduled | |
| London (LHR) | SAS | SK6411 | 21:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kingston (KIN) | Liat Air | 5L361 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61126 | 09:49 | Scheduled | |
| Philadelphia (PHL) | Frontier | F948 | 10:17 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2709 | 10:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA863 | 10:46 | Scheduled | |
| New York (JFK) | JetBlue | B6380 expand_more(1) | 11:19 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3985 | 11:19 | Scheduled | |
| Bogota (BOG) | Wingo | P57013 | 11:27 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 11:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN273 | 11:55 | Scheduled | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 12:13 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4161 | 12:13 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | Scheduled | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1337 expand_more(2) | 12:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2362 | 12:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2756 | 12:47 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1832 | 12:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1683 | 12:52 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:59 | Scheduled | |
| New York (JFK) | KLM | KL6994 | 12:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN293 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5435 | 13:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:24 | Scheduled | |
| Atlanta (ATL) | Frontier | F9124 | 13:26 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1116 | 13:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 13:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1160 | 13:52 | Scheduled | |
| New York (JFK) | JetBlue | B6280 expand_more(1) | 14:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3992 | 14:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1332 expand_more(1) | 14:09 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2310 | 14:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1043 | 14:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA975 | 14:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF5998 | 14:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5433 | 14:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA223 | 14:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN917 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA857 | 15:02 | Scheduled | |
| Orlando (MCO) | JetBlue | B6522 | 15:03 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY855 | 15:20 | Scheduled | |
| Medellin (MDE) | Wingo | P57483 | 15:26 | Scheduled | |
| Boston (BOS) | JetBlue | B61194 | 15:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | Scheduled | |
| Houston (IAH) | United Airlines | UA1164 | 16:33 | Scheduled | |
| New York (EWR) | United Airlines | UA1628 | 16:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL7026 | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5434 | 16:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2963 expand_more(2) | 17:14 | Scheduled | |
| Miami (MIA) | British Airways | BA4858 | 17:14 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7575 | 17:14 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17:50 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2577 expand_more(1) | 19:30 | Scheduled | |
| Toronto (YYZ) | KLM | KL9721 | 19:30 | Scheduled | |
| Milan (MXP) | Neos | NO630 | 20:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(3) | 22:55 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4585 | 22:55 | Scheduled | |
| London (LHR) | El Al | LY4714 | 22:55 | Scheduled | |
| London (LHR) | SAS | SK6408 | 22:55 | Scheduled | |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica

