Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61179 expand_more(3) | 09:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3813 | 09:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3802 | 09:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3926 | 09:28 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2708 | 09:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | Scheduled | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA875 | 11:19 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:26 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:26 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 11:43 | Scheduled | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | Scheduled | |
| Miami (MIA) | American Airlines | AA2618 | 11:45 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 11:45 | Scheduled | |
| Toronto (YYZ) | KLM | KL9586 | 11:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5525 | 11:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:53 | Scheduled | |
| Orlando (MCO) | JetBlue | B62521 | 12:02 | Scheduled | |
| Atlanta (ATL) | Frontier | F9125 | 12:11 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 12:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5523 | 12:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 12:57 | Scheduled | |
| New York (JFK) | JetBlue | B6279 expand_more(2) | 13:03 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3811 | 13:03 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3801 | 13:03 | Scheduled | |
| Miami (MIA) | American Airlines | AA3234 | 13:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA1163 | 13:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3228 | 13:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1085 | 13:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 13:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1075 | 13:55 | Scheduled | |
| London (LGW) | TUI | BY52 | 14:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6827 | 15:08 | Scheduled | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2162 expand_more(1) | 15:20 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3902 | 15:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:34 | Scheduled | |
| Montreal (YUL) | Air Transat | TS486 | 15:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2890 expand_more(1) | 16:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8592 | 16:17 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS2709 | 10:30 | Scheduled | |
| New York (JFK) | JetBlue | B6380 expand_more(1) | 10:43 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3982 | 10:43 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | Scheduled | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA863 | 12:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 12:43 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 12:45 | Scheduled | |
| Toronto (YYZ) | KLM | KL9601 | 12:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1337 expand_more(2) | 12:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2244 | 12:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7694 | 12:47 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:51 | Scheduled | |
| New York (JFK) | KLM | KL6994 | 12:51 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:51 | Scheduled | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | Scheduled | |
| Orlando (MCO) | JetBlue | B62522 | 13:10 | Scheduled | |
| Atlanta (ATL) | Frontier | F9124 | 13:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5435 | 13:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:18 | Scheduled | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA1332 expand_more(1) | 14:08 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9329 | 14:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(4) | 14:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF2903 | 14:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF2204 | 14:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5433 | 14:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:22 | Scheduled | |
| New York (JFK) | JetBlue | B6280 expand_more(1) | 14:24 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3992 | 14:24 | Scheduled | |
| Chicago (ORD) | American Airlines | AA975 | 14:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1085 | 14:31 | Scheduled | |
| Houston (IAH) | United Airlines | UA223 | 14:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA857 | 14:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61326 | 16:17 | Scheduled | |
| London (LGW) | TUI Airways | BY53 | 16:20 | Scheduled | |
| Montreal (YUL) | Air Transat | TS487 | 16:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(4) | 16:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2297 | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL7026 | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5434 | 16:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2963 expand_more(1) | 17:17 | Scheduled | |
| Miami (MIA) | British Airways | BA4858 | 17:17 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2163 expand_more(1) | 17:35 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3903 | 17:35 | Scheduled | |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica

