Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 25 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 | 09:07 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2708 | 09:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 10:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5523 | 10:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 10:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS516 | 10:15 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2672 | 10:39 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:11 | Scheduled | |
| Panama City (PTY) | KLM | KL3050 | 11:11 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:21 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:21 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2939 | 11:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 | 11:24 | Scheduled | |
| Orlando (MCO) | JetBlue | B6621 | 11:34 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1804 | 11:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 11:48 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3228 | 12:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5525 | 12:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:12 | Scheduled | |
| Miami (MIA) | American Airlines | AA3309 | 12:27 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Scheduled | |
| Atlanta (ATL) | Frontier | F9125 | 12:42 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 12:49 | Scheduled | |
| Toronto (YYZ) | KLM | KL9586 | 12:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1146 | 12:50 | Scheduled | |
| New York (JFK) | JetBlue | B6879 expand_more(1) | 12:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3844 | 12:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2197 | 13:26 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 13:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2558 | 14:04 | Scheduled | |
| London (LGW) | TUI Airways | BY52 | 14:15 | Scheduled | |
| New York (JFK) | JetBlue | B6179 expand_more(1) | 14:24 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4017 | 14:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 expand_more(1) | 10:07 | Scheduled | |
| Miami (MIA) | British Airways | BA4586 | 10:07 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2709 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(2) | 11:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5433 | 11:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 11:15 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS517 | 11:35 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2673 | 11:40 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2939 | 12:21 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | Scheduled | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:28 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1805 | 12:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B6122 | 12:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:45 | Scheduled | |
| New York (JFK) | KLM | KL6994 | 12:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 12:50 | Scheduled | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA975 | 13:14 | Scheduled | |
| Miami (MIA) | American Airlines | AA3309 expand_more(1) | 13:27 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9329 | 13:27 | Scheduled | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(3) | 13:38 | Scheduled | |
| Atlanta (ATL) | Air France | AF5678 | 13:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5435 | 13:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1160 | 13:52 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 13:55 | Scheduled | |
| Toronto (YYZ) | KLM | KL9601 | 13:55 | Scheduled | |
| Atlanta (ATL) | Frontier | F9124 | 13:57 | Scheduled | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 14:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4161 | 14:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2197 | 14:26 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 expand_more(1) | 14:42 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5538 | 14:42 | Scheduled | |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica

