Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 13 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | WestJet | WS2708 | 09:26 | Scheduled | |
Nassau (NAS) | Bahamasair | UP147 | 09:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2620 | 10:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 10:40 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:05 | Scheduled | |
Toronto (YYZ) | Air Canada | AC982 | 11:10 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:16 | Scheduled | |
Panama City (PTY) | KLM | KL3050 | 11:16 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:25 | Scheduled | |
New York (JFK) | KLM | KL5572 | 11:25 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:25 | Scheduled | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:41 | Scheduled | |
Toronto (YYZ) | KLM | KL9550 | 11:41 | Scheduled | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN272 | 11:45 | Scheduled | |
New York (JFK) | JetBlue | B6779 | 11:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5552 | 12:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:00 | Scheduled | |
Orlando (MCO) | JetBlue | B6521 | 12:05 | Scheduled | |
Miami (MIA) | American Airlines | AA2618 | 12:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 12:41 | Scheduled | |
Atlanta (ATL) | Frontier | F917 | 12:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3235 expand_more(2) | 13:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5550 | 13:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:09 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 13:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN906 | 13:30 | Scheduled | |
Miami (MIA) | American Airlines | AA3154 expand_more(1) | 13:38 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2670 | 13:38 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN292 | 14:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2059 | 14:05 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6827 | 14:08 | Scheduled | |
London (LGW) | TUI | BY36 | 14:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2819 | 15:09 | Scheduled | |
New York (JFK) | JetBlue | B6479 | 15:19 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2446 | 17:00 | Scheduled | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 19:30 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4584 | 19:30 | Scheduled | |
London (LHR) | SAS | SK6411 | 19:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nassau (NAS) | Bahamasair | UP148 | 10:30 | Scheduled | |
Toronto (YYZ) | WestJet | WS2709 | 10:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2620 | 11:39 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 11:45 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC983 | 12:10 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:14 | Scheduled | |
Panama City (PTY) | KLM | KL3051 | 12:14 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:45 | Scheduled | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 12:45 | Scheduled | |
Toronto (YYZ) | KLM | KL9583 | 12:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:50 | Scheduled | |
New York (JFK) | KLM | KL7331 | 12:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:50 | Scheduled | |
New York (EWR) | United Airlines | UA1628 | 12:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA439 expand_more(1) | 13:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7569 | 13:05 | Scheduled | |
New York (JFK) | JetBlue | B6780 | 13:09 | Scheduled | |
Orlando (MCO) | JetBlue | B6522 | 13:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5439 | 13:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 13:56 | Scheduled | |
Atlanta (ATL) | Frontier | F916 | 14:12 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN907 | 14:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:35 | Scheduled | |
Atlanta (ATL) | Air France | AF5998 | 14:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5435 | 14:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2611 expand_more(2) | 14:38 | Scheduled | |
Miami (MIA) | British Airways | BA4856 | 14:38 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9595 | 14:38 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 14:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN293 | 15:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6826 | 15:13 | Scheduled | |
Miami (MIA) | American Airlines | AA2388 expand_more(2) | 15:36 | Scheduled | |
Miami (MIA) | British Airways | BA5016 | 15:36 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7749 | 15:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2819 | 16:09 | Scheduled | |
London (LGW) | TUI Airways | BY37 | 16:40 | Scheduled | |
New York (JFK) | JetBlue | B6580 | 16:44 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2447 | 18:05 | Scheduled | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 22:45 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4585 | 22:45 | Scheduled | |
London (LHR) | SAS | SK6421 | 22:45 | Scheduled |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica