Destinations with connections to Montego Bay Airport (MBJ)
Flights, Arrivals & Departures at Montego Bay Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1651 | 10:15 | Scheduled | |
| New York (JFK) | JetBlue | B61179 | 10:28 | Cancelled | |
| Havana (HAV) | Wingo | P57013 | 10:42 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2939 | 10:59 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:18 | Scheduled | |
| Panama City (PTY) | KLM | KL3050 | 11:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:02 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:02 | Scheduled | |
| New York (JFK) | American Airlines | AA1349 | 12:10 | Cancelled | |
| Miami (MIA) | American Airlines | AA1311 | 12:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4853 | 12:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA2126 | 12:48 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN272 | 12:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1804 | 12:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL6814 | 12:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:51 | Scheduled | |
| Orlando (MCO) | JetBlue | B6521 | 13:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1115 | 13:15 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F82648 | 13:30 | Scheduled | |
| New York (JFK) | JetBlue | B6279 | 13:32 | Cancelled | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13:35 | Scheduled | |
| Toronto (YYZ) | KLM | KL9590 | 13:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2250 | 13:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1146 | 13:48 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2672 | 13:55 | Cancelled | |
| Montreal (YUL) | WestJet | WS2914 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 14:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL6813 | 14:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 14:03 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA1462 | 14:14 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN292 | 14:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 14:33 | Scheduled | |
| Boston (BOS) | JetBlue | B61193 | 14:34 | Scheduled | |
| Houston (IAH) | United Airlines | UA1163 | 14:39 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY854 | 14:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3228 | 14:52 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6827 | 14:57 | Cancelled | |
| Medellin (MDE) | Wingo | P57482 | 15:21 | Scheduled | |
| Atlanta (ATL) | Frontier | F9125 | 15:28 | Scheduled | |
| Washington (IAD) | United Airlines | UA1519 | 16:19 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1682 | 16:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 16:57 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 16:57 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2677 expand_more(1) | 17:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2297 | 17:09 | Scheduled | |
| Calgary (YYC) | WestJet | WS2226 | 17:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1806 | 17:20 | Scheduled | |
| Montreal (YUL) | Air Transat | TS486 | 18:05 | Scheduled | |
| Higuey (PUJ) | Condor | DE2164 | 18:25 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(3) | 18:45 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4584 | 18:45 | Scheduled | |
| London (LHR) | El Al | LY4713 | 18:45 | Scheduled | |
| London (LHR) | SAS | SK6411 | 18:45 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2568 expand_more(1) | 19:35 | Scheduled | |
| Toronto (YYZ) | KLM | KL9654 | 19:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1651 expand_more(2) | 11:05 | Scheduled | |
| Miami (MIA) | British Airways | BA5016 | 11:05 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8214 | 11:05 | Scheduled | |
| Bogota (BOG) | Wingo | P57013 | 11:22 | Scheduled | |
| New York (JFK) | JetBlue | B6380 expand_more(1) | 11:30 | Cancelled | |
| New York (JFK) | Qatar Airways | QR3985 | 11:30 | Cancelled | |
| Philadelphia (PHL) | American Airlines | AA2939 expand_more(1) | 11:59 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2847 | 11:59 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:17 | Scheduled | |
| Panama City (PTY) | KLM | KL3051 | 12:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 | 13:06 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6826 | 13:07 | Scheduled | |
| New York (JFK) | American Airlines | AA1349 expand_more(2) | 13:10 | Cancelled | |
| New York (JFK) | Qatar Airways | QR2284 | 13:10 | Cancelled | |
| New York (JFK) | Qatar Airways | QR8636 | 13:10 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(1) | 13:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9617 | 13:21 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN273 | 13:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1805 | 13:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:55 | Scheduled | |
| New York (JFK) | KLM | KL7309 | 13:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4780 | 13:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1683 | 14:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN8814 | 14:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6522 | 14:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1116 | 14:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 14:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL6987 | 14:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:16 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F82649 | 14:30 | Scheduled | |
| Calgary (YYC) | WestJet | WS2227 | 14:35 | Scheduled | |
| New York (JFK) | JetBlue | B6280 expand_more(1) | 14:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3992 | 14:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN8815 | 14:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2250 | 14:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1160 | 14:54 | Scheduled | |
| Montreal (YUL) | WestJet | WS2915 | 14:55 | Cancelled | |
| Toronto (YYZ) | WestJet | WS2673 | 15:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN293 | 15:05 | Scheduled | |
| New York (EWR) | United Airlines | UA1206 | 15:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 15:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF5998 | 15:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL7238 | 15:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 15:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 15:30 | Scheduled | |
| Boston (BOS) | JetBlue | B61194 | 15:41 | Scheduled | |
| Houston (IAH) | United Airlines | UA223 | 15:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA975 | 15:56 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 | 16:02 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 16:02 | Cancelled | |
| Medellin (MDE) | Wingo | P57483 | 16:11 | Scheduled | |
| Atlanta (ATL) | Frontier | F9124 | 16:43 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY855 | 16:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA653 | 17:21 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17:45 | Scheduled | |
| New York (EWR) | United Airlines | UA1628 | 18:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1285 | 18:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 18:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL7239 | 18:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 18:12 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1807 | 18:20 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2569 expand_more(1) | 18:20 | Scheduled | |
| Toronto (YYZ) | KLM | KL9679 | 18:20 | Scheduled | |
| Montreal (YUL) | Air Transat | TS487 | 19:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2164 expand_more(1) | 20:15 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3902 | 20:15 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2571 expand_more(1) | 20:35 | Scheduled | |
| Toronto (YYZ) | KLM | KL9717 | 20:35 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(3) | 21:10 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4585 | 21:10 | Scheduled | |
| London (LHR) | El Al | LY4714 | 21:10 | Scheduled | |
| London (LHR) | SAS | SK6421 | 21:10 | Scheduled | |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica

