Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 22 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | B61127 | 08:15 | Scheduled | |
Georgetown (GCM) | Cayman Airways | KX2620 | 08:25 | Scheduled | |
New York (JFK) | JetBlue | B61179 | 09:24 | Scheduled | |
Toronto (YYZ) | WestJet | WS2708 | 09:27 | Scheduled | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR9483 | 10:35 | Scheduled | |
New York (JFK) | JetBlue | B6779 | 10:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA863 | 10:40 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:05 | Scheduled | |
Toronto (YYZ) | Air Canada | AC982 | 11:05 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 11:12 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:14 | Scheduled | |
Panama City (PTY) | KLM | KL3050 | 11:14 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:23 | Scheduled | |
New York (JFK) | KLM | KL5572 | 11:23 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:23 | Scheduled | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 11:42 | Scheduled | |
Toronto (YYZ) | KLM | KL9550 | 11:42 | Scheduled | |
Newark (EWR) | United Airlines | UA1462 | 11:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5552 | 11:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN272 | 11:55 | Scheduled | |
Miami (MIA) | American Airlines | AA2618 | 12:03 | Scheduled | |
Orlando (MCO) | JetBlue | B6521 | 12:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2732 | 12:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA3228 | 12:31 | Scheduled | |
Montreal (YUL) | WestJet | WS2914 | 12:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 13:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5550 | 13:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 13:05 | Scheduled | |
New York (JFK) | JetBlue | B6279 | 13:08 | Scheduled | |
Newark (EWR) | United Airlines | UA2126 | 13:10 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 13:20 | Scheduled | |
Boston (BOS) | JetBlue | B61193 | 13:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN906 | 13:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1163 | 13:30 | Scheduled | |
Miami (MIA) | American Airlines | AA3154 expand_more(1) | 13:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2251 | 13:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 13:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2797 expand_more(2) | 13:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7681 | 13:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2324 | 13:50 | Scheduled | |
Birmingham (BHX) | TUI | BY636 | 14:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2059 | 14:34 | Scheduled | |
Atlanta (ATL) | Frontier | F9125 | 14:37 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6827 | 14:43 | Scheduled | |
Washington (IAD) | United Airlines | UA1519 | 15:10 | Scheduled | |
Amsterdam (AMS) | TUI | OR511 | 15:45 | Scheduled | |
Orlando (MCO) | JetBlue | B6221 | 17:25 | Scheduled | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 19:30 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4584 | 19:30 | Scheduled | |
London (LHR) | SAS | SK6411 | 19:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | B61126 | 09:15 | Scheduled | |
George Town (GCM) | Cayman Airways | KX2621 | 09:25 | Scheduled | |
Toronto (YYZ) | WestJet | WS2709 | 10:30 | Scheduled | |
New York (JFK) | JetBlue | B6380 | 10:39 | Scheduled | |
New York (JFK) | JetBlue | B6780 | 11:35 | Scheduled | |
New York (JFK) | American Airlines | AA1349 expand_more(1) | 11:39 | Scheduled | |
New York (JFK) | Qatar Airways | QR7728 | 11:39 | Scheduled | |
Charlotte (CLT) | American Airlines | AA863 | 11:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC983 | 12:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:10 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 12:12 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:14 | Scheduled | |
Panama City (PTY) | KLM | KL3051 | 12:14 | Scheduled | |
Toronto (YYZ) | WestJet | WS2565 expand_more(1) | 12:45 | Scheduled | |
Toronto (YYZ) | KLM | KL9583 | 12:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:48 | Scheduled | |
New York (JFK) | KLM | KL7331 | 12:48 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4780 | 12:48 | Scheduled | |
New York (EWR) | United Airlines | UA1628 | 12:52 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA439 expand_more(1) | 13:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9352 | 13:10 | Scheduled | |
Orlando (MCO) | JetBlue | B6522 | 13:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5439 | 13:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2732 | 13:35 | Scheduled | |
Montreal (YUL) | WestJet | WS2915 | 13:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 14:00 | Scheduled | |
Chicago (ORD) | British Airways | BA4859 | 14:00 | Scheduled | |
New York (JFK) | JetBlue | B6280 | 14:13 | Scheduled | |
New York (EWR) | United Airlines | UA1206 | 14:17 | Scheduled | |
Miami (MIA) | American Airlines | AA384 expand_more(2) | 14:30 | Scheduled | |
Miami (MIA) | British Airways | BA4856 | 14:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9196 | 14:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:30 | Scheduled | |
Atlanta (ATL) | Air France | AF5998 | 14:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5435 | 14:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN907 | 14:30 | Scheduled | |
Boston (BOS) | JetBlue | B61194 | 14:35 | Scheduled | |
Houston (IAH) | United Airlines | UA223 | 14:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 14:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2827 | 14:50 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 14:50 | Scheduled | |
Miami (MIA) | American Airlines | AA2388 expand_more(2) | 15:35 | Scheduled | |
Miami (MIA) | British Airways | BA5016 | 15:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7609 | 15:35 | Scheduled | |
Atlanta (ATL) | Frontier | F9124 | 15:45 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6826 | 15:58 | Scheduled | |
Washington (IAD) | United Airlines | UA653 | 16:12 | Scheduled | |
Cancun (CUN) | TUI Airlines Netherlands | OR511 | 16:30 | Scheduled | |
Birmingham (BHX) | TUI Airways | BY637 | 16:35 | Scheduled | |
Orlando (MCO) | JetBlue | B6622 | 18:30 | Scheduled | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 21:30 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4585 | 21:30 | Scheduled | |
London (LHR) | SAS | SK6421 | 21:30 | Scheduled |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica