Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 28 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6779 | 08:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1120 | 09:15 | Scheduled | |
Nassau (NAS) | Bahamasair | UP147 | 09:30 | Scheduled | |
Ottawa (YOW) | Sunwing Airlines | WG9768 | 09:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2611 | 09:35 | Scheduled | |
New York (JFK) | American Airlines | AA682 | 10:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 10:44 | Scheduled | |
Atlanta (ATL) | KLM | KL6388 | 10:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 10:44 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:02 | Scheduled | |
Newark (EWR) | United Airlines | UA2126 | 11:07 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:17 | Scheduled | |
Panama City (PTY) | KLM | KL3050 | 11:17 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 11:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC982 | 11:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1042 | 11:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2620 | 11:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1750 expand_more(1) | 11:37 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1579 | 11:37 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:38 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:38 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2622 | 11:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN272 | 11:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6392 | 12:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN918 | 12:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2618 | 12:00 | Scheduled | |
Orlando (MCO) | JetBlue | B6621 | 12:34 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 12:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1146 | 12:46 | Scheduled | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 12:48 | Scheduled | |
Toronto (YYZ) | KLM | KL9562 | 12:48 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1890 expand_more(1) | 13:04 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3813 | 13:04 | Scheduled | |
London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 13:10 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4584 | 13:10 | Scheduled | |
London (LHR) | SAS | SK6420 | 13:10 | Scheduled | |
New York (JFK) | JetBlue | B61179 | 13:24 | Scheduled | |
Chicago (ORD) | American Airlines | AA975 | 13:30 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG7430 | 13:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1915 | 13:35 | Scheduled | |
Newark (EWR) | United Airlines | UA1462 | 13:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 13:40 | Scheduled | |
Miami (MIA) | American Airlines | AA3170 | 13:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN292 | 13:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1115 | 14:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2852 | 14:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN906 | 14:35 | Scheduled | |
London (LGW) | TUI | BY36 | 15:05 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61327 | 15:06 | Scheduled | |
Washington (IAD) | United Airlines | UA1519 | 15:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:23 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2446 | 16:45 | Scheduled | |
Toronto (YYZ) | WestJet | WS2300 | 18:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1923 expand_more(3) | 20:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2859 | 20:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5902 | 20:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3050 | 20:37 | Scheduled | |
Puerto Plata (POP) | Edelweiss Air | WK22 expand_more(2) | 21:25 | Scheduled | |
Puerto Plata (POP) | Lufthansa | LH4518 | 21:25 | Scheduled | |
Puerto Plata (POP) | Swiss | LX8022 | 21:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1920 expand_more(2) | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL8011 | 07:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3020 | 07:00 | Scheduled | |
New York (JFK) | JetBlue | B6780 | 09:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1120 | 10:15 | Scheduled | |
Nassau (NAS) | Bahamasair | UP148 | 10:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2814 | 10:45 | Scheduled | |
Ottawa (YOW) | Sunwing Airlines | WG7469 | 10:45 | Scheduled | |
New York (JFK) | American Airlines | AA682 | 11:19 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 12:09 | Scheduled | |
Atlanta (ATL) | Air France | AF5998 | 12:09 | Scheduled | |
Atlanta (ATL) | KLM | KL6853 | 12:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 12:09 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:12 | Scheduled | |
Panama City (PTY) | KLM | KL3051 | 12:12 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 12:20 | Scheduled | |
New York (EWR) | United Airlines | UA1628 | 12:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1043 | 12:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2620 | 12:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2622 | 12:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:45 | Scheduled | |
Miami (MIA) | American Airlines | AA2611 expand_more(1) | 13:00 | Scheduled | |
Miami (MIA) | British Airways | BA4856 | 13:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN907 | 13:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC983 | 13:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1814 expand_more(2) | 13:02 | Scheduled | |
Detroit (DTW) | KLM | KL6797 | 13:02 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3815 | 13:02 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:03 | Scheduled | |
New York (JFK) | KLM | KL7427 | 13:03 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4780 | 13:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6855 | 13:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA1160 | 13:48 | Scheduled | |
New York (JFK) | JetBlue | B6380 | 13:54 | Scheduled | |
Toronto (YYZ) | WestJet | WS2147 expand_more(1) | 13:55 | Scheduled | |
Toronto (YYZ) | KLM | KL9571 | 13:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 14:30 | Scheduled | |
Chicago (ORD) | British Airways | BA4859 | 14:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2963 | 14:30 | Scheduled | |
Orlando (MCO) | JetBlue | B6122 | 14:44 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG7431 | 14:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1116 | 14:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 14:55 | Scheduled | |
New York (EWR) | United Airlines | UA1206 | 14:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1893 | 15:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN293 | 15:00 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 15:05 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1899 expand_more(1) | 15:15 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3824 | 15:15 | Scheduled | |
Miami (MIA) | American Airlines | AA842 expand_more(1) | 15:34 | Scheduled | |
Miami (MIA) | British Airways | BA5016 | 15:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN905 | 15:35 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6326 | 16:11 | Scheduled | |
Washington (IAD) | United Airlines | UA653 | 16:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:48 | Scheduled | |
Atlanta (ATL) | KLM | KL7865 | 16:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:48 | Scheduled | |
London (LGW) | TUI Airways | BY37 | 17:05 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2447 | 17:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 19:15 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4585 | 19:15 | Scheduled | |
London (LHR) | SAS | SK6423 | 19:15 | Scheduled | |
Toronto (YYZ) | WestJet | WS2301 | 19:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK22 expand_more(2) | 22:55 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4518 | 22:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8022 | 22:55 | Scheduled |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica