Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 18 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F9125 | 09:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1202 | 10:07 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2708 | 10:49 | Scheduled | |
| New York (JFK) | JetBlue | B6779 expand_more(1) | 11:08 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4098 | 11:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 11:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL6574 | 11:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 11:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | Scheduled | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | Scheduled | |
| Boston (BOS) | JetBlue | B61193 | 11:32 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 12:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:21 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2939 | 12:21 | Scheduled | |
| Halifax (YHZ) | WestJet | WS2638 | 12:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 12:32 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4853 | 12:32 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL6575 | 12:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:53 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:53 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN272 | 13:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3228 | 13:26 | Scheduled | |
| Miami (MIA) | American Airlines | AA3309 | 13:33 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 13:49 | Scheduled | |
| Toronto (YYZ) | KLM | KL9624 | 13:49 | Scheduled | |
| New York (JFK) | JetBlue | B6479 expand_more(1) | 13:51 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3960 | 13:51 | Scheduled | |
| Newark (EWR) | United Airlines | UA1462 | 14:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2197 | 14:26 | Scheduled | |
| Montreal (YUL) | WestJet | WS2914 | 14:39 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 14:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2558 | 14:53 | Scheduled | |
| London (LGW) | TUI | BY44 | 15:00 | Delayed | |
| Frankfurt (FRA) | Condor | DE3806 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:19 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE3924 | 16:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B6621 | 17:11 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3748 | 17:30 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y2104 | 17:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS2226 | 18:24 | Scheduled | |
| Puerto Plata (POP) | Edelweiss | WK22 expand_more(2) | 22:00 | Scheduled | |
| Puerto Plata (POP) | Lufthansa | LH4518 | 22:00 | Scheduled | |
| Puerto Plata (POP) | Swiss | LX8022 | 22:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F9124 | 10:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1202 expand_more(1) | 11:07 | Scheduled | |
| Miami (MIA) | British Airways | BA4586 | 11:07 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2709 | 12:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:17 | Scheduled | |
| Panama City (PTY) | KLM | KL3051 | 12:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 12:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF5998 | 12:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL6277 | 12:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 12:20 | Scheduled | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 12:23 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4161 | 12:23 | Scheduled | |
| Boston (BOS) | JetBlue | B61194 expand_more(1) | 12:40 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3858 | 12:40 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 13:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2939 expand_more(1) | 13:21 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7586 | 13:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 | 13:22 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:30 | Scheduled | |
| Santo Domingo (SDQ) | Cargojet Airways | W8921 | 13:35 | Scheduled | |
| Montreal (YUL) | WestJet | WS2915 | 13:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 13:58 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 14:00 | Scheduled | |
| New York (JFK) | KLM | KL7127 | 14:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4780 | 14:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN273 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 14:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL6278 | 14:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 14:19 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1138 | 14:26 | Scheduled | |
| Miami (MIA) | American Airlines | AA3309 expand_more(1) | 14:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7562 | 14:33 | Scheduled | |
| Calgary (YYC) | WestJet | WS2227 | 14:50 | Scheduled | |
| New York (JFK) | JetBlue | B6580 expand_more(1) | 14:56 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4000 | 14:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN929 | 15:10 | Scheduled | |
| New York (EWR) | United Airlines | UA1206 | 15:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2197 | 15:26 | Scheduled | |
| Halifax (YHZ) | WestJet | WS2639 | 15:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(1) | 15:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9617 | 15:53 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 | 16:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL7126 | 16:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:44 | Scheduled | |
| London (LGW) | TUI Airways | BY45 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3807 | 17:15 | Scheduled | |
| Orlando (MCO) | JetBlue | B6122 | 18:17 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE3925 | 18:40 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2569 expand_more(1) | 19:25 | Scheduled | |
| Toronto (YYZ) | KLM | KL9643 | 19:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE3749 | 19:35 | Scheduled | |
| Frankfurt (FRA) | Airbus Transport International | 4Y2105 | 19:45 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK22 expand_more(2) | 23:45 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4518 | 23:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8022 | 23:45 | Scheduled | |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica

