Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 23 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Peru 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 | 09:07 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2708 | 09:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 10:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6574 | 10:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 10:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS516 | 10:15 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2672 | 10:39 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:15 | Scheduled | |
| Panama City (PTY) | KLM | KL3050 | 11:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(2) | 11:21 | Scheduled | |
| New York (JFK) | KLM | KL6322 | 11:21 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:21 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2939 | 11:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 | 11:24 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC982 | 11:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN272 | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 11:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 12:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3228 | 12:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL6575 | 12:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:12 | Scheduled | |
| New York (JFK) | JetBlue | B6479 expand_more(1) | 12:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4059 | 12:27 | Scheduled | |
| Miami (MIA) | American Airlines | AA3309 | 12:27 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1146 | 12:46 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 12:49 | Scheduled | |
| Toronto (YYZ) | KLM | KL9624 | 12:49 | Scheduled | |
| Houston (IAH) | United Airlines | UA1163 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2197 | 13:26 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1915 | 13:27 | Scheduled | |
| Newark (EWR) | United Airlines | UA1462 | 13:37 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1115 | 13:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2558 | 14:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:28 | Scheduled | |
| Orlando (MCO) | JetBlue | B6621 | 15:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6727 | 16:27 | Scheduled | |
| La Romana (LRM) | Neos | NO573 | 17:10 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS165 expand_more(2) | 19:05 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4584 | 19:05 | Scheduled | |
| London (LHR) | SAS | SK6411 | 19:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1202 expand_more(1) | 10:07 | Scheduled | |
| Miami (MIA) | British Airways | BA4586 | 10:07 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2709 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(2) | 11:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL6277 | 11:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 11:15 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS517 | 11:35 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:00 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2673 | 12:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:20 | Scheduled | |
| Panama City (PTY) | KLM | KL3051 | 12:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2939 expand_more(1) | 12:21 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2589 | 12:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 | 12:28 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:45 | Scheduled | |
| New York (JFK) | KLM | KL7127 | 12:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN273 | 12:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 13:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62126 | 13:03 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1138 expand_more(1) | 13:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9407 | 13:14 | Scheduled | |
| Miami (MIA) | American Airlines | AA3309 expand_more(1) | 13:27 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9212 | 13:27 | Scheduled | |
| New York (JFK) | JetBlue | B6780 expand_more(1) | 13:36 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4161 | 13:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL6278 | 13:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1160 | 13:48 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2567 expand_more(1) | 13:55 | Scheduled | |
| Toronto (YYZ) | KLM | KL9643 | 13:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC983 | 14:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA223 | 14:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2197 | 14:26 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1893 | 14:42 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1116 | 14:50 | Scheduled | |
| New York (EWR) | United Airlines | UA1206 | 14:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(1) | 15:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9617 | 15:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 15:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF2297 | 16:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL7126 | 16:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:49 | Scheduled | |
| Orlando (MCO) | JetBlue | B6122 | 17:14 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 17:43 | Scheduled | |
| Milan (MXP) | Neos | NO573 | 18:40 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS166 expand_more(2) | 21:30 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4585 | 21:30 | Scheduled | |
| London (LHR) | SAS | SK6408 | 21:30 | Scheduled | |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica

