Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 22 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B61327 | 07:41 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS366 | 08:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1162 | 09:13 | 08:59 | Landed |
| Toronto (YYZ) | WestJet | WS2708 | 09:59 | Scheduled | |
| New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2836 | 10:09 | Scheduled | |
| Boston (BOS) | JetBlue | B61193 | 10:15 | Delayed | |
| Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:11 | Scheduled | |
| Panama City (PTY) | KLM | KL3050 | 11:11 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1616 | 11:24 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2566 expand_more(1) | 11:24 | Scheduled | |
| Toronto (YYZ) | KLM | KL9586 | 11:24 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:27 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4853 | 11:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 11:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5525 | 11:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3826 | 11:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN918 | 11:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B6621 | 11:38 | Scheduled | |
| Newark (EWR) | United Airlines | UA1462 | 11:43 | Scheduled | |
| Miami (MIA) | American Airlines | AA1613 | 11:51 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3228 | 12:13 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 12:16 | Scheduled | |
| Montreal (YUL) | WestJet | WS2914 | 12:39 | Scheduled | |
| Moncton (YQM) | WestJet | WS2640 | 12:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1146 | 12:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62427 | 12:51 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 12:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5523 | 12:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3830 | 12:54 | Scheduled | |
| New York (JFK) | JetBlue | B6679 expand_more(1) | 13:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3800 | 13:00 | Scheduled | |
| St. John's (YYT) | WestJet | WS2826 | 13:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1890 expand_more(1) | 13:03 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3813 | 13:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1166 | 13:25 | Scheduled | |
| Manchester (MAN) | TUI | BY114 | 13:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN292 | 13:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1159 | 14:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN906 | 14:20 | Scheduled | |
| New York (JFK) | JetBlue | B6479 | 14:30 | Scheduled | |
| Bogota (BOG) | Wingo | P57478 | 14:33 | Scheduled | |
| Washington (IAD) | United Airlines | UA1519 | 15:10 | 14:52 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:17 | Scheduled | |
| Miami (MIA) | American Airlines | AA1610 | 15:37 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2446 | 16:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC920 | 16:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B62126 | 08:41 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS367 | 09:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA863 | 10:17 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2709 | 11:00 | Scheduled | |
| New York (JFK) | American Airlines | AA1247 expand_more(1) | 11:16 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2830 | 11:16 | Scheduled | |
| Boston (BOS) | JetBlue | B61194 | 11:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:22 | Scheduled | |
| Panama City (PTY) | KLM | KL3051 | 12:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2620 | 12:25 | Scheduled | |
| St. John's (YYT) | WestJet | WS2827 | 12:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN907 | 12:30 | Scheduled | |
| New York (JFK) | JetBlue | B6880 expand_more(1) | 12:38 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3892 | 12:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 12:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5435 | 12:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3828 | 12:44 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 12:50 | Scheduled | |
| New York (JFK) | KLM | KL6994 | 12:50 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4780 | 12:50 | Scheduled | |
| New York (EWR) | United Airlines | UA1628 | 12:52 | Scheduled | |
| Miami (MIA) | American Airlines | AA2618 expand_more(1) | 12:56 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9289 | 12:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA975 | 13:15 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 13:21 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2569 expand_more(1) | 13:35 | Scheduled | |
| Toronto (YYZ) | KLM | KL9721 | 13:35 | Scheduled | |
| Moncton (YQM) | WestJet | WS2641 | 13:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1160 | 13:52 | Scheduled | |
| Montreal (YUL) | WestJet | WS2915 | 13:55 | Scheduled | |
| Orlando (MCO) | JetBlue | B61078 | 14:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 14:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5998 | 14:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5433 | 14:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3831 | 14:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6326 | 14:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA875 | 14:29 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1899 expand_more(1) | 14:30 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3824 | 14:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN905 | 14:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN293 | 15:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA857 | 15:20 | Scheduled | |
| Bogota (BOG) | Wingo | P57479 | 15:32 | Scheduled | |
| New York (JFK) | JetBlue | B6580 expand_more(1) | 15:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3926 | 15:35 | Scheduled | |
| Manchester (MAN) | TUI | BY115 | 15:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA653 | 16:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(3) | 16:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5434 | 16:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL7026 | 16:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:32 | Scheduled | |
| Miami (MIA) | American Airlines | AA842 expand_more(1) | 16:37 | Scheduled | |
| Miami (MIA) | British Airways | BA4857 | 16:37 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2447 | 17:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC921 | 18:05 | Scheduled | |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica

