Destinations with connections to Montego Bay Airport (MBJ)
- airplanemode_active United States 31 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
Flights, Arrivals & Departures at Montego Bay Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Halifax (YHZ) | Air Transat | TS366 | 08:45 | Scheduled | |
New York (JFK) | JetBlue | B6779 | 08:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1120 | 09:15 | Scheduled | |
Nassau (NAS) | Bahamasair | UP147 | 09:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2611 | 09:35 | Scheduled | |
New York (JFK) | American Airlines | AA682 | 10:19 | Scheduled | |
Montreal (YUL) | Sunwing Airlines | WG792 | 10:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1801 expand_more(2) | 10:44 | Scheduled | |
Atlanta (ATL) | KLM | KL6388 | 10:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3830 | 10:44 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK833 | 11:02 | Scheduled | |
Newark (EWR) | United Airlines | UA2126 | 11:07 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM146 expand_more(1) | 11:17 | Scheduled | |
Panama City (PTY) | KLM | KL3050 | 11:17 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62427 | 11:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC982 | 11:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN918 | 11:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2620 | 11:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1750 expand_more(1) | 11:37 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1579 | 11:37 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1955 expand_more(1) | 11:38 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4853 | 11:38 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2622 | 11:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN272 | 11:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1997 expand_more(2) | 12:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6392 | 12:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3826 | 12:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2618 | 12:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1115 | 12:20 | Scheduled | |
Moncton (YQM) | Sunwing Airlines | WG712 | 12:30 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG730 | 12:30 | Scheduled | |
Orlando (MCO) | JetBlue | B6621 | 12:34 | Scheduled | |
St. John's (YYT) | Sunwing Airlines | WG778 | 12:35 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW32 | 12:45 | Scheduled | |
Ottawa (YOW) | Sunwing Airlines | WG768 | 12:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1146 | 12:46 | Scheduled | |
Toronto (YYZ) | WestJet | WS2116 expand_more(1) | 12:48 | Scheduled | |
Toronto (YYZ) | KLM | KL9562 | 12:48 | Scheduled | |
Houston (IAH) | United Airlines | UA1163 | 13:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1890 expand_more(1) | 13:04 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3813 | 13:04 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1042 | 13:05 | Scheduled | |
Montreal (YUL) | Air Canada | AC920 | 13:05 | Scheduled | |
New York (JFK) | JetBlue | B61179 | 13:24 | Scheduled | |
Winnipeg (YWG) | WestJet | WS2432 | 13:27 | Scheduled | |
Chicago (ORD) | American Airlines | AA975 | 13:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1915 | 13:35 | Scheduled | |
Newark (EWR) | United Airlines | UA1462 | 13:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 13:40 | Scheduled | |
Miami (MIA) | American Airlines | AA3170 | 13:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN292 | 13:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN906 | 14:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2852 | 14:15 | Scheduled | |
Manchester (MAN) | TUI Airways | BY114 | 14:30 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY725 | 14:33 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61327 | 15:06 | Scheduled | |
Dusseldorf (DUS) | Condor | DE3834 | 15:10 | Scheduled | |
Washington (IAD) | United Airlines | UA1519 | 15:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2732 | 15:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1949 expand_more(1) | 15:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3800 | 15:23 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y2004 | 16:20 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG7780 | 16:25 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2446 | 16:45 | Scheduled | |
Frankfurt (FRA) | Condor | DE3758 | 17:05 | Scheduled | |
Toronto (YYZ) | WestJet | WS2300 expand_more(1) | 18:23 | Scheduled | |
Toronto (YYZ) | KLM | KL9564 | 18:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1923 expand_more(3) | 20:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2859 | 20:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5902 | 20:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3050 | 20:37 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1920 expand_more(2) | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL8011 | 07:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3020 | 07:00 | Scheduled | |
Halifax (YHZ) | Air Transat | TS367 | 09:55 | Scheduled | |
New York (JFK) | JetBlue | B6780 | 09:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1120 | 10:15 | Scheduled | |
Nassau (NAS) | Bahamasair | UP148 | 10:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2814 | 10:45 | Scheduled | |
New York (JFK) | American Airlines | AA682 | 11:19 | Scheduled | |
Montreal (YUL) | Sunwing Airlines | WG793 | 11:50 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK270 | 12:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1800 expand_more(3) | 12:09 | Scheduled | |
Atlanta (ATL) | Air France | AF5998 | 12:09 | Scheduled | |
Atlanta (ATL) | KLM | KL6853 | 12:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3831 | 12:09 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM147 expand_more(1) | 12:12 | Scheduled | |
Panama City (PTY) | KLM | KL3051 | 12:12 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62126 | 12:20 | Scheduled | |
New York (EWR) | United Airlines | UA1628 | 12:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1043 | 12:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2620 | 12:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2622 | 12:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN273 | 12:45 | Scheduled | |
Miami (MIA) | American Airlines | AA2611 expand_more(1) | 13:00 | Scheduled | |
Miami (MIA) | British Airways | BA4856 | 13:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC983 | 13:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1814 expand_more(2) | 13:02 | Scheduled | |
Detroit (DTW) | KLM | KL6797 | 13:02 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3815 | 13:02 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1957 expand_more(2) | 13:03 | Scheduled | |
New York (JFK) | KLM | KL7427 | 13:03 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4780 | 13:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN907 | 13:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1928 expand_more(2) | 13:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6855 | 13:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3828 | 13:25 | Scheduled | |
Moncton (YQM) | Sunwing Airlines | WG713 | 13:45 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG731 | 13:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1160 | 13:48 | Scheduled | |
St. John's (YYT) | Sunwing Airlines | WG9779 | 13:50 | Scheduled | |
Montreal (YUL) | Air Canada | AC921 | 13:50 | Scheduled | |
New York (JFK) | JetBlue | B6380 | 13:54 | Scheduled | |
Toronto (YYZ) | WestJet | WS2147 expand_more(1) | 13:55 | Scheduled | |
Toronto (YYZ) | KLM | KL9571 | 13:55 | Scheduled | |
Ottawa (YOW) | Sunwing Airlines | WG769 | 14:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL9939 | 14:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1116 | 14:05 | Scheduled | |
Houston (IAH) | United Airlines | UA223 | 14:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA975 expand_more(1) | 14:30 | Scheduled | |
Chicago (ORD) | British Airways | BA4859 | 14:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2963 | 14:30 | Scheduled | |
Winnipeg (YWG) | WestJet | WS2433 | 14:30 | Scheduled | |
Orlando (MCO) | JetBlue | B6122 | 14:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN905 | 14:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA875 | 14:55 | Scheduled | |
New York (EWR) | United Airlines | UA1206 | 14:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1893 | 15:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN293 | 15:00 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW33 | 15:05 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1899 expand_more(2) | 15:15 | Scheduled | |
Boston (BOS) | KLM | KL7659 | 15:15 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3824 | 15:15 | Scheduled | |
Miami (MIA) | American Airlines | AA842 expand_more(1) | 15:34 | Scheduled | |
Miami (MIA) | British Airways | BA5016 | 15:34 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY726 | 15:35 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6326 | 16:11 | Scheduled | |
Washington (IAD) | United Airlines | UA653 | 16:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2732 | 16:20 | Scheduled | |
Manchester (MAN) | TUI Airways | BY115 | 16:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1987 expand_more(2) | 16:48 | Scheduled | |
Atlanta (ATL) | KLM | KL7865 | 16:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3827 | 16:48 | Scheduled | |
Dusseldorf (DUS) | Condor | DE3835 | 17:10 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2447 | 17:45 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG7781 | 17:45 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y2005 | 18:15 | Scheduled | |
Frankfurt (FRA) | Condor | DE3759 | 19:05 | Scheduled | |
Toronto (YYZ) | WestJet | WS2301 expand_more(1) | 19:25 | Scheduled | |
Toronto (YYZ) | KLM | KL9573 | 19:25 | Scheduled |
Flying To and From Montego Bay Airport
This page provides information about the destinations that can be reached via Montego Bay Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars at MBJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Montego Bay, Jamaica