Southwest Airlines at Montego Bay Airport - MBJ
Which locations does Southwest Airlines fly to and from Montego Bay Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | View Flights |
Midway (MDW) | United States | Chicago Midway | 2 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | View Flights |
Orlando International (MCO) | United States | Orlando | 24 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!