Sunwing Airlines at Montego Bay Airport - MBJ
Which locations does Sunwing Airlines fly to and from Montego Bay Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Calgary International Airport (YYC) | Canada | Calgary | 1 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 2 | View Flights |
Greater Moncton International Airport (YQM) | Canada | Moncton | 2 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 10 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 4 | View Flights |
St. John´s International (YYT) | Canada | St Johns St John's | 2 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 16 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Moncton | Greater Moncton International Airport (YQM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Moncton | Greater Moncton International Airport (YQM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the cheapest vehicle hire deals at MBJ

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!